What are 'Guru Trades'? Click here for a demo
List of Guru Bargains
Ticker |
---|
Ticker |
AVTR |
DAL |
KLIC |
REYN |
GIII |
PVH |
ACN |
ADBE |
FTV |
MRK |
SLB |
VTRS |
ACN |
ADBE |
TECH |
IT |
TCOM |
ACCO |
AMWD |
POWW |
AZTA |
BDX |
BIO |
BSM |
BCC |
CCS |
CLAR |
CNR |
COTY |
DENN |
DCGO |
KODK |
FSLY |
HLIT |
HLX |
HLLY |
KOS |
LAKE |
LGIH |
LBRT |
Ticker | | Company | Picked by | Date | Buy/Sell | Price Range | Current Price | Change from Avrg% | Comment | Current Shares | Yield |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Picked by | Date | Buy/Sell | Price Range | Current Price | Change from Avrg% | Comment | Current Shares | Yield |
AVTR | Avantor Inc | Robert Olstein | 2025-03-31 | Add Add | 15.5 ($18.94) 22.57 | $13.88 | -26.72% | Add 59.55% | 568,000 | 0.000 | |
DAL | Delta Air Lines Inc | Robert Olstein | 2025-03-31 | Add Add | 43.6 ($59.28) 69.06 | $50.86 | -14.20% | Add 41.94% | 176,000 | 1.180 | |
KLIC | Kulicke & Soffa Industries Inc | Robert Olstein | 2025-03-31 | Add Add | 32.98 ($41.03) 47.98 | $36.76 | -10.41% | Add 27.2% | 240,400 | 2.220 | |
REYN | Reynolds Consumer Products Inc | Robert Olstein | 2025-03-31 | Add Add | 23.24 ($25.23) 28.11 | $21.77 | -13.71% | Add 28.63% | 304,850 | 4.230 | |
GIII | G-III Apparel Group Ltd | Steven Scruggs | 2025-03-31 | Add Add | 25.34 ($29.01) 32.88 | $23.24 | -19.89% | Add 17.78% | 562,202 | 0.000 | |
PVH | PVH Corp | Steven Scruggs | 2025-03-31 | Add Add | 63.81 ($80.81) 107.78 | $72.44 | -10.36% | Add 56.36% | 361,552 | 0.210 | |
ACN | Accenture PLC | T Rowe Price Equity Income Fund | 2025-03-31 | Add Add | 300.91 ($353.16) 398.25 | $304.78 | -13.70% | Add 10.24% | 463,000 | 1.880 | |
ADBE | Adobe Inc | T Rowe Price Equity Income Fund | 2025-03-31 | Add Add | 377.84 ($428.84) 464.11 | $379.31 | -11.55% | Add 54.17% | 185,000 | 0.000 | |
FTV | Fortive Corp | T Rowe Price Equity Income Fund | 2025-03-31 | Add Add | 71.82 ($77.92) 82.98 | $53.05 | -31.92% | Add 94.17% | 1,000,000 | 0.600 | |
MRK | Merck & Co Inc | T Rowe Price Equity Income Fund | 2025-03-31 | Add Add | 83.01 ($93.37) 101.02 | $80.93 | -13.32% | Add 30.54% | 391,618 | 3.950 | |
SLB | Schlumberger Ltd | T Rowe Price Equity Income Fund | 2025-03-31 | Add Add | 38.4 ($40.98) 43.74 | $35.65 | -13.01% | Add 22.17% | 2,755,000 | 3.140 | |
VTRS | Viatris Inc | T Rowe Price Equity Income Fund | 2025-03-31 | Add Add | 8.68 ($10.5) 12.42 | $9.32 | -11.24% | Add 12.76% | 12,355,625 | 5.150 | |
ACN | Accenture PLC | Wallace Weitz | 2025-03-31 | Add Add | 300.91 ($353.16) 398.25 | $304.78 | -13.70% | Add 30.7% | 139,650 | 1.880 | |
ADBE | Adobe Inc | Wallace Weitz | 2025-03-31 | Add Add | 377.84 ($428.84) 464.11 | $379.31 | -11.55% | Add 106.25% | 82,500 | 0.000 | |
TECH | Bio-Techne Corp | Wallace Weitz | 2025-03-31 | Add Add | 58.47 ($67.77) 78.75 | $53.14 | -21.59% | Add 107.65% | 791,650 | 0.600 | |
IT | Gartner Inc | Wallace Weitz | 2025-03-31 | Add Add | 418.25 ($492.81) 548.38 | $400.28 | -18.78% | Add 36.48% | 87,925 | 0.000 | |
TCOM | Trip.com Group Ltd | Chris Davis | 2025-03-31 | Add Add | 56.68 ($65.47) 73.5 | $58.74 | -10.28% | Add 29.78% | 4,862,997 | 0.510 | |
ACCO | ACCO Brands Corp | First Eagle Investment | 2025-03-31 | Add Add | 4.19 ($4.91) 5.65 | $3.99 | -18.74% | Add 46.73% | 719,764 | 7.520 | |
AMWD | American Woodmark Corp | First Eagle Investment | 2025-03-31 | Add Add | 57.97 ($70.74) 82.5 | $56.61 | -19.97% | Add 55.31% | 128,600 | 0.000 | |
POWW | Outdoor Holding Co | First Eagle Investment | 2025-03-31 | Add Add | 1.17 ($1.55) 1.88 | $1.31 | -15.48% | Add 20.61% | 1,819,870 | 0.000 | |
AZTA | Azenta Inc | First Eagle Investment | 2025-03-31 | Add Add | 34.61 ($46.02) 54.75 | $33.23 | -27.79% | Add 74.56% | 170,200 | 0.000 | |
BDX | Becton Dickinson & Co | First Eagle Investment | 2025-03-31 | Add Add | 222.79 ($232.01) 249.08 | $176.16 | -24.07% | Add 24.67% | 5,517,712 | 2.310 | |
BIO | Bio-Rad Laboratories Inc | First Eagle Investment | 2025-03-31 | Add Add | 243 ($300.83) 367 | $251.56 | -16.38% | Add 119.51% | 1,566,190 | 0.000 | |
BSM | Black Stone Minerals LP | First Eagle Investment | 2025-03-31 | Add Add | 14.48 ($15.02) 15.59 | $13.17 | -12.32% | Add 154.84% | 14,564 | 11.390 | |
BCC | Boise Cascade Co | First Eagle Investment | 2025-03-31 | New Buy New Buy | 96.38 ($113.26) 129.12 | $93.15 | -17.76% | New holding | 45,853 | 0.900 | |
CCS | Century Communities Inc | First Eagle Investment | 2025-03-31 | Add Add | 66.87 ($72.34) 78.81 | $59.67 | -17.51% | Add 15.25% | 174,947 | 1.840 | |
CLAR | Clarus Corp | First Eagle Investment | 2025-03-31 | Add Add | 3.75 ($4.48) 5 | $3.65 | -18.53% | Add 18.06% | 926,975 | 2.740 | |
CNR | Core Natural Resources Inc | First Eagle Investment | 2025-03-31 | New Buy New Buy | 67.32 ($84.48) 108.01 | $72.78 | -13.85% | New holding | 50,107 | 0.960 | |
COTY | Coty Inc | First Eagle Investment | 2025-03-31 | Add Add | 5.43 ($6.26) 7.61 | $5.09 | -18.69% | Add 38.35% | 60,276 | 0.000 | |
DENN | Denny's Corp | First Eagle Investment | 2025-03-31 | Add Add | 3.67 ($5.26) 7.04 | $4.52 | -14.07% | Add 10.38% | 1,838,526 | 0.000 | |
DCGO | DocGo Inc | First Eagle Investment | 2025-03-31 | Add Add | 2.64 ($4.01) 5.6 | $1.58 | -60.60% | Add 130.69% | 607,140 | 0.000 | |
KODK | Eastman Kodak Co | First Eagle Investment | 2025-03-31 | Add Add | 6.15 ($6.95) 8.08 | $6.21 | -10.65% | Add 57.7% | 513,216 | 0.000 | |
FSLY | Fastly Inc | First Eagle Investment | 2025-03-31 | Add Add | 6.33 ($8.36) 10.92 | $7.03 | -15.91% | Add 91.23% | 646,673 | 0.000 | |
HLIT | Harmonic Inc | First Eagle Investment | 2025-03-31 | New Buy New Buy | 9.42 ($11.02) 13.55 | $9.81 | -10.98% | New holding | 261,576 | 0.000 | |
HLX | Helix Energy Solutions Group Inc | First Eagle Investment | 2025-03-31 | Add Add | 7.76 ($8.42) 9.68 | $6.47 | -23.16% | Add 58.23% | 372,258 | 0.000 | |
HLLY | Holley Inc | First Eagle Investment | 2025-03-31 | Add Add | 2.4 ($2.81) 3.18 | $2.26 | -19.57% | Add 70.28% | 359,446 | 0.000 | |
KOS | Kosmos Energy Ltd | First Eagle Investment | 2025-03-31 | Add Add | 2.12 ($2.95) 3.9 | $1.98 | -32.88% | Add 45.37% | 1,799,091 | 0.000 | |
LAKE | Lakeland Industries Inc | First Eagle Investment | 2025-03-31 | Add Add | 18.76 ($23) 26.47 | $13.88 | -39.65% | Add 879.57% | 218,953 | 0.860 | |
LGIH | LGI Homes Inc | First Eagle Investment | 2025-03-31 | Add Add | 65.73 ($80.78) 93.93 | $54.43 | -32.62% | Add 17.54% | 129,315 | 0.000 | |
LBRT | Liberty Energy Inc | First Eagle Investment | 2025-03-31 | Add Add | 14.13 ($17.95) 23.12 | $12.08 | -32.70% | Add 30.77% | 365,467 | 2.570 |
Total 614