AF
| |
ABSOLUTE FLEXIBLE FUND | FLXIXMutual Fund | |
ABSOLUTE FLEXIBLE FUND | |
Last update 2023-08-28 | 27 Stocks (0 new) |
Value $-4.00 Mil | Turnover 26 % |
ABSOLUTE FLEXIBLE FUND Top Holdings of 2023-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LITE | Lumentum Holdings Inc | 0 | 0 | Buy to Cover | 0.000 | -8.19% | 0.000 | +36.55% | +8.68% | 6,332.1 | Hardware | |
FSLY | Fastly Inc | -500 | -7.9 | 0% | 0.220 | 0% | 0.000 | +4.69% | -26.69% | 1,002.0 | Software | |
MGNI | Magnite Inc | -600 | -8.2 | Sell Short | 0.230 | +0.15% | 0.000 | +114.34% | +54.96% | 3,481.2 | Media - Diversified | |
QTWO | Q2 Holdings Inc | -800 | -24.7 | 0% | 0.690 | 0% | 0.000 | +12.18% | -8.30% | 5,750.6 | Software | |
CYRX | CryoPort Inc | -1,876 | -32.4 | 0% | 0.900 | 0% | 0.000 | +20.78% | -4.37% | 373.0 | Transportation | |
UPWK | Upwork Inc | -4,350 | -40.6 | 0% | 1.130 | 0% | 0.000 | +0.52% | -17.68% | 1,771.2 | Interactive Media | |
VERI | Veritone Inc | -10,658 | -41.8 | 0% | 1.160 | 0% | -0.030 | -40.08% | -56.71% | 66.4 | Software | |
BBIO | BridgeBio Pharma Inc | -2,450 | -42.1 | Sell Short | 1.170 | +0.72% | 0.000 | +23.71% | +56.09% | 8,132.6 | Biotechnology | |
AYX | Alteryx Inc | -1,000 | -45.4 | 0% | 1.260 | 0% | 0.000 | +2.09% | +2.33% | 3,527.9 | Software | |
FSRNQ | Fisker Inc | -10,000 | -56.4 | 0% | 1.560 | 0% | 0.000 | -58.82% | -99.96% | 1.1 | Vehicles & Parts |
ABSOLUTE FLEXIBLE FUND's Historical Top Holdings Breakdowns
ABSOLUTE FLEXIBLE FUND Total Holding History ($B)
ABSOLUTE FLEXIBLE FUND's Asset Allocation
ABSOLUTE FLEXIBLE FUND Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
ABSOLUTE FLEXIBLE FUND's Hypothetical Growth since 2023-06-30
ABSOLUTE FLEXIBLE FUND's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
ABSOLUTE FLEXIBLE FUND News
- 1