![]() | |
Akre Capital Management13F | |
Akre Capital Management, LLC | |
Last update 2025-05-13 | 18 Stocks (0 new) |
Value $10.40 Bil | Turnover 1 % |
Akre Capital Management Profile
Founded in 1989, Akre Capital Management, LLC, is an asset management firm located in Middleburg, Virginia, with investments in private funds, mutual fund (the Akre Focus Fund), and separately managed account assets.
John Neff is CEO and CIO of Akre Capital Management and has served as Portfolio Manager of the Akre Focus Fund since August 2014. Prior to joining Akre Capital Management in 2009, he worked ten years at William Blair & Company in the firm’s equity research department, the last seven years as a Senior Analyst. John worked at First Chicago NBD Corporation from 1996 to 1999 after beginning his career in the securities industry at Merrill Lynch in 1994. John received his M.B.A. from the University of Chicago in 1999 and holds a B.A. in English from Colgate University.
John Neff is CEO and CIO of Akre Capital Management and has served as Portfolio Manager of the Akre Focus Fund since August 2014. Prior to joining Akre Capital Management in 2009, he worked ten years at William Blair & Company in the firm’s equity research department, the last seven years as a Senior Analyst. John worked at First Chicago NBD Corporation from 1996 to 1999 after beginning his career in the securities industry at Merrill Lynch in 1994. John received his M.B.A. from the University of Chicago in 1999 and holds a B.A. in English from Colgate University.
Akre Capital Management Investing Philosophy
Akre Capital Management invests in a small number of what it believes to be extraordinary businesses that are run by talented and honest managers who wisely reinvest free cash flow. The firm calls this intuitive, enduring approach its “three-legged stool.” Akre Capital Management's investment objective is to compound the firm's investors' capital at above-average rates of return over extended periods of time, while incurring a below-average level of risk. Working side by side on investments with CIO, John Neff, are Andrew Millette and Trey Tickner.
Akre Capital Management Portfolio and Latest Trades
Ticker |
---|
Ticker |
AMT |
MCO |
KKR |
MA |
KMX |
ORLY |
ABNB |
V |
CCCS |
ROP |
BN |
DBRG |
BRK.B |
VRSK |
KKR |
MCO |
AMT |
MA |
KMX |
CSGP |
ORLY |
ROP |
DBRG |
BN |
VRSK |
MCO |
KKR |
ABNB |
SBAC |
KMX |
MA |
ORLY |
DBRG |
CCCS |
ROP |
BN |
AMT |
CSGP |
SOPH |
VRSK |
BRK.B |
MA |
ABNB |
UBER |
KKR |
CSGP |
MCO |
SBAC |
KMX |
ORLY |
BN |
AMT |
CCCS |
DBRG |
SOPH |
GSHD |
BAM |
VRSK |
BRK.B |
ROP |
DLTR |
MA |
KKR |
BAM |
UBER |
AMT |
MCO |
CCCS |
V |
ORLY |
ROP |
DBRG |
DLTR |
BN |
KMX |
SOPH |
BRK.B |
CSGP |
MA |
V |
MCO |
VLTO |
SBAC |
ORLY |
KKR |
AMT |
BN |
ROP |
DBRG |
DLTR |
CSGP |
BAM |
VRSK |
BRK.B |
KMX |
ADBE |
KKR |
MCO |
ORLY |
ROP |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
AMT | American Tower Corp | 2025-03-31 | Reduce Reduce | -4.62% | 173.46 ($196.17) 217.6 | $221.02 | 12.67% | Reduce -52.95% | 2,589,192 | -2,914,221 | |
MCO | Moodys Corp | 2025-03-31 | Reduce Reduce | -2.64% | 437.8 ($481.85) 527.48 | $501.59 | 4.10% | Reduce -20.9% | 2,435,458 | -643,469 | |
KKR | KKR & Co Inc | 2025-03-31 | Reduce Reduce | -1.84% | 108.17 ($137.58) 167.07 | $133.03 | -3.31% | Reduce -13.96% | 8,847,564 | -1,436,000 | |
MA | Mastercard Inc | 2025-03-31 | Reduce Reduce | -1.70% | 504.67 ($544.39) 576.31 | $561.94 | 3.22% | Reduce -10.06% | 3,331,076 | -372,663 | |
KMX | CarMax Inc | 2025-03-31 | Reduce Reduce | -0.33% | 69.25 ($80.17) 89.19 | $67.21 | -16.17% | Reduce -69.24% | 205,275 | -462,162 | |
ORLY | O'Reilly Automotive Inc | 2025-03-31 | Reduce Reduce | -0.32% | 79.18 ($86.99) 95.51 | $90.13 | 3.61% | Reduce -3.5% | 12,958,650 | -31,370 | |
ABNB | Airbnb Inc | 2025-03-31 | Add Add | +0.31% | 119.38 ($133.97) 161.42 | $132.34 | -1.22% | Add 10.13% | 2,917,733 | 268,335 | |
V | Visa Inc | 2025-03-31 | Reduce Reduce | -0.26% | 306.92 ($338.38) 362.71 | $355.05 | 4.93% | Reduce -2.95% | 3,175,240 | -96,500 | |
CCCS |
CCC Intelligent Solutions Holdings Inc
CCC Intelligent Solutions Holdings Inc
| 2025-03-31 | Add Add | +0.22% | 8.92 ($10.38) 11.7 | $9.42 | -9.25% | Add 23.49% | 13,190,384 | 2,508,986 | |
ROP | Roper Technologies Inc | 2025-03-31 | Reduce Reduce | -0.15% | 502.71 ($561.16) 593.81 | $566.84 | 1.01% | Reduce -2.21% | 1,449,188 | -32,741 | |
BN | Brookfield Corp | 2025-03-31 | Add Add | +0.06% | 48.64 ($56.7) 62.05 | $61.85 | 9.08% | Add 0.66% | 19,094,021 | 124,842 | |
DBRG | DigitalBridge Group Inc | 2025-03-31 | Reduce Reduce | -0.05% | 8.82 ($10.51) 12.24 | $10.35 | -1.52% | Reduce -78.46% | 164,740 | -599,990 | |
BRK.B | Berkshire Hathaway Inc | 2025-03-31 | Reduce Reduce | 0% | 442.66 ($486.15) 534.52 | $485.77 | -0.08% | Reduce -0.65% | 15,175 | -99 | |
VRSK | Verisk Analytics Inc | 2025-03-31 | Reduce Reduce | 0% | 268.63 ($288.19) 301.33 | $311.50 | 8.09% | Reduce -10.28% | 10,139 | -1,162 | |
KKR | KKR & Co Inc | 2024-12-31 | Reduce Reduce | -1.21% | 130.9 ($146.98) 162.87 | $133.03 | -9.49% | Reduce -9.74% | 10,283,564 | -1,110,272 | |
MCO | Moodys Corp | 2024-12-31 | Reduce Reduce | -1.12% | 454.04 ($477.36) 500.88 | $501.59 | 5.08% | Reduce -8.44% | 3,078,927 | -283,953 | |
AMT | American Tower Corp | 2024-12-31 | Reduce Reduce | -1.06% | 179.4 ($206.81) 231.88 | $221.02 | 6.87% | Reduce -9.07% | 5,503,413 | -549,119 | |
MA | Mastercard Inc | 2024-12-31 | Reduce Reduce | -0.89% | 491.3 ($518.04) 536.15 | $561.94 | 8.47% | Reduce -5.53% | 3,703,739 | -216,853 | |
KMX | CarMax Inc | 2024-12-31 | Reduce Reduce | -0.41% | 71.11 ($78.55) 87.2 | $67.21 | -14.44% | Reduce -48.55% | 667,437 | -629,714 | |
CSGP | CoStar Group Inc | 2024-12-31 | Add Add | +0.24% | 69.84 ($75.53) 81.97 | $80.40 | 6.45% | Add 4.25% | 9,313,880 | 379,787 | |
ORLY | O'Reilly Automotive Inc | 2024-12-31 | Reduce Reduce | -0.23% | 76.44 ($80.68) 84.71 | $90.13 | 11.71% | Reduce -2.59% | 13,429,200 | -23,785 | |
ROP | Roper Technologies Inc | 2024-12-31 | Reduce Reduce | -0.08% | 519.85 ($548.94) 575.95 | $566.84 | 3.26% | Reduce -1.17% | 1,481,929 | -17,500 | |
DBRG | DigitalBridge Group Inc | 2024-12-31 | Reduce Reduce | -0.06% | 10.72 ($13.44) 16.86 | $10.35 | -22.99% | Reduce -41.85% | 764,730 | -550,346 | |
BN | Brookfield Corp | 2024-12-31 | Add Add | +0.02% | 52.4 ($56.56) 61.51 | $61.85 | 9.35% | Add 0.16% | 18,969,179 | 30,748 | |
VRSK | Verisk Analytics Inc | 2024-12-31 | Reduce Reduce | 0% | 262.86 ($278.44) 294.75 | $311.50 | 11.87% | Reduce -8.7% | 11,301 | -1,077 | |
MCO | Moodys Corp | 2024-09-30 | Reduce Reduce | -3.18% | 421.49 ($463.45) 494.66 | $501.59 | 8.23% | Reduce -20.33% | 3,362,880 | -858,224 | |
KKR | KKR & Co Inc | 2024-09-30 | Reduce Reduce | -2.13% | 104.51 ($118.32) 133.23 | $133.03 | 12.43% | Reduce -16.77% | 11,393,836 | -2,295,980 | |
ABNB | Airbnb Inc | 2024-09-30 | Add Add | +1.81% | 113.01 ($129.67) 154.34 | $132.34 | 2.06% | Add 183.09% | 2,649,398 | 1,713,522 | |
SBAC | SBA Communications Corp | 2024-09-30 | Sold Out Sold Out | -0.86% | 189 ($221.66) 245.09 | $234.79 | 5.92% | Sold Out | 0 | -500,000 | |
KMX | CarMax Inc | 2024-09-30 | Reduce Reduce | -0.55% | 71.21 ($79.07) 85.78 | $67.21 | -15.00% | Reduce -39.54% | 1,297,151 | -848,358 | |
MA | Mastercard Inc | 2024-09-30 | Reduce Reduce | -0.46% | 429.6 ($465.04) 500.99 | $561.94 | 20.84% | Reduce -2.94% | 3,920,592 | -118,757 | |
ORLY | O'Reilly Automotive Inc | 2024-09-30 | Reduce Reduce | -0.34% | 67.71 ($73.46) 77.31 | $90.13 | 22.69% | Reduce -3.87% | 13,785,975 | -37,014 | |
DBRG | DigitalBridge Group Inc | 2024-09-30 | Reduce Reduce | -0.28% | 11.18 ($13.27) 14.71 | $10.35 | -22.00% | Reduce -63.9% | 1,315,076 | -2,328,018 | |
CCCS |
CCC Intelligent Solutions Holdings Inc
CCC Intelligent Solutions Holdings Inc
| 2024-09-30 | Add Add | +0.26% | 9.97 ($10.79) 11.33 | $9.42 | -12.70% | Add 36.67% | 10,681,398 | 2,865,676 | |
ROP | Roper Technologies Inc | 2024-09-30 | Reduce Reduce | -0.22% | 515.25 ($549.77) 576.55 | $566.84 | 3.10% | Reduce -2.87% | 1,499,429 | -44,250 | |
BN | Brookfield Corp | 2024-09-30 | Add Add | +0.21% | 40.93 ($47.34) 53.42 | $61.85 | 30.65% | Add 2.56% | 18,938,431 | 472,549 | |
AMT | American Tower Corp | 2024-09-30 | Reduce Reduce | -0.14% | 192.27 ($221.73) 242.83 | $221.02 | -0.32% | Reduce -1.33% | 6,052,532 | -81,775 | |
CSGP | CoStar Group Inc | 2024-09-30 | Add Add | +0.10% | 71.59 ($75.84) 79.61 | $80.40 | 6.01% | Add 1.87% | 8,934,093 | 163,670 | |
SOPH | Sophia Genetics SA | 2024-09-30 | Add Add | +0.01% | 3.19 ($4.06) 4.8 | $3.09 | -23.89% | Add 16.51% | 2,237,504 | 317,072 | |
VRSK | Verisk Analytics Inc | 2024-09-30 | Reduce Reduce | -0.01% | 260.31 ($270.71) 285.99 | $311.50 | 15.07% | Reduce -22.97% | 12,378 | -3,691 | |
BRK.B | Berkshire Hathaway Inc | 2024-09-30 | Reduce Reduce | 0% | 405.19 ($442.18) 478.57 | $485.77 | 9.86% | Reduce -3.91% | 15,274 | -621 | |
MA | Mastercard Inc | 2024-06-30 | Reduce Reduce | -2.27% | 441.1 ($455.54) 479.43 | $561.94 | 23.36% | Reduce -12.38% | 4,039,349 | -570,943 | |
ABNB | Airbnb Inc | 2024-06-30 | New Buy New Buy | +1.25% | 141.04 ($152.81) 165.42 | $132.34 | -13.40% | New holding | 935,876 | 935,876 | |
UBER | Uber Technologies Inc | 2024-06-30 | Sold Out Sold Out | -1.13% | 63.52 ($69.5) 77.16 | $93.30 | 34.24% | Sold Out | 0 | -1,775,000 | |
KKR | KKR & Co Inc | 2024-06-30 | Reduce Reduce | -0.99% | 92.62 ($101.81) 111.49 | $133.03 | 30.66% | Reduce -8% | 13,689,816 | -1,189,735 | |
CSGP | CoStar Group Inc | 2024-06-30 | Add Add | +0.98% | 72.73 ($84.75) 95.69 | $80.40 | -5.13% | Add 20.78% | 8,770,423 | 1,508,797 | |
MCO | Moody's Corporation | 2024-06-30 | Reduce Reduce | -0.75% | 370.33 ($397.85) 427.53 | $501.59 | 26.08% | Reduce -5.21% | 4,221,104 | -231,863 | |
SBAC | SBA Communications Corp | 2024-06-30 | Add Add | +0.55% | 186.12 ($197.81) 218.6 | $234.79 | 18.69% | Add 176.81% | 500,000 | 319,371 | |
KMX | CarMax Inc | 2024-06-30 | Reduce Reduce | -0.40% | 67.21 ($72.06) 85.94 | $67.21 | -6.73% | Reduce -20.59% | 2,145,509 | -556,320 | |
ORLY | O'Reilly Automotive Inc | 2024-06-30 | Reduce Reduce | -0.30% | 63.77 ($69.13) 76.01 | $90.13 | 30.38% | Reduce -3.27% | 14,341,185 | -32,335 | |
BN | Brookfield Corp | 2024-06-30 | Add Add | +0.19% | 38.58 ($41.78) 44.85 | $61.85 | 48.04% | Add 2.83% | 18,465,882 | 507,467 | |
AMT | American Tower Corp | 2024-06-30 | Reduce Reduce | -0.10% | 171 ($186.91) 200.41 | $221.02 | 18.25% | Reduce -1.02% | 6,134,307 | -63,518 | |
CCCS |
CCC Intelligent Solutions Holdings Inc
CCC Intelligent Solutions Holdings Inc
| 2024-06-30 | Add Add | +0.08% | 10.55 ($11.38) 11.98 | $9.42 | -17.22% | Add 11.65% | 7,815,722 | 815,722 | |
DBRG | DigitalBridge Group Inc | 2024-06-30 | Reduce Reduce | -0.07% | 12.31 ($15.07) 19.36 | $10.35 | -31.32% | Reduce -11.34% | 3,643,094 | -465,911 | |
SOPH | Sophia Genetics SA | 2024-06-30 | Add Add | +0.07% | 4.46 ($4.88) 5.55 | $3.09 | -36.68% | Add 567.51% | 1,920,432 | 1,632,733 | |
GSHD | Goosehead Insurance Inc | 2024-06-30 | Add Add | +0.06% | 53.16 ($60.01) 68.87 | $105.49 | 75.79% | Add 50.25% | 366,125 | 122,453 | |
BAM | Brookfield Asset Management Ltd | 2024-06-30 | Sold Out Sold Out | -0.02% | 37.29 ($39.31) 41.97 | $55.28 | 40.63% | Sold Out | 0 | -63,000 | |
VRSK | Verisk Analytics Inc | 2024-06-30 | Reduce Reduce | 0% | 217.96 ($244.72) 272.27 | $311.50 | 27.29% | Reduce -7.25% | 16,069 | -1,256 | |
BRK.B | Berkshire Hathaway Inc | 2024-06-30 | Reduce Reduce | 0% | 396.73 ($408.62) 420.24 | $485.77 | 18.88% | Reduce -3.61% | 15,895 | -595 | |
ROP | Roper Technologies Inc | 2024-06-30 | Reduce Reduce | 0% | 510.82 ($539.13) 563.66 | $566.84 | 5.14% | Reduce -0.07% | 1,543,679 | -1,021 | |
DLTR | Dollar Tree Inc | 2024-06-30 | Sold Out Sold Out | 0% | 103.43 ($118.07) 135.91 | $99.04 | -16.12% | Sold Out | 0 | -2,229 | |
MA | Mastercard Inc | 2024-03-31 | Reduce Reduce | -1.62% | 418.77 ($457.15) 488.64 | $561.94 | 22.92% | Reduce -8.92% | 4,610,292 | -451,542 | |
KKR | KKR & Co Inc | 2024-03-31 | Reduce Reduce | -1.23% | 79.89 ($91.97) 101.64 | $133.03 | 44.64% | Reduce -10.62% | 14,879,551 | -1,768,668 | |
BAM | Brookfield Asset Management Ltd | 2024-03-31 | Reduce Reduce | -1.15% | 37.84 ($40.43) 42.65 | $55.28 | 36.73% | Reduce -98.18% | 63,000 | -3,392,966 | |
UBER | Uber Technologies Inc | 2024-03-31 | New Buy New Buy | +1.13% | 57.58 ($71.78) 81.39 | $93.30 | 29.98% | New holding | 1,775,000 | 1,775,000 | |
AMT | American Tower Corp | 2024-03-31 | Reduce Reduce | -1.10% | 186.68 ($199.18) 218.81 | $221.02 | 10.96% | Reduce -8.92% | 6,197,825 | -606,774 | |
MCO | Moody's Corporation | 2024-03-31 | Reduce Reduce | -1.06% | 366.48 ($385.58) 405.17 | $501.59 | 30.09% | Reduce -6.78% | 4,452,967 | -323,973 | |
CCCS |
CCC Intelligent Solutions Holdings Inc
CCC Intelligent Solutions Holdings Inc
| 2024-03-31 | New Buy New Buy | +0.69% | 10.67 ($11.41) 12.63 | $9.42 | -17.44% | New holding | 7,000,000 | 7,000,000 | |
V | Visa Inc | 2024-03-31 | Reduce Reduce | -0.52% | 257.98 ($276.09) 290.37 | $355.05 | 28.60% | Reduce -6.75% | 3,271,740 | -237,000 | |
ORLY | O'Reilly Automotive Inc | 2024-03-31 | Reduce Reduce | -0.25% | 61.69 ($69.94) 77.84 | $90.13 | 28.87% | Reduce -3.08% | 14,826,210 | -31,450 | |
ROP | Roper Technologies Inc | 2024-03-31 | Reduce Reduce | -0.13% | 523.07 ($545.6) 561.57 | $566.84 | 3.89% | Reduce -1.78% | 1,544,700 | -27,992 | |
DBRG | DigitalBridge Group Inc | 2024-03-31 | Reduce Reduce | -0.04% | 17.09 ($18.81) 20.71 | $10.35 | -44.98% | Reduce -6.66% | 4,109,005 | -293,215 | |
DLTR | Dollar Tree Inc | 2024-03-31 | Reduce Reduce | -0.03% | 125.23 ($137.66) 150.02 | $99.04 | -28.05% | Reduce -89.76% | 2,229 | -19,542 | |
BN | Brookfield Corp | 2024-03-31 | Reduce Reduce | -0.03% | 38.17 ($40.45) 42.33 | $61.85 | 52.90% | Reduce -0.53% | 17,958,415 | -95,076 | |
KMX | CarMax Inc | 2024-03-31 | Reduce Reduce | -0.02% | 67.45 ($75.64) 87.11 | $67.21 | -11.14% | Reduce -0.91% | 2,701,829 | -24,866 | |
SOPH | Sophia Genetics SA | 2024-03-31 | New Buy New Buy | +0.01% | 4.21 ($4.82) 5.62 | $3.09 | -35.89% | New holding | 287,699 | 287,699 | |
BRK.B | Berkshire Hathaway Inc | 2024-03-31 | Reduce Reduce | 0% | 359.29 ($393.34) 420.52 | $485.77 | 23.50% | Reduce -0.42% | 16,490 | -70 | |
CSGP | CoStar Group Inc | 2024-03-31 | Add Add | 0% | 81.24 ($86.08) 97.73 | $80.40 | -6.60% | Add 0.08% | 7,261,626 | 5,957 | |
MA | Mastercard Inc | 2023-12-31 | Reduce Reduce | -2.71% | 364.08 ($401.73) 426.51 | $561.94 | 39.88% | Reduce -13.48% | 5,061,834 | -788,927 | |
V | Visa Inc | 2023-12-31 | Reduce Reduce | -2.58% | 228.81 ($246.48) 262.38 | $355.05 | 44.05% | Reduce -26.92% | 3,508,740 | -1,292,214 | |
MCO | Moody's Corporation | 2023-12-31 | Reduce Reduce | -0.87% | 301.97 ($347.54) 391.62 | $501.59 | 44.33% | Reduce -6.24% | 4,776,940 | -317,706 | |
VLTO | Veralto Corp | 2023-12-31 | Sold Out Sold Out | -0.43% | 67.51 ($74.66) 85.12 | $100.95 | 35.21% | Sold Out | 0 | -591,799 | |
SBAC | SBA Communications Corp | 2023-12-31 | New Buy New Buy | +0.39% | 189.44 ($224.52) 254.25 | $234.79 | 4.57% | New holding | 180,629 | 180,629 | |
ORLY | O'Reilly Automotive Inc | 2023-12-31 | Reduce Reduce | -0.28% | 58.13 ($63.2) 66.39 | $90.13 | 42.61% | Reduce -3.37% | 15,297,960 | -35,609 | |
KKR | KKR & Co Inc | 2023-12-31 | Reduce Reduce | -0.14% | 54.1 ($67.71) 84.69 | $133.03 | 96.47% | Reduce -1.55% | 16,648,219 | -262,388 | |
AMT | American Tower Corp | 2023-12-31 | Add Add | +0.07% | 157.68 ($188.99) 217.16 | $221.02 | 16.95% | Add 0.54% | 6,804,599 | 36,375 | |
BN | Brookfield Corp | 2023-12-31 | Reduce Reduce | -0.02% | 29.14 ($34.05) 40.74 | $61.85 | 81.64% | Reduce -0.5% | 18,053,491 | -91,160 | |
ROP | Roper Technologies Inc | 2023-12-31 | Reduce Reduce | -0.01% | 475.57 ($515.1) 550.77 | $566.84 | 10.04% | Reduce -0.13% | 1,572,692 | -2,067 | |
DBRG | DigitalBridge Group Inc | 2023-12-31 | Reduce Reduce | -0.01% | 14.6 ($16.46) 17.84 | $10.35 | -37.12% | Reduce -1.02% | 4,402,220 | -45,410 | |
DLTR | Dollar Tree Inc | 2023-12-31 | Reduce Reduce | -0.01% | 103.64 ($118.4) 142.29 | $99.04 | -16.35% | Reduce -24.71% | 21,771 | -7,145 | |
CSGP | CoStar Group Inc | 2023-12-31 | Add Add | 0% | 70.58 ($80.94) 88.25 | $80.40 | -0.67% | Add 0.09% | 7,255,669 | 6,443 | |
BAM | Brookfield Asset Management Ltd | 2023-12-31 | Reduce Reduce | 0% | 28.67 ($33.8) 40.43 | $55.28 | 63.55% | Reduce -0.23% | 3,455,966 | -7,906 | |
VRSK | Verisk Analytics Inc | 2023-12-31 | Reduce Reduce | 0% | 222.25 ($236.72) 247.6 | $311.50 | 31.59% | Reduce -7.03% | 17,325 | -1,310 | |
BRK.B | Berkshire Hathaway Inc | 2023-12-31 | Reduce Reduce | 0% | 331.71 ($350.99) 362.68 | $485.77 | 38.40% | Reduce -3.21% | 16,560 | -550 | |
KMX | CarMax Inc | 2023-12-31 | Reduce Reduce | 0% | 60.39 ($67.22) 78.55 | $67.21 | -0.01% | Reduce -0.25% | 2,726,695 | -6,767 | |
ADBE | Adobe Inc | 2023-09-30 | Sold Out Sold Out | -4.33% | 481.29 ($524.63) 564.88 | $386.88 | -26.26% | Sold Out | 0 | -1,064,081 | |
KKR | KKR & Co Inc | 2023-09-30 | Add Add | +0.90% | 53.91 ($60.73) 64.46 | $133.03 | 119.05% | Add 11.01% | 16,910,607 | 1,676,739 | |
MCO | Moody's Corporation | 2023-09-30 | Reduce Reduce | -0.54% | 314.51 ($340.16) 361.7 | $501.59 | 47.46% | Reduce -3.53% | 5,094,646 | -186,577 | |
ORLY | O'Reilly Automotive Inc | 2023-09-30 | Reduce Reduce | -0.46% | 60.59 ($62.73) 64.62 | $90.13 | 43.68% | Reduce -5.23% | 15,832,095 | -58,280 | |
ROP | Roper Technologies Inc | 2023-09-30 | Reduce Reduce | -0.32% | 475.65 ($490.09) 504.15 | $566.84 | 15.66% | Reduce -4.88% | 1,574,759 | -80,866 |
Total 112
Akre Capital Management News
- 1