AL
| |
AlphaQuest LLC13F | |
AlphaQuest LLC | |
Last update 2025-05-14 | 2019 Stocks (423 new) |
Value $920.00 Mil | Turnover 52 % |
AlphaQuest LLC Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PNC | PNC Financial Services Group Inc | 29,457 | 5,177.7 | +320.39% | 0.560 | +0.43% | 0.010 | +7.16% | -1.52% | 73,741.6 | Banks | |
ORI | Old Republic International Corp | 104,785 | 4,109.7 | +142.09% | 0.450 | +0.26% | 0.040 | -1.22% | +14.23% | 9,501.0 | Insurance | |
BCPC | Balchem Corp | 24,600 | 4,083.6 | +209.24% | 0.440 | +0.30% | 0.080 | -4.10% | -2.33% | 5,192.7 | Chemicals | |
MTB | M&T Bank Corp | 21,531 | 3,848.7 | +677.01% | 0.420 | +0.37% | 0.010 | +9.33% | +4.69% | 31,138.5 | Banks | |
MTG | MGIC Investment Corp | 154,873 | 3,837.8 | +230.33% | 0.420 | +0.29% | 0.070 | +12.91% | +18.63% | 6,610.3 | Insurance | |
SNV | Synovus Financial Corp | 79,963 | 3,737.5 | +955.06% | 0.410 | +0.37% | 0.060 | +11.63% | +2.68% | 7,193.9 | Banks | |
NFG | National Fuel Gas Co | 47,125 | 3,731.8 | +48.22% | 0.410 | +0.13% | 0.050 | +7.65% | +41.41% | 7,653.7 | Oil & Gas | |
HON | Honeywell International Inc | 16,860 | 3,570.1 | +639.80% | 0.390 | +0.34% | 0.000 | +10.54% | +4.18% | 149,801.7 | Conglomerates | |
NWE | NorthWestern Energy Group Inc | 60,988 | 3,529.4 | +2,186.76% | 0.380 | +0.36% | 0.100 | -10.23% | -1.66% | 3,148.8 | Utilities - Regulated | |
OTIS | Otis Worldwide Corp | 33,007 | 3,406.3 | +253.47% | 0.370 | +0.27% | 0.010 | -3.64% | +7.81% | 39,080.9 | Industrial Products |
AlphaQuest LLC's Historical Top Holdings Breakdowns
AlphaQuest LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ED | Consolidated Edison Inc | 2025-03-31 | Reduce Reduce | -0.46% | 88 ($98.07) 110.59 | $100.35 | 2.32% | Reduce -94.31% | 2,356 | -39,036 | |
NJR | New Jersey Resources Corp | 2025-03-31 | Reduce Reduce | -0.44% | 45.25 ($47.41) 49.37 | $44.82 | -5.46% | Reduce -98.54% | 1,051 | -70,774 | |
PNC | PNC Financial Services Group Inc | 2025-03-31 | Add Add | +0.43% | 168.84 ($188.77) 202.89 | $186.42 | -1.24% | Add 320.39% | 29,457 | 22,450 | |
UMBF | UMB Financial Corp | 2025-03-31 | Reduce Reduce | -0.38% | 98 ($110.25) 122.56 | $105.16 | -4.62% | Reduce -95.56% | 1,174 | -25,241 | |
GNW | Genworth Financial Inc | 2025-03-31 | Sold Out Sold Out | -0.38% | 6.44 ($6.95) 7.42 | $7.78 | 11.94% | Sold Out | 0 | -411,630 | |
CMA | Comerica Inc | 2025-03-31 | Reduce Reduce | -0.37% | 56.11 ($62.83) 68.38 | $59.65 | -5.06% | Reduce -90.47% | 4,789 | -45,461 | |
EXR | Extra Space Storage Inc | 2025-03-31 | Add Add | +0.37% | 143.8 ($151.64) 161.28 | $147.44 | -2.77% | Add 45468% | 22,784 | 22,734 | |
MTB | M&T Bank Corp | 2025-03-31 | Add Add | +0.37% | 170.47 ($189.66) 201.98 | $193.99 | 2.28% | Add 677.01% | 21,531 | 18,760 | |
SNV | Synovus Financial Corp | 2025-03-31 | Add Add | +0.37% | 43.7 ($51.62) 56.87 | $51.75 | 0.25% | Add 955.06% | 79,963 | 72,384 | |
NWE | NorthWestern Energy Group Inc | 2025-03-31 | Add Add | +0.36% | 51.11 ($54.37) 57.87 | $51.30 | -5.65% | Add 2186.76% | 60,988 | 58,321 |
AlphaQuest LLC Total Holding History ($B)
AlphaQuest LLC's Asset Allocation
AlphaQuest LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
AlphaQuest LLC's Hypothetical Growth since 2025-03-31
AlphaQuest LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
AlphaQuest LLC's Holdings Heat Map
Size field:
AlphaQuest LLC's Holdings Bubble Chart
AlphaQuest LLC News
- 1