AD
| |
Aperture Discover Equity Fund | ADSRXMutual Fund | |
Advisors' Inner Circle Fund III | |
Last update 2024-02-27 | 24 Stocks (5 new) |
Value $196.00 Mil | Turnover 22 % |
Aperture Discover Equity Fund Top Holdings of 2023-12-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MKSI | MKS Instruments Inc | 120,608 | 12,406.9 | New Holding | 6.330 | +6.33% | 0.180 | +24.26% | -4.39% | 6,662.6 | Hardware | |
TSX:ATZ | Aritzia Inc | 562,886 | 11,682.1 | -20.65% | 5.960 | -0.99% | 0.510 | +39.48% | +32.02% | 8,092.0 | Retail - Cyclical | |
CYBR | CyberArk Software Ltd | 50,368 | 11,033.1 | -6.54% | 5.630 | -0.22% | 0.120 | +20.38% | +22.13% | 20,463.5 | Software | |
DV | DoubleVerify Holdings Inc | 298,365 | 10,973.9 | -43.35% | 5.600 | -2.47% | 0.180 | +11.97% | -22.07% | 2,432.7 | Software | |
TREX | Trex Co Inc | 113,510 | 9,397.5 | -48.91% | 4.790 | -2.59% | 0.100 | -6.40% | -21.22% | 5,831.0 | Construction | |
BC | Brunswick Corp | 94,545 | 9,147.2 | -55.66% | 4.660 | -3.63% | 0.140 | +3.42% | -13.30% | 3,628.4 | Vehicles & Parts | |
NYT | New York Times Co | 184,759 | 9,051.3 | -47.91% | 4.620 | -2.71% | 0.110 | +13.27% | +8.21% | 9,127.5 | Media - Diversified | |
IAS | Integral Ad Science Holding Corp | 597,292 | 8,595.0 | -24.72% | 4.380 | -0.90% | 0.380 | +3.04% | -20.45% | 1,370.5 | Media - Diversified | |
NPO | Enpro Inc | 54,029 | 8,468.5 | -54.55% | 4.320 | -3.04% | 0.260 | +18.59% | +11.46% | 4,030.7 | Industrial Products | |
AVDX | AvidXchange Holdings Inc | 674,368 | 8,355.4 | -35.07% | 4.260 | -1.34% | 0.330 | +15.45% | -5.32% | 2,021.1 | Software |
Aperture Discover Equity Fund's Historical Top Holdings Breakdowns
Aperture Discover Equity Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
MKSI | MKS Instruments Inc | 2023-12-31 | New Buy New Buy | +6.33% | 65.32 ($81.22) 105.03 | $99.33 | 22.30% | New holding | 120,608 | 120,608 | |
FSS | Federal Signal Corp | 2023-12-31 | Reduce Reduce | -4.31% | 57.15 ($66.66) 77.84 | $106.42 | 59.65% | Reduce -67.17% | 91,145 | -186,514 | |
ACVA | ACV Auctions Inc | 2023-12-31 | New Buy New Buy | +4.20% | 13.08 ($14.65) 15.78 | $16.22 | 10.72% | New holding | 543,848 | 543,848 | |
CLH | Clean Harbors Inc | 2023-12-31 | New Buy New Buy | +4.06% | 147.34 ($164.14) 178.5 | $231.18 | 40.84% | New holding | 45,629 | 45,629 | |
SHAK | Shake Shack Inc | 2023-12-31 | New Buy New Buy | +3.82% | 53.52 ($61.32) 76.44 | $140.60 | 129.29% | New holding | 101,015 | 101,015 | |
HLMN | Hillman Solutions Corp | 2023-12-31 | Sold Out Sold Out | -3.75% | 6.55 ($7.63) 9.32 | $7.13 | -6.55% | Sold Out | 0 | -1,173,868 | |
BC | Brunswick Corp | 2023-12-31 | Reduce Reduce | -3.63% | 67.83 ($79.46) 99.01 | $55.24 | -30.48% | Reduce -55.66% | 94,545 | -118,678 | |
VERX | Vertex Inc | 2023-12-31 | New Buy New Buy | +3.51% | 22.03 ($25.63) 29.5 | $35.34 | 37.89% | New holding | 255,635 | 255,635 | |
NGVT | Ingevity Corp | 2023-12-31 | Sold Out Sold Out | -3.47% | 37.42 ($41.54) 47.96 | $43.09 | 3.73% | Sold Out | 0 | -188,117 | |
BOOT | Boot Barn Holdings Inc | 2023-12-31 | Reduce Reduce | -3.28% | 68.57 ($75.17) 82.23 | $152.00 | 102.21% | Reduce -54.48% | 87,129 | -104,286 |
Aperture Discover Equity Fund Total Holding History ($B)
Aperture Discover Equity Fund's Asset Allocation
Aperture Discover Equity Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Aperture Discover Equity Fund's Hypothetical Growth since 2023-12-31
Aperture Discover Equity Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Aperture Discover Equity Fund's Holdings Heat Map
Size field:
Aperture Discover Equity Fund's Holdings Bubble Chart
Aperture Discover Equity Fund News
- 1