AD
| |
Apollo Diversified Real Estate FundMutual Fund | |
Apollo Diversified Real Estate Fund | |
Last update 2025-06-24 | 91 Stocks (6 new) |
Value $1.20 Bil | Turnover 7 % |
Apollo Diversified Real Estate... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EQIX | Equinix Inc | 107,840 | 87,927.3 | -8.26% | 7.350 | -0.68% | 0.110 | -1.91% | -14.74% | 77,812.1 | REITs | |
WELL | Welltower Inc | 571,030 | 87,487.5 | -10.36% | 7.310 | -0.62% | 0.090 | +0.80% | +23.09% | 100,532.0 | REITs | |
PLD | Prologis Inc | 757,340 | 84,663.0 | -6.74% | 7.070 | -0.43% | 0.080 | -5.07% | +1.29% | 97,543.6 | REITs | |
VTR | Ventas Inc | 741,180 | 50,963.5 | -10.03% | 4.260 | -0.36% | 0.160 | -7.45% | +8.82% | 28,504.4 | REITs | |
DLR | Digital Realty Trust Inc | 352,540 | 50,515.5 | +80.79% | 4.220 | +1.89% | 0.100 | +22.51% | -0.17% | 58,712.9 | REITs | |
EXR | Extra Space Storage Inc | 313,160 | 46,501.1 | -4.50% | 3.890 | -0.16% | 0.150 | +0.38% | +0.76% | 31,288.4 | REITs | |
UDR | UDR Inc | 977,412 | 44,149.7 | -21.96% | 3.690 | -0.89% | 0.300 | -8.65% | -3.96% | 13,526.8 | REITs | |
O | Realty Income Corp | 725,970 | 42,113.5 | +13.37% | 3.520 | +0.42% | 0.080 | +0.72% | +10.99% | 52,026.4 | REITs | |
INVH | Invitation Homes Inc | 1,186,570 | 41,352.0 | -27.74% | 3.460 | -1.08% | 0.190 | -5.05% | +4.39% | 20,104.7 | REITs | |
CPT | Camden Property Trust | 305,890 | 37,410.3 | -9.32% | 3.130 | -0.27% | 0.290 | -7.00% | -1.13% | 12,039.6 | REITs |
Apollo Diversified Real Estate Fund's Historical Top Holdings Breakdowns
Apollo Diversified Real Estate Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
DLR | Digital Realty Trust Inc | 2025-03-31 | Add Add | +1.89% | 142.1 ($162.65) 183.56 | $174.33 | 7.18% | Add 80.79% | 352,540 | 157,540 | |
VICI | VICI Properties Inc | 2025-03-31 | Reduce Reduce | -1.68% | 28.21 ($30.81) 32.68 | $32.60 | 5.81% | Reduce -57.27% | 578,150 | -774,760 | |
INVH | Invitation Homes Inc | 2025-03-31 | Reduce Reduce | -1.08% | 30.28 ($32.31) 34.85 | $32.80 | 1.52% | Reduce -27.74% | 1,186,570 | -455,609 | |
SUI | Sun Communities Inc | 2025-03-31 | Reduce Reduce | -1.05% | 120.53 ($127.85) 136.43 | $126.49 | -1.06% | Reduce -53.26% | 101,320 | -115,440 | |
UDR | UDR Inc | 2025-03-31 | Reduce Reduce | -0.89% | 40.09 ($42.82) 46.04 | $40.83 | -4.65% | Reduce -21.96% | 977,412 | -274,988 | |
EGP | EastGroup Properties Inc | 2025-03-31 | Sold Out Sold Out | -0.89% | 155.63 ($174.01) 187.46 | $167.12 | -3.96% | Sold Out | 0 | -74,548 | |
EQIX | Equinix Inc | 2025-03-31 | Reduce Reduce | -0.68% | 803 ($898.89) 959.97 | $795.47 | -11.51% | Reduce -8.26% | 107,840 | -9,710 | |
MAA |
Mid-America Apartment Communities Inc
Mid-America Apartment Communities Inc
| 2025-03-31 | New Buy New Buy | +0.67% | 146.9 ($158.27) 170.92 | $148.01 | -6.48% | New holding | 47,590 | 47,590 | |
AMH | American Homes 4 Rent | 2025-03-31 | New Buy New Buy | +0.66% | 34.43 ($35.72) 37.81 | $36.07 | 0.98% | New holding | 208,600 | 208,600 | |
WELL | Welltower Inc | 2025-03-31 | Reduce Reduce | -0.62% | 124.05 ($142.48) 156.86 | $153.73 | 7.90% | Reduce -10.36% | 571,030 | -65,970 |
Apollo Diversified Real Estate Fund Total Holding History ($B)
Apollo Diversified Real Estate Fund's Asset Allocation
Apollo Diversified Real Estate Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Apollo Diversified Real Estate Fund's Hypothetical Growth since 2025-03-31
Apollo Diversified Real Estate Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Apollo Diversified Real Estate Fund's Holdings Heat Map
Size field:
Apollo Diversified Real Estate Fund's Holdings Bubble Chart
Apollo Diversified Real Estate Fund News
- 1