AG
| |
APPLETON GROUP, LLC13F | |
APPLETON GROUP, LLC | |
Last update 2023-11-13 | 27 Stocks (9 new) |
Value $29.00 Mil | Turnover 62 % |
APPLETON GROUP, LLC Top Holdings of 2023-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHD | Schwab US Dividend Equity ETF | 220,012 | 15,568.0 | +1,790.14% | 54.370 | +51.49% | 0.030 | +3.32% | +2.01% | 71,250.9 | ||
SCHZ | Schwab US Aggregate Bond ETF | 43,740 | 1,934.6 | -3.44% | 6.760 | -0.10% | 0.030 | +0.03% | +3.65% | 8,537.7 | ||
IJH | iShares Core S&P Mid-Cap ETF | 21,170 | 1,055.8 | -88.71% | 3.690 | -12.15% | 0.000 | +15.11% | +2.98% | 97,529.5 | ||
IWD | iShares Russell 1000 Value ETF | 6,407 | 972.7 | +4.30% | 3.400 | +0.14% | 0.000 | +9.31% | +7.56% | 64,621.3 | ||
SPY | S&P 500 ETF TRUST ETF | 2,262 | 967.0 | +4.29% | 3.380 | +0.14% | 0.000 | +16.86% | +7.34% | 643,153.0 | ||
SCHG | Schwab U.S. Large-Cap Growth ETF | 11,584 | 842.4 | -95.77% | 2.940 | -27.43% | 0.000 | +22.50% | +5.77% | 44,575.7 | ||
IWN | iShares Russell 2000 Value ETF | 4,839 | 655.9 | +4.85% | 2.290 | +0.11% | 0.010 | +15.93% | +1.26% | 11,390.1 | ||
SCHA | Schwab U.S. Small-Cap ETF | 14,447 | 598.4 | -94.39% | 2.090 | -14.87% | 0.000 | +17.92% | +1.41% | 17,815.2 | ||
SDS |
ProShares UltraShort S&P500 -2x Shares
ProShares UltraShort S&P500 -2x Shares
| 12,774 | 474.0 | New Holding | 1.660 | +1.66% | 0.050 | -28.68% | -15.39% | 404.1 | ||
MPC | Marathon Petroleum Corp | 3,000 | 454.0 | 0% | 1.590 | 0% | 0.000 | +37.68% | +27.65% | 54,085.0 | Oil & Gas |
APPLETON GROUP, LLC's Historical Top Holdings Breakdowns
APPLETON GROUP, LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
SCHD | Schwab US Dividend Equity ETF | 2023-09-30 | Add Add | +51.49% | 70.63 ($73.61) 75.66 | $27.35 | -62.84% | Add 1790.14% | 220,012 | 208,372 | |
SCHG | Schwab U.S. Large-Cap Growth ETF | 2023-09-30 | Reduce Reduce | -27.43% | 71.99 ($75.29) 78.02 | $29.42 | -60.92% | Reduce -95.77% | 11,584 | -262,181 | |
SCHX | Schwab U.S. Large-Cap ETF | 2023-09-30 | Sold Out Sold Out | -21.92% | 50.36 ($52.63) 54.21 | $24.77 | -52.94% | Sold Out | 0 | -299,890 | |
SCHA | Schwab U.S. Small-Cap ETF | 2023-09-30 | Reduce Reduce | -14.87% | 40.85 ($43.88) 46.1 | $26.08 | -40.57% | Reduce -94.39% | 14,447 | -243,095 | |
IJH | iShares Core S&P Mid-Cap ETF | 2023-09-30 | Reduce Reduce | -12.15% | 49.23 ($52.4) 54.48 | $63.79 | 21.74% | Reduce -88.71% | 21,170 | -33,283 | |
SDS |
ProShares UltraShort S&P500 -2x Shares
ProShares UltraShort S&P500 -2x Shares
| 2023-09-30 | New Buy New Buy | +1.66% | 32.44 ($34.47) 37.31 | $16.29 | -52.74% | New holding | 12,774 | 12,774 | |
TWM |
ProShares UltraShort Russell2000 -2x Shares
ProShares UltraShort Russell2000 -2x Shares
| 2023-09-30 | New Buy New Buy | +1.36% | 12.41 ($13.97) 15.99 | $40.46 | 189.62% | New holding | 24,915 | 24,915 | |
SPLK Unlock Delisted | Splunk Inc | 2023-09-30 | New Buy New Buy | +1.16% | 97.02 ($113.28) 146.57 | $156.90 | 38.51% | New holding | 2,263 | 2,263 | |
OLED | Universal Display Corp | 2023-09-30 | New Buy New Buy | +1.00% | 137.61 ($151.89) 164.6 | $160.11 | 5.41% | New holding | 1,816 | 1,816 | |
WLY | John Wiley & Sons Inc | 2023-09-30 | New Buy New Buy | +0.98% | 32.49 ($35.47) 37.9 | $43.29 | 22.05% | New holding | 7,567 | 7,567 |
APPLETON GROUP, LLC Total Holding History ($B)
APPLETON GROUP, LLC's Asset Allocation
APPLETON GROUP, LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
APPLETON GROUP, LLC's Hypothetical Growth since 2023-09-30
APPLETON GROUP, LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
APPLETON GROUP, LLC's Holdings Heat Map
Size field:
APPLETON GROUP, LLC's Holdings Bubble Chart
APPLETON GROUP, LLC News
- 1