BATS:ARKW
ARK Next Generation Internet ETF | |
$ 146.31 1.85 ( +1.28%) 04:00 PM EST | |
PE Ratio:
125.78
PB Ratio:
4
Volume:
193.43K
Dividend Yield %:
0
| |
Last Holding update 2025-06-27 | 38 Stocks (4 new) |
Value $1.48 Bil | Turnover 9 % |
Portfolio Report | |
Registrant: Ark ETF Trust
|
ARK Next Generation Internet ETF Performance
Dividend
Log
Bar
Annualized Return %
Total Annual Return %
ARK Next Generation Internet ETF Key Statistics
Name | Value | ||
---|---|---|---|
Day's Open ($) | 144.56 | ||
Day's Range ($) | 144.17 - 147.2 | ||
Day's Volume | 193,426 | ||
52-Week Range ($) | 64 - 149.12 | ||
Beta | 1.97 | ||
3-Year Sharpe Ratio | 0.7 | ||
3-Year Sortino Ratio | 1.29 | ||
Volatility | 40.3 | ||
14-Day RSI | 74.83 | ||
14-Day ATR ($) | 3.816362 | ||
20-Day SMA ($) | 135.2275 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil $) | 1,742.004 | ||
Shares Outstanding (Mil) | 11.91 | ||
PE Ratio | 125.78 | ||
PE Ratio (10y Range) | 27.5 - 136.63 | ||
PE Ratio (10y Median) | 37.4 | ||
PB Ratio | 4 | ||
PB Ratio (10y Range) | 2.31 - 13.47 | ||
PB Ratio (10y Median) | 6.28 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) ($) | - | ||
Dividend Yield % | - | ||
Dividend Yield % (10y Range) | 0.17 - 9.09 | ||
Dividend Yield % (10y Median) | 1.28 | ||
Next Dividend Payment Date | |||
Dividend Frequency | - |
ARKW ARK Next Generation Internet ETF Fundamental Charts
Historical TTM Price-to-Earnings for ARKW ARK Next Generation Internet ETF
Historical TTM Price-to-Earnings without NRI for ARKW ARK Next Generation Internet ETF
Historical Price-to-Book Ratio for ARKW ARK Next Generation Internet ETF
Historical Dividend Yields for ARKW ARK Next Generation Internet ETF
ARK Next Generation Internet ETF Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with BATS:ARKW
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BATS:ARKW is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
ARK Next Generation Internet E... Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARKB |
ARK 21Shares Bitcoin ETF Beneficial Interest
ARK 21Shares Bitcoin ETF Beneficial Interest
| 1,636,584 | 153,658.9 | -24.66% | 10.370 | -2.87% | 1.160 | +26.18% | +17.37% | 4,959.8 | ||
TSLA | Tesla Inc | 439,822 | 124,100.2 | -8.20% | 8.380 | -0.84% | 0.010 | +11.63% | -21.84% | 1,016,694.8 | Vehicles & Parts | |
COIN | Coinbase Global Inc | 536,433 | 108,836.9 | +33.45% | 7.350 | +1.84% | 0.210 | +93.74% | +42.75% | 90,280.2 | Capital Markets | |
PLTR | Palantir Technologies Inc | 796,015 | 94,280.0 | -22.69% | 6.370 | -1.02% | 0.030 | +51.08% | +74.69% | 311,791.6 | Software | |
HOOD | Robinhood Markets Inc | 1,845,904 | 90,652.4 | -23.09% | 6.120 | -1.52% | 0.210 | +129.57% | +162.96% | 86,464.3 | Capital Markets | |
ROKU | Roku Inc | 1,326,661 | 90,451.8 | -23.18% | 6.110 | -1.75% | 0.900 | +20.97% | +16.22% | 12,671.7 | Media - Diversified | |
RBLX | Roblox Corp | 1,254,621 | 84,122.3 | -29.69% | 5.680 | -1.99% | 0.180 | +66.21% | +76.98% | 69,456.3 | Interactive Media | |
SHOP | Shopify Inc | 676,086 | 64,228.2 | +6.82% | 4.340 | +0.28% | 0.050 | +14.03% | +7.94% | 151,690.2 | Software | |
META | Meta Platforms Inc | 114,699 | 62,969.8 | -8.20% | 4.250 | -0.37% | 0.000 | +22.30% | +22.07% | 1,794,148.5 | Interactive Media | |
XYZ | Block Inc | 792,465 | 46,335.4 | -14.81% | 3.130 | -0.66% | 0.130 | +19.63% | -18.56% | 42,571.6 | Software |
ARK Next Generation Internet ETF's Historical Top Holdings Breakdowns
ARK Next Generation Internet ETF's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ARKB |
ARK 21Shares Bitcoin ETF Beneficial Interest
ARK 21Shares Bitcoin ETF Beneficial Interest
| 2025-04-30 | Reduce Reduce | -2.87% | 25.51 ($29.51) 33.78 | $36.49 | 23.65% | Reduce -24.66% | 1,636,584 | -535,776 | |
RBLX | Roblox Corp | 2025-04-30 | Reduce Reduce | -1.99% | 51.22 ($61.35) 75.47 | $102.40 | 66.91% | Reduce -29.69% | 1,254,621 | -529,754 | |
COIN | Coinbase Global Inc | 2025-04-30 | Add Add | +1.84% | 151.47 ($210.33) 298.11 | $354.45 | 68.52% | Add 33.45% | 536,433 | 134,457 | |
ROKU | Roku Inc | 2025-04-30 | Reduce Reduce | -1.75% | 55.1 ($74.21) 99.07 | $86.40 | 16.43% | Reduce -23.18% | 1,326,661 | -400,399 | |
CRWV | CoreWeave Inc | 2025-04-30 | New Buy New Buy | +1.59% | 35.42 ($43.91) 61.36 | $151.77 | 245.64% | New holding | 569,053 | 569,053 | |
HOOD | Robinhood Markets Inc | 2025-04-30 | Reduce Reduce | -1.52% | 34.17 ($46.43) 65.28 | $97.98 | 111.03% | Reduce -23.09% | 1,845,904 | -554,089 | |
PATH | UiPath Inc | 2025-04-30 | Reduce Reduce | -1.46% | 9.79 ($11.94) 15.14 | $12.85 | 7.62% | Reduce -99.99% | 100 | -1,946,700 | |
IBTA | Ibotta Inc | 2025-04-30 | New Buy New Buy | +1.15% | 32.56 ($50.56) 73.89 | $35.76 | -29.27% | New holding | 349,110 | 349,110 | |
ABNB | Airbnb Inc | 2025-04-30 | New Buy New Buy | +1.03% | 105.69 ($128.66) 161.42 | $135.39 | 5.23% | New holding | 125,523 | 125,523 | |
PLTR | Palantir Technologies Inc | 2025-04-30 | Reduce Reduce | -1.02% | 74.01 ($94.43) 124.62 | $132.12 | 39.91% | Reduce -22.69% | 796,015 | -233,592 |
ARK Next Generation Internet ETF Total Holding History ($B)
ARK Next Generation Internet ETF's Asset Allocation
ARK Next Generation Internet ETF Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
ARK Next Generation Internet ETF's Hypothetical Growth since 2025-04-30
ARK Next Generation Internet ETF's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
ARK Next Generation Internet ETF's Holdings Heat Map
Size field:
ARK Next Generation Internet ETF's Holdings Bubble Chart
ARK Next Generation Internet ETF News
- 1