AV
| |
ARK Venture FundMutual Fund | |
ARK Venture Fund | |
Last update 2025-06-27 | 54 Stocks (0 new) |
Value $130.00 Mil | Turnover 10 % |
ARK Venture Fund Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABSI | Absci Corp | 79,138 | 20,939.3 | 0% | 16.140 | 0% | 0.060 | +23.94% | +5.73% | 353.3 | Biotechnology | |
ACHR | Archer Aviation Inc | 24,958 | 10,835.3 | -94.51% | 8.350 | -0.38% | 0.000 | +46.54% | +4.31% | 5,583.4 | Aerospace & Defense | |
SHOP | Shopify Inc | 248,054 | 9,068.9 | 0% | 6.990 | 0% | 0.020 | +41.60% | +9.58% | 152,074.7 | Software | |
NTRA | Natera Inc | 2,047,385 | 5,183.9 | 0% | 4.000 | 0% | 1.500 | +16.62% | +2.19% | 22,087.8 | Medical Diagnostics & Research | |
ABSI | Absci Corp | 227,631 | 5,000.0 | 0% | 3.850 | 0% | 0.180 | +23.94% | +5.73% | 353.3 | Biotechnology | |
ROKU | Roku Inc | 89,078 | 4,996.4 | -21.30% | 3.850 | -4.35% | 0.060 | +46.48% | +18.74% | 12,946.0 | Media - Diversified | |
COIN | Coinbase Global Inc | 830,365 | 4,774.6 | +3,171.09% | 3.680 | +3.57% | 0.330 | +108.36% | +43.29% | 90,624.0 | Capital Markets | |
PACB |
Pacific Biosciences of California Inc
Pacific Biosciences of California Inc
| 8,389 | 3,701.7 | -97.40% | 2.850 | -1.04% | 0.000 | +34.45% | -12.57% | 480.1 | Medical Devices & Instruments | |
TER | Teradyne Inc | 45,674 | 3,555.7 | 0% | 2.740 | 0% | 0.030 | +24.12% | -25.90% | 14,928.7 | Semiconductors | |
PACB |
Pacific Biosciences of California Inc
Pacific Biosciences of California Inc
| 182,048 | 3,500.0 | 0% | 2.700 | 0% | 0.060 | +34.45% | -12.57% | 480.1 | Medical Devices & Instruments |
ARK Venture Fund's Historical Top Holdings Breakdowns
ARK Venture Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ROKU | Roku Inc | 2025-04-30 | Reduce Reduce | -4.35% | 55.1 ($74.21) 99.07 | $88.27 | 18.95% | Reduce -21.3% | 89,078 | -24,115 | |
COIN | Coinbase Global Inc | 2025-04-30 | Add Add | +3.57% | 151.47 ($210.33) 298.11 | $355.80 | 69.16% | Add 3171.09% | 830,365 | 804,980 | |
NTLA | Intellia Therapeutics Inc | 2025-04-30 | Reduce Reduce | -2.28% | 6.28 ($9) 12.28 | $10.74 | 19.33% | Reduce -93.51% | 41,026 | -591,114 | |
XYZ | Block Inc | 2025-04-30 | Add Add | +2.15% | 49.08 ($64.03) 90.82 | $69.23 | 8.12% | Add 31008.92% | 1,841,959 | 1,836,038 | |
TEM | Tempus AI Inc | 2025-04-30 | Add Add | +2.09% | 37.23 ($54.63) 89.44 | $60.97 | 11.61% | Add 1198.46% | 423,610 | 390,986 | |
PACB |
Pacific Biosciences of California Inc
Pacific Biosciences of California Inc
| 2025-04-30 | Reduce Reduce | -1.04% | 1.09 ($1.35) 1.87 | $1.60 | 18.52% | Reduce -97.4% | 8,389 | -313,742 | |
ABSI | Absci Corp | 2025-04-30 | Add Add | +0.85% | 2.24 ($3.49) 5.82 | $2.77 | -20.63% | Add 148.69% | 831,044 | 496,877 | |
TXG | 10x Genomics Inc | 2025-04-30 | Reduce Reduce | -0.81% | 7.14 ($10.24) 15 | $13.01 | 27.05% | Reduce -57.69% | 40,868 | -55,728 | |
SHOP | Shopify Inc | 2025-04-30 | Add Add | +0.53% | 76.89 ($102.23) 129.31 | $116.52 | 13.98% | Add 157.4% | 25,385 | 15,523 | |
PLTR | Palantir Technologies Inc | 2025-04-30 | Reduce Reduce | -0.48% | 74.01 ($94.43) 124.62 | $134.36 | 42.29% | Reduce -96.08% | 8,867 | -217,183 |
ARK Venture Fund Total Holding History ($B)
ARK Venture Fund's Asset Allocation
ARK Venture Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
ARK Venture Fund's Hypothetical Growth since 2025-04-30
ARK Venture Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
ARK Venture Fund's Holdings Heat Map
Size field:
ARK Venture Fund's Holdings Bubble Chart
ARK Venture Fund News
- 1