![]() | |
Arnold Schneider13F | |
Schneider Capital Management | |
Last update 2020-05-12 | 34 Stocks (4 new) |
Value $175.00 Mil | Turnover 22 % |
Arnold Schneider Investing Philosophy
Schneider uses independent analysis to identify undervalued securities with potential for positive change. The strategy is based on a fundamentals approach to valuing securities. A proprietary ranking system establishes ambitious hurdles for new holdings. Schneider believes that value investing delivers the best investing success over time.
Arnold Schneider's Portfolio
Arnold Schneider Current Holdings
Ticker |
---|
Ticker |
URI |
MOD |
BATL |
USX |
CADE |
SM |
DSSI |
SNV |
OLN |
UNVR |
REVG |
NEX |
KOP |
VNTRF |
HRI |
MTW |
HSON |
IPI |
UTSI |
VTRS |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
URI | United Rentals Inc | 34,100 | 3,509.0 | New Holding | 2.000 | +2.00% | 0.050 | +34.39% | +13.05% | 51,511.7 | Business Services | |
MOD | Modine Manufacturing Co | 371,599 | 1,208.0 | New Holding | 0.690 | +0.69% | 0.720 | +43.97% | -9.82% | 5,477.0 | Vehicles & Parts | |
BATL | Battalion Oil Corp | 64,111 | 300.0 | New Holding | 0.170 | +0.17% | 0.390 | +6.82% | -18.02% | 23.2 | Oil & Gas | |
USX | U.S. Xpress Enterprises Inc | 12,460 | 42.0 | New Holding | 0.020 | +0.02% | 0.020 | +3.37% | +239.23% | 331.9 | Transportation | |
CADE | Cadence Bancorp | 1,025,313 | 6,716.0 | +459.87% | 3.830 | +3.15% | 0.840 | +13.81% | +33.73% | 3,594.9 | Banks | |
SM | SM Energy Co | 4,547,429 | 5,548.0 | +376.10% | 3.160 | +2.50% | 3.730 | +3.29% | -32.17% | 2,968.0 | Oil & Gas | |
DSSI | Diamond S Shipping Inc | 339,838 | 4,013.0 | +124.09% | 2.290 | +1.27% | 0.840 | -1.82% | +45.50% | 393.5 | Oil & Gas | |
SNV | Synovus Financial Corp | 646,433 | 11,351.0 | +122.22% | 6.470 | +3.56% | 0.440 | +38.53% | +9.33% | 7,659.6 | Banks | |
OLN | Olin Corp | 981,178 | 11,450.0 | +99.61% | 6.530 | +3.26% | 0.640 | +0.28% | -34.03% | 2,523.8 | Chemicals | |
UNVR | Univar Solutions Inc | 1,272,614 | 13,642.0 | +69.94% | 7.780 | +3.20% | 0.750 | +1.80% | +13.65% | 5,700.9 | Chemicals | |
REVG | REV Group Inc | 406,593 | 1,695.0 | +33.93% | 0.970 | +0.25% | 0.650 | +69.24% | +58.16% | 2,452.1 | Farm & Heavy Construction Machinery | |
NEX | NexTier Oilfield Solutions Inc | 2,853,558 | 3,339.0 | +29.85% | 1.900 | +0.44% | 1.170 | +40.72% | +14.83% | 2,424.9 | Oil & Gas | |
KOP | Koppers Holdings Inc | 609,683 | 7,542.0 | +22.19% | 4.300 | +0.78% | 2.890 | +29.91% | +4.53% | 674.1 | Chemicals | |
VNTRF | Venator Materials PLC | 0 | 6,684.0 | +3.41% | 3.810 | +0.13% | - | -20.00% | -28.57% | 157.1 | Chemicals | |
HRI | Herc Holdings Inc | 672,364 | 13,757.0 | +1.81% | 7.840 | +0.14% | 2.250 | +11.97% | -22.93% | 4,614.0 | Business Services | |
MTW | Manitowoc Co Inc | 549,911 | 4,674.0 | +1.41% | 2.660 | +0.04% | 1.560 | +60.00% | +41.07% | 456.5 | Farm & Heavy Construction Machinery | |
HSON | Hudson Global Inc | 29,914 | 256.0 | 0% | 0.150 | 0% | 1.100 | -7.68% | -34.64% | 23.5 | Business Services | |
IPI | Intrepid Potash Inc | 30,109 | 241.0 | 0% | 0.140 | 0% | 2.210 | +26.84% | +67.11% | 487.8 | Agriculture | |
UTSI | UTStarcom Holdings Corp | 3,939 | 27.0 | 0% | 0.020 | 0% | 0.040 | +7.35% | -9.31% | 24.9 | Hardware | |
VTRS | Viatris Inc | 115,200 | 1,718.0 | -0.69% | 0.980 | 0% | 0.010 | +15.85% | -23.11% | 10,938.7 | Drug Manufacturers |
Total 40