![]() | |
Arnold Van Den Berg13F | |
Van Den Berg Management I, Inc | |
Last update 2025-05-15 | 102 Stocks (4 new) |
Value $327.00 Mil | Turnover 5 % |
Arnold Van Den Berg Investing Philosophy
Arnold applies value investment strategies as his investment philosophy. His investment research seeks to determine the appraised value of a company, often referred to as intrinsic value. Investments are then made at a significant discount, normally 40% to 65% below the company's current intrinsic value. This is his margin of safety. Arnold usually holds 35-40 companies when fully invested, and invests primarily in U.S. headquartered companies.
Arnold Van Den Berg Portfolio and Latest Trades
Ticker |
---|
Ticker |
CRI |
BRK.B |
BAM |
DELL |
SWK |
ILMN |
SA |
META |
KW |
GOOG |
ST |
VRSN |
GNRC |
CI |
DHR |
XOM |
BAC |
FANG |
EG |
COHR |
ACGL |
CMCO |
INTC |
AZZ |
ELV |
PHYS |
UNH |
EQT |
MSFT |
SW |
URA |
AAPL |
ALKT |
COP |
PR |
TXN |
ATKR |
CME |
IBM |
PSLV |
BN |
CVX |
CRK |
MA |
NOG |
XLE |
VTI |
WDAY |
KGEI |
BTE |
CRGY |
DIS |
RSP |
MCO |
QCOM |
XOP |
MOAT |
VIG |
VTLE |
PXE |
GOOGL |
AR |
VTOL |
CTRA |
DVN |
ERO |
LUMN |
OVV |
RRC |
REI |
SLB |
SCHX |
FNDE |
FNDF |
SCHD |
SEI |
XES |
SPSM |
SU |
TALO |
TMO |
RIG |
TRS |
NLR |
GDXJ |
VOO |
VOE |
VNQ |
VBR |
VO |
VUG |
VTV |
VEA |
VYM |
VRN Unlock Delisted |
VNT |
SIL |
QYLD |
EFAS |
PFFD |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
CRI | Carter's Inc | 2025-03-31 | Sold Out Sold Out | -2.13% | 39.79 ($48.09) 55.09 | $30.13 | -37.35% | Sold Out | 0 | -136,340 | |
BRK.B | Berkshire Hathaway Inc | 2025-03-31 | Reduce Reduce | -1.95% | 442.66 ($486.15) 534.52 | $485.77 | -0.08% | Reduce -33.86% | 29,201 | -14,948 | |
BAM | Brookfield Asset Management Ltd | 2025-03-31 | Reduce Reduce | -1.26% | 45.62 ($54.51) 61.36 | $55.28 | 1.41% | Reduce -73.38% | 29,257 | -80,668 | |
DELL | Dell Technologies Inc | 2025-03-31 | Add Add | +1.04% | 90.34 ($105.78) 124.66 | $122.60 | 15.90% | Add 107.06% | 72,068 | 37,263 | |
SWK | Stanley Black & Decker Inc | 2025-03-31 | Add Add | +0.90% | 76.43 ($84.29) 90.4 | $67.75 | -19.62% | Add 106.91% | 74,033 | 38,253 | |
ILMN | Illumina Inc | 2025-03-31 | Add Add | +0.49% | 79.34 ($108.24) 144.22 | $95.41 | -11.85% | Add 81.67% | 44,372 | 19,947 | |
SA | Seabridge Gold Inc | 2025-03-31 | Add Add | +0.47% | 10.47 ($11.86) 13.33 | $14.52 | 22.43% | Add 20.97% | 755,817 | 131,043 | |
META | Meta Platforms Inc | 2025-03-31 | Reduce Reduce | -0.33% | 576.36 ($645.17) 736.67 | $738.09 | 14.40% | Reduce -22.19% | 6,780 | -1,934 | |
KW | Kennedy-Wilson Holdings Inc | 2025-03-31 | Add Add | +0.32% | 8.61 ($9.11) 10.05 | $6.80 | -25.36% | Add 23.85% | 629,361 | 121,185 | |
GOOG | Alphabet Inc | 2025-03-31 | Reduce Reduce | -0.30% | 156.06 ($183.12) 207.71 | $177.39 | -3.13% | Reduce -7.57% | 67,390 | -5,516 | |
ST | Sensata Technologies Holding PLC | 2025-03-31 | Add Add | +0.21% | 24.27 ($27.71) 30 | $30.11 | 8.66% | Add 36.46% | 107,123 | 28,623 | |
VRSN | VeriSign Inc | 2025-03-31 | Reduce Reduce | -0.21% | 205.1 ($227.21) 254.74 | $288.80 | 27.11% | Reduce -18.7% | 15,426 | -3,548 | |
GNRC | Generac Holdings Inc | 2025-03-31 | Add Add | +0.17% | 126.65 ($143.47) 164.06 | $143.21 | -0.18% | Add 270% | 5,883 | 4,293 | |
CI | The Cigna Group | 2025-03-31 | Add Add | +0.17% | 274.49 ($301.26) 329 | $330.58 | 9.73% | Add 12.7% | 14,798 | 1,667 | |
DHR | Danaher Corp | 2025-03-31 | Add Add | +0.16% | 201.62 ($218.33) 250.59 | $197.54 | -9.52% | Add 14.62% | 19,494 | 2,486 | |
XOM | Exxon Mobil Corp | 2025-03-31 | Reduce Reduce | -0.15% | 105.44 ($110.59) 118.93 | $107.80 | -2.52% | Reduce -2.9% | 162,563 | -4,856 | |
BAC | Bank of America Corp | 2025-03-31 | Reduce Reduce | -0.14% | 39.61 ($44.56) 47.74 | $47.32 | 6.19% | Reduce -15.5% | 59,958 | -10,996 | |
FANG | Diamondback Energy Inc | 2025-03-31 | Reduce Reduce | -0.13% | 139.9 ($161.26) 180.18 | $137.40 | -14.80% | Reduce -3.15% | 81,822 | -2,658 | |
EG | Everest Group Ltd | 2025-03-31 | Add Add | +0.13% | 331.58 ($353.38) 373 | $339.85 | -3.83% | Add 8.53% | 14,610 | 1,148 | |
COHR | Coherent Corp | 2025-03-31 | Reduce Reduce | -0.10% | 62.4 ($82.86) 107.96 | $89.21 | 7.66% | Reduce -2.35% | 151,577 | -3,655 | |
ACGL | Arch Capital Group Ltd | 2025-03-31 | Add Add | +0.09% | 88.13 ($92.28) 96.94 | $91.05 | -1.33% | Add 7.24% | 47,554 | 3,212 | |
CMCO | Columbus McKinnon Corp | 2025-03-31 | Add Add | +0.09% | 15.95 ($25.98) 37.61 | $15.27 | -41.22% | Add 7.33% | 244,877 | 16,715 | |
INTC | Intel Corp | 2025-03-31 | Add Add | +0.09% | 19.1 ($21.88) 27.39 | $22.40 | 2.38% | Add 5.25% | 252,810 | 12,606 | |
AZZ | AZZ Inc | 2025-03-31 | Reduce Reduce | -0.08% | 82.13 ($89.27) 99.01 | $94.48 | 5.84% | Reduce -24.43% | 10,000 | -3,233 | |
ELV | Elevance Health Inc | 2025-03-31 | Add Add | +0.08% | 365.83 ($401.43) 436.25 | $388.96 | -3.11% | Add 3.68% | 17,209 | 611 | |
PHYS | Sprott Physical Gold Trust | 2025-03-31 | Reduce Reduce | -0.08% | 20.27 ($22.17) 24.06 | $25.35 | 14.34% | Reduce -1.51% | 872,529 | -13,411 | |
UNH | UnitedHealth Group Inc | 2025-03-31 | Add Add | +0.08% | 461.52 ($511.2) 548.18 | $311.97 | -38.97% | Add 5.48% | 10,050 | 522 | |
EQT | EQT Corp | 2025-03-31 | Reduce Reduce | -0.07% | 46.16 ($51.08) 54.25 | $58.32 | 14.17% | Reduce -2.2% | 234,968 | -5,274 | |
MSFT | Microsoft Corp | 2025-03-31 | Add Add | +0.07% | 375.39 ($407.71) 447.2 | $497.41 | 22.00% | Add 4.46% | 14,002 | 598 | |
SW | Smurfit WestRock PLC | 2025-03-31 | Reduce Reduce | -0.06% | 43.19 ($50.71) 56.02 | $43.15 | -14.91% | Reduce -2.18% | 176,690 | -3,939 | |
URA | Global X Uranium ETF | 2025-03-31 | Sold Out Sold Out | -0.06% | 22.92 ($26.62) 30.98 | $38.81 | 45.79% | Sold Out | 0 | -7,206 | |
AAPL | Apple Inc | 2025-03-31 | Sold Out Sold Out | -0.06% | 209.68 ($231.67) 247.1 | $205.17 | -11.44% | Sold Out | 0 | -837 | |
ALKT | Alkami Technology Inc | 2025-03-31 | Sold Out Sold Out | -0.06% | 23.76 ($31.49) 37.53 | $30.14 | -4.29% | Sold Out | 0 | -6,088 | |
COP | ConocoPhillips | 2025-03-31 | Add Add | +0.05% | 88.6 ($99.73) 105.85 | $89.74 | -10.02% | Add 3.82% | 43,488 | 1,601 | |
PR | Permian Resources Corp | 2025-03-31 | Add Add | +0.05% | 12.33 ($14.32) 16 | $13.62 | -4.89% | Add 2.5% | 462,528 | 11,275 | |
TXN | Texas Instruments Inc | 2025-03-31 | Reduce Reduce | -0.04% | 173.6 ($187.2) 203.96 | $207.62 | 10.91% | Reduce -12.08% | 5,533 | -760 | |
ATKR | Atkore Inc | 2025-03-31 | Add Add | +0.03% | 58.89 ($71.42) 88.18 | $70.55 | -1.22% | Add 4.11% | 42,727 | 1,686 | |
CME | CME Group Inc | 2025-03-31 | Reduce Reduce | -0.03% | 225.82 ($246.67) 266.54 | $275.62 | 11.74% | Reduce -2.28% | 20,702 | -483 | |
IBM |
International Business Machines Corp
International Business Machines Corp
| 2025-03-31 | Reduce Reduce | -0.03% | 217.4 ($244.61) 264.74 | $294.78 | 20.51% | Reduce -0.97% | 42,374 | -417 | |
PSLV | Sprott Physical Silver Trust | 2025-03-31 | Reduce Reduce | -0.03% | 9.86 ($10.8) 11.68 | $12.24 | 13.33% | Reduce -21.59% | 38,069 | -10,485 | |
BN | Brookfield Corp | 2025-03-31 | Reduce Reduce | -0.02% | 48.64 ($56.7) 62.05 | $61.85 | 9.08% | Reduce -0.45% | 208,893 | -936 | |
CVX | Chevron Corp | 2025-03-31 | Reduce Reduce | -0.02% | 146.71 ($156.54) 167.97 | $143.19 | -8.53% | Reduce -9.98% | 3,616 | -401 | |
CRK | Comstock Resources Inc | 2025-03-31 | Reduce Reduce | -0.02% | 16.92 ($19.16) 21.52 | $27.67 | 44.42% | Reduce -1.09% | 405,151 | -4,483 | |
MA | Mastercard Inc | 2025-03-31 | Reduce Reduce | -0.02% | 504.67 ($544.39) 576.31 | $561.94 | 3.22% | Reduce -6.2% | 1,724 | -114 | |
NOG | Northern Oil & Gas Inc | 2025-03-31 | Add Add | +0.02% | 26.89 ($34.27) 42.07 | $28.35 | -17.27% | Add 4.61% | 38,596 | 1,701 | |
XLE | The Energy Select Sector SPDR Fund | 2025-03-31 | Reduce Reduce | -0.02% | 85.7 ($90.17) 93.96 | $84.81 | -5.94% | Reduce -11.1% | 7,590 | -948 | |
VTI | Vanguard Total Stock Market ETF | 2025-03-31 | Reduce Reduce | -0.02% | 271.18 ($290.53) 303.12 | $303.93 | 4.61% | Reduce -6.84% | 2,628 | -193 | |
WDAY | Workday Inc | 2025-03-31 | Reduce Reduce | -0.02% | 233.53 ($255.22) 277.82 | $240.00 | -5.96% | Reduce -1.19% | 17,080 | -206 | |
KGEI | Kolibri Global Energy Inc | 2025-03-31 | Sold Out Sold Out | -0.02% | 5.32 ($7.52) 9.57 | $6.84 | -9.04% | Sold Out | 0 | -11,391 | |
BTE | Baytex Energy Corp | 2025-03-31 | Add Add | +0.01% | 1.95 ($2.38) 2.75 | $1.79 | -24.79% | Add 7.02% | 183,278 | 12,016 | |
CRGY | Crescent Energy Co | 2025-03-31 | Add Add | +0.01% | 10.3 ($13.78) 16.74 | $8.60 | -37.59% | Add 1.62% | 123,043 | 1,960 | |
DIS | The Walt Disney Co | 2025-03-31 | Reduce Reduce | -0.01% | 96.87 ($107.47) 114 | $124.01 | 15.39% | Reduce -0.27% | 69,359 | -191 | |
RSP | Invesco S&P 500 Equal Weight ETF | 2025-03-31 | Reduce Reduce | -0.01% | 169.43 ($177.82) 182.84 | $181.74 | 2.20% | Reduce -2.43% | 5,025 | -125 | |
MCO | Moodys Corp | 2025-03-31 | Reduce Reduce | -0.01% | 437.8 ($481.85) 527.48 | $501.59 | 4.10% | Reduce -0.94% | 6,205 | -59 | |
QCOM | Qualcomm Inc | 2025-03-31 | Reduce Reduce | -0.01% | 151.94 ($163) 175.86 | $159.26 | -2.29% | Reduce -0.32% | 56,776 | -182 | |
XOP |
SPDR Oil & Gas Exploration and Production ETF
SPDR Oil & Gas Exploration and Production ETF
| 2025-03-31 | Reduce Reduce | -0.01% | 120.5 ($134.16) 145.88 | $125.80 | -6.23% | Reduce -3.21% | 3,977 | -132 | |
MOAT | VanEck Morningstar Wide Moat ETF | 2025-03-31 | Reduce Reduce | -0.01% | 87.69 ($92.02) 96.49 | $93.79 | 1.92% | Reduce -2.88% | 7,697 | -228 | |
VIG | Vanguard Dividend Appreciation FTF | 2025-03-31 | Reduce Reduce | -0.01% | 190.34 ($198.85) 205.23 | $204.67 | 2.93% | Reduce -4.92% | 4,525 | -234 | |
VTLE | Vital Energy | 2025-03-31 | Add Add | +0.01% | 19.97 ($28.98) 36.53 | $16.09 | -44.48% | Add 2.6% | 30,046 | 761 | |
PXE |
Invesco Energy Exploration & Production ETF
Invesco Energy Exploration & Production ETF
| 2025-03-31 | Sold Out Sold Out | -0.01% | 26.71 ($29.9) 32.52 | $27.99 | -6.39% | Sold Out | 0 | -900 | |
GOOGL | Alphabet Inc | 2025-03-31 | Add Add | 0% | 154.33 ($181.36) 206.38 | $176.23 | -2.83% | Add 5% | 21 | 1 | |
AR | Antero Resources Corp | 2025-03-31 | Reduce Reduce | 0% | 33.64 ($38.35) 41.42 | $40.28 | 5.03% | Reduce -2.93% | 7,895 | -238 | |
VTOL | Bristow Group Inc | 2025-03-31 | Add Add | 0% | 31.02 ($34.32) 38.02 | $32.97 | -3.93% | Add 1.31% | 29,589 | 383 | |
CTRA | Coterra Energy Inc | 2025-03-31 | Reduce Reduce | 0% | 25.51 ($27.89) 29.83 | $25.38 | -9.00% | Reduce -0.28% | 51,691 | -143 | |
DVN | Devon Energy Corp | 2025-03-31 | Reduce Reduce | 0% | 33.15 ($35.5) 38.55 | $31.81 | -10.39% | Reduce -1.15% | 33,037 | -385 | |
ERO | Ero Copper Corp | 2025-03-31 | Reduce Reduce | 0% | 11.39 ($13.34) 14.5 | $16.85 | 26.31% | Reduce -0.52% | 43,508 | -227 | |
LUMN | Lumen Technologies Inc | 2025-03-31 | Add Add | 0% | 3.92 ($4.98) 5.92 | $4.38 | -12.05% | Add 0.07% | 2,434,596 | 1,682 | |
OVV | Ovintiv Inc | 2025-03-31 | Reduce Reduce | 0% | 37.84 ($42.69) 45.91 | $38.05 | -10.87% | Reduce -1.08% | 19,924 | -218 | |
RRC | Range Resources Corp | 2025-03-31 | Reduce Reduce | 0% | 35.22 ($38.47) 41.29 | $40.67 | 5.72% | Reduce -0.14% | 6,490 | -9 | |
REI | Ring Energy Inc | 2025-03-31 | Reduce Reduce | 0% | 1.09 ($1.3) 1.51 | $0.79 | -38.92% | Reduce -1.02% | 23,361 | -240 | |
SLB | Schlumberger Ltd | 2025-03-31 | Reduce Reduce | 0% | 38.4 ($40.98) 43.74 | $33.80 | -17.52% | Reduce -0.19% | 189,526 | -369 | |
SCHX | Schwab U.S. Large-Cap ETF | 2025-03-31 | New Buy New Buy | 0% | 21.75 ($23.28) 24.28 | $24.44 | 4.98% | New holding | 22 | 22 | |
FNDE |
Schwab Fundamental Emerging Markets Equity ETF
Schwab Fundamental Emerging Markets Equity ETF
| 2025-03-31 | Add Add | 0% | 28.11 ($30.22) 32 | $33.01 | 9.23% | Add 3.16% | 2,445 | 75 | |
FNDF |
Schwab Fundamental International Equity ETF
Schwab Fundamental International Equity ETF
| 2025-03-31 | Reduce Reduce | 0% | 32.9 ($35.31) 37.45 | $40.02 | 13.34% | Reduce -0.87% | 14,880 | -131 | |
SCHD | Schwab US Dividend Equity ETF | 2025-03-31 | Add Add | 0% | 27.01 ($27.88) 28.54 | $26.50 | -4.95% | Add 5.25% | 1,923 | 96 | |
SEI | Solaris Energy Infrastructure Inc | 2025-03-31 | Reduce Reduce | 0% | 20.46 ($27.72) 35.96 | $28.29 | 2.06% | Reduce -1.79% | 26,712 | -488 | |
XES |
SPDR Oil & Gas Equipment and Services ETF
SPDR Oil & Gas Equipment and Services ETF
| 2025-03-31 | Add Add | 0% | 67.16 ($77.26) 87.51 | $63.44 | -17.89% | Add 91.89% | 71 | 34 | |
SPSM |
SPDR Portfolio S&P 600 Small Cap ETF
SPDR Portfolio S&P 600 Small Cap ETF
| 2025-03-31 | Reduce Reduce | 0% | 40.03 ($44.05) 46.81 | $42.60 | -3.29% | Reduce -2.49% | 7,944 | -203 | |
SU | Suncor Energy Inc | 2025-03-31 | Reduce Reduce | 0% | 34.27 ($38.16) 40.63 | $37.45 | -1.86% | Reduce -1.03% | 9,264 | -96 | |
TALO | Talos Energy Inc | 2025-03-31 | Reduce Reduce | 0% | 8.21 ($9.48) 11.01 | $8.48 | -10.55% | Reduce -1.93% | 27,246 | -535 | |
TMO | Thermo Fisher Scientific Inc | 2025-03-31 | Reduce Reduce | 0% | 497.6 ($541.6) 606.74 | $405.46 | -25.14% | Reduce -0.29% | 8,563 | -25 | |
RIG | Transocean Ltd | 2025-03-31 | Reduce Reduce | 0% | 2.67 ($3.51) 4.28 | $2.59 | -26.21% | Reduce -8.54% | 25,750 | -2,405 | |
TRS | TriMas Corp | 2025-03-31 | Reduce Reduce | 0% | 20.49 ($23.68) 25.42 | $28.59 | 20.73% | Reduce -0.34% | 23,209 | -79 | |
NLR | VanEck Uranium Nuclear Energy ETF | 2025-03-31 | New Buy New Buy | 0% | 73.27 ($83.96) 96.21 | $111.18 | 32.42% | New holding | 216 | 216 | |
GDXJ | VanEck Junior Gold Miners ETF | 2025-03-31 | Reduce Reduce | 0% | 43.79 ($50.42) 57.46 | $67.59 | 34.05% | Reduce -0.32% | 10,357 | -33 | |
VOO | Vanguard S&P 500 ETF | 2025-03-31 | Add Add | 0% | 507.05 ($540.58) 563.67 | $568.03 | 5.08% | Add 0.48% | 1,040 | 5 | |
VOE | Vanguard Mid-Cap Value ETF | 2025-03-31 | New Buy New Buy | 0% | 156.61 ($163.49) 168.02 | $164.46 | 0.59% | New holding | 1 | 1 | |
VNQ | Vanguard Real Estate Index Fund ETF | 2025-03-31 | Add Add | 0% | 85.55 ($90.76) 94.34 | $89.06 | -1.87% | Add 0.91% | 222 | 2 | |
VBR | Vanguard Small Cap Value ETF | 2025-03-31 | Add Add | 0% | 182.99 ($197.54) 207.75 | $195.01 | -1.28% | Add 0.27% | 370 | 1 | |
VO | Vanguard Mid-Cap ETF | 2025-03-31 | New Buy New Buy | 0% | 251.87 ($268.43) 277.95 | $279.83 | 4.25% | New holding | 2 | 2 | |
VUG | Vanguard Growth ETF | 2025-03-31 | Reduce Reduce | 0% | 369.1 ($404.54) 427.61 | $438.40 | 8.37% | Reduce -10.34% | 26 | -3 | |
VTV | Vanguard Value ETF | 2025-03-31 | Add Add | 0% | 167.73 ($174.39) 179.21 | $176.74 | 1.35% | Add 40.74% | 76 | 22 | |
VEA | Vanguard FTSE Developed Markets ETF | 2025-03-31 | Add Add | 0% | 47.4 ($50.6) 52.99 | $57.01 | 12.67% | Add 1.12% | 12,725 | 141 | |
VYM |
Vanguard High Dividend Yield Indx ETF
Vanguard High Dividend Yield Indx ETF
| 2025-03-31 | Reduce Reduce | 0% | 126.11 ($130.91) 135.06 | $133.31 | 1.83% | Reduce -1.32% | 3,371 | -45 | |
VRN Unlock Delisted | Veren Inc | 2025-03-31 | Add Add | 0% | 4.76 ($5.53) 6.78 | $6.01 | 8.68% | Add 1.51% | 14,035 | 209 | |
VNT | Vontier Corp | 2025-03-31 | Reduce Reduce | 0% | 32.1 ($36.41) 40.32 | $36.90 | 1.35% | Reduce -0.03% | 238,637 | -60 | |
SIL | Global X Silver Miners ETF | 2025-03-31 | Sold Out Sold Out | 0% | 31.91 ($35.96) 40.68 | $48.14 | 33.87% | Sold Out | 0 | -50 | |
QYLD |
Recon Capital NASDAQ-100 Covered Call ETF
Recon Capital NASDAQ-100 Covered Call ETF
| 2025-03-31 | Sold Out Sold Out | 0% | 16.57 ($17.94) 18.85 | $16.72 | -6.80% | Sold Out | 0 | -750 | |
EFAS | GLOBAL X FDS | 2025-03-31 | Sold Out Sold Out | 0% | 13.78 ($14.95) 16.24 | $18.16 | 21.47% | Sold Out | 0 | -325 | |
PFFD | Global X U.S. Preferred ETF | 2025-03-31 | Sold Out Sold Out | 0% | 19.04 ($19.63) 20.15 | $18.83 | -4.08% | Sold Out | 0 | -600 |
Total 642
Arnold Van Den Berg News
- 1