AL
| |
ATOMVEST Ltd13F | |
ATOMVEST Ltd | |
Last update 2025-05-13 | 4 Stocks (0 new) |
Value $48.00 Mil | Turnover 0 % |
ATOMVEST Ltd Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRM | Salesforce Inc | 87,300 | 23,427.8 | 0% | 48.910 | 0% | 0.010 | +6.97% | -18.34% | 260,175.4 | Software | |
NOW | ServiceNow Inc | 19,900 | 15,843.2 | 0% | 33.070 | 0% | 0.010 | +34.96% | -1.46% | 216,409.5 | Software | |
UBER | Uber Technologies Inc | 63,178 | 4,603.1 | 0% | 9.610 | 0% | 0.000 | +34.04% | +55.22% | 195,796.1 | Software | |
ADBE | Adobe Inc | 10,500 | 4,027.1 | -63.54% | 8.410 | -11.30% | 0.000 | +3.28% | -14.70% | 160,903.3 | Software | |
UPWK | Upwork Inc | 0 | 0 | Sold Out | 0.000 | -7.06% | 0.000 | +8.86% | -16.57% | 1,794.9 | Interactive Media |
ATOMVEST Ltd's Historical Top Holdings Breakdowns
ATOMVEST Ltd's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ADBE | Adobe Inc | 2025-03-31 | Reduce Reduce | -11.30% | 377.84 ($428.84) 464.11 | $379.31 | -11.55% | Reduce -63.54% | 10,500 | -18,300 | |
UPWK | Upwork Inc | 2025-03-31 | Sold Out Sold Out | -7.06% | 12.34 ($15.23) 17.44 | $13.64 | -10.44% | Sold Out | 0 | -311,016 | |
UPWK | Upwork Inc | 2024-12-31 | Reduce Reduce | -22.53% | 10.05 ($14.47) 17.49 | $13.64 | -5.74% | Reduce -83.02% | 311,016 | -1,520,500 | |
CRM | Salesforce Inc | 2024-12-31 | Add Add | +20.02% | 279.48 ($319.91) 367.87 | $272.15 | -14.93% | Add 97.51% | 87,300 | 43,100 | |
ADBE | Adobe Inc | 2024-12-31 | New Buy New Buy | +17.79% | 437.39 ($495) 552.96 | $379.31 | -23.37% | New holding | 28,800 | 28,800 | |
UBER | Uber Technologies Inc | 2024-12-31 | Reduce Reduce | -13.73% | 59.93 ($71.36) 86.34 | $93.63 | 31.21% | Reduce -67.09% | 63,178 | -128,800 | |
NOW | ServiceNow Inc | 2024-12-31 | Reduce Reduce | -10.02% | 880.41 ($1015.19) 1148.42 | $1,044.69 | 2.91% | Reduce -28.42% | 19,900 | -7,900 | |
CRM | Salesforce Inc | 2024-09-30 | Add Add | +7.45% | 238.42 ($256.15) 276.64 | $272.15 | 6.25% | Add 76.8% | 44,200 | 19,200 | |
UBER | Uber Technologies Inc | 2024-06-30 | Reduce Reduce | -21.27% | 63.52 ($69.5) 77.16 | $93.63 | 34.72% | Reduce -51.64% | 191,978 | -205,000 | |
CRM | Salesforce Inc | 2024-06-30 | New Buy New Buy | +10.56% | 218.01 ($267.58) 304.74 | $272.15 | 1.71% | New holding | 25,000 | 25,000 |
ATOMVEST Ltd Total Holding History ($B)
ATOMVEST Ltd's Asset Allocation
ATOMVEST Ltd Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
ATOMVEST Ltd's Hypothetical Growth since 2025-03-31
ATOMVEST Ltd's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
ATOMVEST Ltd's Holdings Heat Map
Size field:
ATOMVEST Ltd's Holdings Bubble Chart
ATOMVEST Ltd News
- 1