AC
| |
AVENIR CORP13F | |
AVENIR CORP | |
Last update 2025-05-15 | 70 Stocks (3 new) |
Value $953.00 Mil | Turnover 2 % |
AVENIR CORP Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 270,350 | 101,486.6 | -1.19% | 10.650 | -0.14% | 0.000 | +32.75% | +18.46% | 3,697,021.6 | Software | |
AMT | American Tower Corp | 435,442 | 94,752.2 | -0.60% | 9.940 | -0.05% | 0.090 | +3.21% | +22.45% | 103,467.9 | REITs | |
MKL | Markel Group Inc | 49,640 | 92,807.1 | -9.03% | 9.740 | -0.87% | 0.390 | +6.83% | +15.71% | 25,335.9 | Insurance | |
ORLY | O'Reilly Automotive Inc | 883,350 | 84,364.3 | -3.38% | 8.850 | -0.25% | 0.100 | -5.63% | +14.01% | 77,046.9 | Vehicles & Parts | |
AMZN | Amazon.com Inc | 404,123 | 76,888.4 | -0.58% | 8.070 | -0.05% | 0.000 | +15.31% | 0% | 2,329,121.6 | Retail - Cyclical | |
CPRT | Copart Inc | 1,127,823 | 63,823.5 | -1.50% | 6.700 | -0.10% | 0.120 | -13.29% | -14.50% | 47,447.6 | Business Services | |
BRK.B | Berkshire Hathaway Inc | 113,837 | 60,627.5 | -0.81% | 6.360 | -0.04% | 0.010 | -8.79% | +7.17% | 1,048,047.4 | Insurance | |
AAPL | Apple Inc | 249,399 | 55,399.0 | -1.54% | 5.810 | -0.10% | 0.000 | -7.51% | -17.87% | 3,064,383.4 | Hardware | |
MA | Mastercard Inc | 65,700 | 36,011.2 | -0.71% | 3.780 | -0.03% | 0.010 | +2.68% | +7.04% | 510,287.7 | Credit Services | |
LULU | Lululemon Athletica Inc | 122,051 | 34,547.8 | -1.02% | 3.630 | -0.05% | 0.100 | -16.07% | -37.87% | 28,474.1 | Retail - Cyclical |
AVENIR CORP's Historical Top Holdings Breakdowns
AVENIR CORP's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
CCCS |
CCC Intelligent Solutions Holdings Inc
CCC Intelligent Solutions Holdings Inc
| 2025-03-31 | Reduce Reduce | -2.00% | 8.92 ($10.38) 11.7 | $9.42 | -9.25% | Reduce -95.87% | 71,780 | -1,664,727 | |
AMTM | Amentum Holdings Inc | 2025-03-31 | Add Add | +1.36% | 17.04 ($20.37) 23.59 | $23.61 | 15.91% | Add 367.34% | 904,162 | 710,692 | |
MKL | Markel Group Inc | 2025-03-31 | Reduce Reduce | -0.87% | 1660.14 ($1839.75) 2059.83 | $1,997.36 | 8.57% | Reduce -9.03% | 49,640 | -4,928 | |
ORLY | O'Reilly Automotive Inc | 2025-03-31 | Reduce Reduce | -0.25% | 79.18 ($86.99) 95.51 | $90.13 | 3.61% | Reduce -3.38% | 883,350 | -2,061 | |
CTSO | CytoSorbents Corp | 2025-03-31 | Add Add | +0.20% | 0.92 ($1.05) 1.31 | $1.28 | 21.90% | Add 63.06% | 5,044,918 | 1,950,972 | |
MSFT | Microsoft Corp | 2025-03-31 | Reduce Reduce | -0.14% | 375.39 ($407.71) 447.2 | $497.41 | 22.00% | Reduce -1.19% | 270,350 | -3,258 | |
AAPL | Apple Inc | 2025-03-31 | Reduce Reduce | -0.10% | 209.68 ($231.67) 247.1 | $205.17 | -11.44% | Reduce -1.54% | 249,399 | -3,898 | |
CPRT | Copart Inc | 2025-03-31 | Reduce Reduce | -0.10% | 52.3 ($56.28) 59.83 | $49.07 | -12.81% | Reduce -1.5% | 1,127,823 | -17,125 | |
ERII | Energy Recovery Inc | 2025-03-31 | Reduce Reduce | -0.10% | 14.06 ($15.21) 16.83 | $12.77 | -16.04% | Reduce -5.72% | 1,066,654 | -64,719 | |
WAY | Waystar Holding Corp | 2025-03-31 | Add Add | +0.10% | 35.27 ($39.58) 45.35 | $40.84 | 3.18% | Add 4.13% | 614,619 | 24,375 |
AVENIR CORP Total Holding History ($B)
AVENIR CORP's Asset Allocation
AVENIR CORP Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
AVENIR CORP's Hypothetical Growth since 2025-03-31
AVENIR CORP's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
AVENIR CORP's Holdings Heat Map
Size field:
AVENIR CORP's Holdings Bubble Chart
AVENIR CORP News
- 1