BU
| |
BBVA USA13F | |
BBVA USA | |
Last update 2021-11-04 | 990 Stocks (23 new) |
Value $1.71 Bil | Turnover 1 % |
BBVA USA Top Holdings of 2021-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IWR | iShares Russell Mid-Cap ETF | 1,034,526 | 80,921.0 | -2.99% | 4.740 | -0.14% | 0.260 | +24.77% | +6.01% | 43,946.1 | ||
IWF | iShares Russell 1000 Growth ETF | 248,307 | 68,046.0 | -6.52% | 3.990 | -0.26% | 0.100 | +32.75% | +6.03% | 111,819.6 | ||
EFA | iShares MSCI EAFE ETF | 850,628 | 66,357.0 | -1.85% | 3.890 | -0.07% | 0.120 | +24.38% | +20.02% | 64,331.7 | ||
MSFT | Microsoft Corp | 161,910 | 45,646.0 | -5.03% | 2.680 | -0.13% | 0.000 | +40.32% | +18.28% | 3,691,149.9 | Software | |
IWD | iShares Russell 1000 Value ETF | 287,193 | 44,948.0 | -1.24% | 2.640 | -0.03% | 0.080 | +17.84% | +6.64% | 64,068.1 | ||
AMZN | Amazon.com Inc | 236,940 | 38,918.0 | -5.11% | 2.280 | -0.12% | 0.000 | +28.54% | -0.01% | 2,328,803.1 | Retail - Cyclical | |
VWO | Vanguard FTSE Emerging Markets ETF | 756,501 | 37,833.0 | +2.18% | 2.220 | +0.05% | 0.040 | +24.75% | +13.11% | 84,682.2 | ||
IWO | iShares Russell 2000 Growth ETF | 127,687 | 37,487.0 | +0.68% | 2.200 | +0.01% | 0.310 | +29.13% | +0.72% | 11,651.8 | ||
META | Meta Platforms Inc | 103,675 | 35,186.0 | -2.79% | 2.060 | -0.06% | 0.000 | +41.29% | +23.29% | 1,812,000.2 | Interactive Media | |
IWM | iShares Russell 2000 ETF | 147,209 | 32,202.0 | -7.51% | 1.890 | -0.15% | 0.050 | +26.91% | +0.63% | 65,710.0 |
BBVA USA's Historical Top Holdings Breakdowns
BBVA USA Total Holding History ($B)
BBVA USA's Asset Allocation
BBVA USA Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
BBVA USA's Hypothetical Growth since 2021-09-30
BBVA USA's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
BBVA USA's Holdings Heat Map
Size field:
BBVA USA's Holdings Bubble Chart
BBVA USA News
- 1