CB
| |
Cadence Bank13F | |
Cadence Bank | |
Last update 2025-05-15 | 322 Stocks (10 new) |
Value $1.40 Bil | Turnover 2 % |
Cadence Bank Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSA | Murphy USA Inc | 414,675 | 194,818.5 | 0% | 13.910 | 0% | 2.100 | -12.24% | -15.51% | 8,359.4 | Retail - Cyclical | |
MGC | Vanguard Mega Cap 300 Index ETF | 426,441 | 85,876.7 | +0.38% | 6.130 | +0.02% | 1.410 | +17.69% | +7.50% | 6,299.4 | ||
MSFT | Microsoft Corp | 136,295 | 51,164.4 | +0.81% | 3.650 | +0.03% | 0.000 | +33.94% | +18.80% | 3,707,650.2 | Software | |
MUR | Murphy Oil Corp | 1,754,353 | 49,823.6 | +5.80% | 3.560 | +0.20% | 1.230 | -2.29% | -17.00% | 3,492.3 | Oil & Gas | |
AAPL | Apple Inc | 206,616 | 45,895.8 | -0.03% | 3.280 | 0% | 0.000 | +5.24% | -14.52% | 3,189,545.6 | Hardware | |
AVGO | Broadcom Inc | 227,383 | 38,070.9 | -7.63% | 2.720 | -0.30% | 0.000 | +79.10% | +19.33% | 1,294,301.1 | Semiconductors | |
WMT | Walmart Inc | 307,974 | 27,037.1 | -0.90% | 1.930 | -0.02% | 0.000 | +12.99% | +9.43% | 784,953.9 | Retail - Defensive | |
XOM | Exxon Mobil Corp | 212,146 | 25,230.5 | +0.39% | 1.800 | +0.01% | 0.000 | +0.71% | +6.21% | 483,541.5 | Oil & Gas | |
PG | Procter & Gamble Co | 138,569 | 23,614.9 | -0.77% | 1.690 | -0.01% | 0.010 | -6.12% | -2.88% | 377,072.7 | Consumer Packaged Goods | |
ACWX | iShares MSCI ACWI Ex US Index Fund | 416,334 | 23,085.7 | -0.45% | 1.650 | -0.01% | 0.400 | +13.69% | +19.10% | 6,468.4 |
Cadence Bank's Historical Top Holdings Breakdowns
Cadence Bank's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
IBM |
International Business Machines Corp
International Business Machines Corp
| 2025-03-31 | Reduce Reduce | -0.46% | 217.4 ($244.61) 264.74 | $291.97 | 19.36% | Reduce -64.61% | 16,925 | -30,897 | |
PM | Philip Morris International Inc | 2025-03-31 | Reduce Reduce | -0.40% | 117.15 ($141.65) 158.79 | $178.88 | 26.28% | Reduce -46.9% | 55,924 | -49,396 | |
KMB | Kimberly-Clark Corp | 2025-03-31 | Reduce Reduce | -0.35% | 124.46 ($134.75) 147.4 | $132.12 | -1.95% | Reduce -91.68% | 3,566 | -39,277 | |
AVGO | Broadcom Inc | 2025-03-31 | Reduce Reduce | -0.30% | 167.43 ($211.65) 244.7 | $275.18 | 30.02% | Reduce -7.63% | 227,383 | -18,788 | |
MUR | Murphy Oil Corp | 2025-03-31 | Add Add | +0.20% | 24.02 ($28.21) 33.9 | $24.47 | -13.26% | Add 5.8% | 1,754,353 | 96,126 | |
LW | Lamb Weston Holdings Inc | 2025-03-31 | Add Add | +0.16% | 48.65 ($56.64) 66.04 | $52.47 | -7.36% | Add 113.33% | 79,881 | 42,436 | |
RTX | RTX Corp | 2025-03-31 | Reduce Reduce | -0.16% | 114.1 ($126.79) 135.66 | $145.75 | 14.95% | Reduce -14.11% | 127,335 | -20,913 | |
SWK | Stanley Black & Decker Inc | 2025-03-31 | Reduce Reduce | -0.16% | 76.43 ($84.29) 90.4 | $71.10 | -15.65% | Reduce -47.65% | 32,932 | -29,977 | |
TRV | The Travelers Companies Inc | 2025-03-31 | Sold Out Sold Out | -0.14% | 232.43 ($249.13) 265.13 | $264.13 | 6.02% | Sold Out | 0 | -8,511 | |
JEPI | JPMorgan Equity Premium Income ETF | 2025-03-31 | Add Add | +0.11% | 56.17 ($58.26) 59.71 | $56.96 | -2.23% | Add 19.41% | 171,251 | 27,834 |
Cadence Bank Total Holding History ($B)
Cadence Bank's Asset Allocation
Cadence Bank Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Cadence Bank's Hypothetical Growth since 2025-03-31
Cadence Bank's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Cadence Bank's Holdings Heat Map
Size field:
Cadence Bank's Holdings Bubble Chart
Cadence Bank News
- 1