CW
| |
Chico Wealth RIA13F | |
Chico Wealth RIA | |
Last update 2025-04-22 | 30 Stocks (2 new) |
Value $115.00 Mil | Turnover 2 % |
Chico Wealth RIA Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DFAC | Dimensional U.S. Core Equity 2 ETF | 1,624,519 | 53,592.9 | +1.94% | 46.510 | +0.89% | 0.170 | +14.94% | +5.96% | 35,352.5 | ||
DFAI |
Dimensional International Core Equity Market ETF
Dimensional International Core Equity Market ETF
| 924,356 | 28,867.6 | +2.20% | 25.050 | +0.54% | 0.320 | +17.49% | +21.08% | 10,569.2 | ||
DFAE |
Dimensional Emerging Core Equity Market ETF
Dimensional Emerging Core Equity Market ETF
| 401,516 | 10,395.3 | +3.52% | 9.020 | +0.31% | 0.200 | +19.72% | +15.44% | 6,125.6 | ||
DFAU |
Dimensional US Core Equity Market ETF
Dimensional US Core Equity Market ETF
| 152,565 | 5,864.6 | 0% | 5.090 | 0% | 0.080 | +15.49% | +6.52% | 8,534.8 | ||
KLAC | KLA Corp | 3,649 | 2,480.6 | 0% | 2.150 | 0% | 0.000 | +31.58% | +47.19% | 122,082.6 | Semiconductors | |
TCBK | TriCo Bancshares | 43,654 | 1,744.8 | 0% | 1.510 | 0% | 0.130 | +14.07% | -0.34% | 1,408.0 | Banks | |
VEA | Vanguard FTSE Developed Markets ETF | 26,956 | 1,370.2 | -3.73% | 1.190 | -0.04% | 0.000 | +17.74% | +21.36% | 158,523.5 | ||
AAPL | Apple Inc | 5,610 | 1,246.0 | -0.02% | 1.080 | 0% | 0.000 | +6.32% | -15.48% | 3,153,550.3 | Hardware | |
GLD | SPDR Gold Shares ETF | 3,600 | 1,037.3 | 0% | 0.900 | 0% | 0.000 | +7.06% | +26.18% | 101,770.1 | ||
MSFT | Microsoft Corp | 2,083 | 781.9 | +0.24% | 0.680 | 0% | 0.000 | +29.18% | +19.92% | 3,742,360.2 | Software |
Chico Wealth RIA's Historical Top Holdings Breakdowns
Chico Wealth RIA's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
DFAC | Dimensional U.S. Core Equity 2 ETF | 2025-03-31 | Add Add | +0.89% | 32.42 ($34.71) 36.1 | $36.45 | 5.01% | Add 1.94% | 1,624,519 | 30,945 | |
DFAI |
Dimensional International Core Equity Market ETF
Dimensional International Core Equity Market ETF
| 2025-03-31 | Add Add | +0.54% | 28.88 ($30.87) 32.4 | $34.79 | 12.70% | Add 2.2% | 924,356 | 19,882 | |
DFAE |
Dimensional Emerging Core Equity Market ETF
Dimensional Emerging Core Equity Market ETF
| 2025-03-31 | Add Add | +0.31% | 24.64 ($25.96) 26.86 | $28.99 | 11.67% | Add 3.52% | 401,516 | 13,643 | |
ABAT | American Battery Technology Co | 2025-03-31 | New Buy New Buy | +0.18% | 0.92 ($1.36) 2.64 | $1.80 | 32.35% | New holding | 200,000 | 200,000 | |
DRI | Darden Restaurants Inc | 2025-03-31 | New Buy New Buy | +0.18% | 180.02 ($193.01) 208.56 | $215.83 | 11.82% | New holding | 973 | 973 | |
QQQ | INVESCO QQQ Trust | 2025-03-31 | Sold Out Sold Out | -0.18% | 468.34 ($508.07) 539.52 | $556.25 | 9.48% | Sold Out | 0 | -400 | |
PCG | PG&E Corp | 2025-03-31 | Add Add | +0.06% | 15.16 ($16.59) 20.4 | $13.52 | -18.51% | Add 14.73% | 30,815 | 3,957 | |
NVDA | NVIDIA Corp | 2025-03-31 | Add Add | +0.04% | 106.98 ($126.74) 149.43 | $162.88 | 28.52% | Add 22.92% | 2,183 | 407 | |
BSV | Vanguard Short-Term Bond ETF | 2025-03-31 | Reduce Reduce | -0.04% | 76.94 ($77.63) 78.28 | $78.27 | 0.82% | Reduce -6.03% | 9,355 | -600 | |
VEA | Vanguard FTSE Developed Markets ETF | 2025-03-31 | Reduce Reduce | -0.04% | 47.4 ($50.6) 52.99 | $57.31 | 13.26% | Reduce -3.73% | 26,956 | -1,045 |
Chico Wealth RIA Total Holding History ($B)
Chico Wealth RIA's Asset Allocation
Chico Wealth RIA Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Chico Wealth RIA's Hypothetical Growth since 2025-03-31
Chico Wealth RIA's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Chico Wealth RIA's Holdings Heat Map
Size field:
Chico Wealth RIA's Holdings Bubble Chart
Chico Wealth RIA News
- 1