CW
| |
Clarus Wealth Advisors13F | |
Clarus Wealth Advisors | |
Last update 2025-07-09 | 87 Stocks (10 new) |
Value $216.00 Mil | Turnover 12 % |
Clarus Wealth Advisors Top Holdings of 2025-06-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF Trust | 32,868 | 20,389.6 | +2.01% | 9.430 | +0.19% | 0.000 | +14.09% | +7.12% | 641,836.6 | ||
MGK | Vanguard Mega Cap Growth ETF | 54,989 | 20,135.8 | +69.04% | 9.310 | +3.80% | 0.080 | +20.51% | +7.90% | 25,727.5 | ||
XLK | Technology Select Sector SPDR ETF | 37,543 | 9,621.8 | +0.95% | 4.450 | +0.04% | 0.010 | +26.47% | +10.89% | 81,062.5 | ||
FLOT | iShares Floating Rate Bond ETF | 183,834 | 9,353.5 | -1.14% | 4.330 | -0.06% | 0.100 | +1.79% | +2.52% | 8,916.6 | ||
SPLG | SPDR Portfolio S&P 500 ETF | 118,100 | 8,617.8 | +1.44% | 3.990 | +0.06% | 0.010 | +14.83% | +6.48% | 72,561.5 | ||
JQUA | JPMorgan U.S. Quality Factor ETF | 138,262 | 8,356.6 | +1.16% | 3.860 | +0.04% | 0.120 | +11.29% | +6.02% | 6,809.7 | ||
IJH | iShares Core S&P Mid-Cap ETF | 130,726 | 8,289.4 | +4.39% | 3.830 | +0.16% | 0.010 | +14.22% | +2.75% | 97,315.4 | ||
VUG | Vanguard Growth ETF | 17,126 | 7,506.6 | -1.56% | 3.470 | -0.05% | 0.000 | +20.31% | +7.81% | 164,804.8 | ||
AAPL | Apple Inc | 31,889 | 6,697.0 | -18.07% | 3.100 | -0.75% | 0.000 | +6.32% | -15.48% | 3,153,550.3 | Hardware | |
COWZ | Pacer US Cash Cows 100 ETF | 117,881 | 6,680.3 | -25.61% | 3.090 | -1.11% | 0.030 | +10.61% | +0.21% | 21,227.8 |
Clarus Wealth Advisors's Historical Top Holdings Breakdowns
Clarus Wealth Advisors's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
BND | Vanguard Total Bond Market ETF | 2025-06-30 | Reduce Reduce | -4.29% | 71.88 ($72.74) 73.82 | $73.09 | 0.48% | Reduce -61.31% | 69,727 | -110,491 | |
MGK | Vanguard Mega Cap Growth ETF | 2025-06-30 | Add Add | +3.80% | 273.67 ($329.17) 366.17 | $369.74 | 12.32% | Add 69.04% | 54,989 | 22,458 | |
COWZ | Pacer US Cash Cows 100 ETF | 2025-06-30 | Reduce Reduce | -1.11% | 47.46 ($52.98) 55.3 | $56.60 | 6.83% | Reduce -25.61% | 117,881 | -40,575 | |
MTUM |
iShares MSCI USA Momentum Factor ETF
iShares MSCI USA Momentum Factor ETF
| 2025-06-30 | Add Add | +0.99% | 180.84 ($217.91) 240.32 | $237.89 | 9.17% | Add 92.92% | 18,790 | 9,050 | |
HDV | iShares Core High Dividend ETF | 2025-06-30 | Sold Out Sold Out | -0.92% | 108.41 ($115.31) 121.12 | $119.43 | 3.57% | Sold Out | 0 | -15,290 | |
XME | SPDR Metals & Mining ETF | 2025-06-30 | New Buy New Buy | +0.80% | 48.48 ($59.31) 67.3 | $68.49 | 15.48% | New holding | 25,218 | 25,218 | |
XLU | Utilities Select Sector SPDR ETF | 2025-06-30 | New Buy New Buy | +0.79% | 73.09 ($79.67) 82.77 | $81.90 | 2.80% | New holding | 20,937 | 20,937 | |
AAPL | Apple Inc | 2025-06-30 | Reduce Reduce | -0.75% | 172.42 ($202.27) 223.89 | $211.14 | 4.39% | Reduce -18.07% | 31,889 | -7,031 | |
XHB | SPDR Homebuilders ETF | 2025-06-30 | Sold Out Sold Out | -0.72% | 86.79 ($95.13) 101.21 | $105.00 | 10.38% | Sold Out | 0 | -14,413 | |
IBB | iShares Biotechnology ETF | 2025-06-30 | Sold Out Sold Out | -0.69% | 112.02 ($122.84) 129 | $132.29 | 7.69% | Sold Out | 0 | -10,831 |
Clarus Wealth Advisors Total Holding History ($B)
Clarus Wealth Advisors's Asset Allocation
Clarus Wealth Advisors Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Clarus Wealth Advisors's Hypothetical Growth since 2025-06-30
Clarus Wealth Advisors's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Clarus Wealth Advisors's Holdings Heat Map
Size field:
Clarus Wealth Advisors's Holdings Bubble Chart
Clarus Wealth Advisors News
- 1