CV
| |
CM Value I CompositeMutual Fund | |
Century Management | |
Last update 2019-04-29 | 41 Stocks (2 new) |
Value $587.00 Mil | Turnover 4 % |
CM Value I Composite Investing Philosophy
Arnold applies value investment strategies as his investment philosophy. His investment research seeks to determine the appraised value of a company, often referred to as intrinsic value. Investments are then made at a significant discount, normally 40% to 65% below the company's current intrinsic value. This is his margin of safety. Arnold usually holds 35-40 companies when fully invested, and invests primarily in U.S. headquartered companies.
CM Value I Composite's Portfolio
CM Value I Composite Current Holdings
Ticker |
---|
Ticker |
XOP |
AIMC |
ERA |
SYF |
TRS |
ASC |
RDI |
MUR |
VZ |
POWL |
DHR |
DELISTED:AGN |
FFXDF |
MTW |
FRFHF |
APA |
BFH |
PTEN |
SLB |
RIG |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
XOP |
SPDR Oil & Gas Exploration and Production ETF
SPDR Oil & Gas Exploration and Production ETF
| 113,774 | 13,989.6 | New Holding | 2.360 | +2.36% | 1.120 | -4.21% | -4.15% | 1,953.9 | ||
AIMC | Altra Industrial Motion Corp | 208,715 | 6,480.6 | New Holding | 1.100 | +1.10% | 0.320 | +4.15% | +3.88% | 4,050.8 | Industrial Products | |
ERA | Era Group Inc | 365,577 | 12,656.3 | +14.75% | 2.140 | +0.28% | 15.270 | -24.89% | -49.26% | 111.1 | Oil & Gas | |
SYF | Synchrony Financial | 245,698 | 7,837.8 | +0.34% | 1.320 | 0% | 0.050 | +28.71% | +5.84% | 25,949.4 | Credit Services | |
TRS | TriMas Corp | 264,205 | 7,986.9 | 0% | 1.350 | 0% | 0.620 | +24.08% | +18.56% | 1,180.9 | Packaging & Containers | |
ASC | Ardmore Shipping Corp | 812,556 | 5,005.3 | 0% | 0.850 | 0% | 2.360 | +0.11% | -18.96% | 394.5 | Transportation | |
RDI | Reading International Inc | 288,840 | 4,609.9 | 0% | 0.780 | 0% | 1.310 | -2.92% | +0.76% | 44.0 | Media - Diversified | |
MUR | Murphy Oil Corp | 171,598 | 5,027.8 | -0.22% | 0.850 | 0% | 0.110 | -16.04% | -19.30% | 3,395.2 | Oil & Gas | |
VZ | Verizon Communications Inc | 93,958 | 5,555.7 | -0.40% | 0.940 | 0% | 0.000 | -2.20% | +12.95% | 184,166.0 | Telecommunication Services | |
POWL | Powell Industries Inc | 237,316 | 6,300.7 | -0.42% | 1.060 | 0% | 2.020 | +19.59% | -4.98% | 2,534.8 | Industrial Products | |
DHR | Danaher Corp | 96,052 | 12,680.8 | -0.67% | 2.140 | -0.01% | 0.010 | +0.51% | -12.12% | 143,921.2 | Medical Diagnostics & Research | |
DELISTED:AGN | Allergan PLC | 145,544 | 21,309.1 | -1.38% | 3.600 | -0.05% | 0.040 | -1.29% | +1.74% | 63,659.1 | Drug Manufacturers | |
FFXDF | Fairfax India Holdings Corp | 1,039,760 | 14,548.3 | -1.46% | 2.460 | -0.04% | 0.740 | +10.06% | +16.22% | 2,506.7 | Asset Management | |
MTW | Manitowoc Co Inc | 295,332 | 4,846.4 | -1.59% | 0.820 | -0.01% | 0.840 | +41.33% | +34.83% | 436.3 | Farm & Heavy Construction Machinery | |
FRFHF | Fairfax Financial Holdings Ltd | 34,447 | 16,021.6 | -1.61% | 2.710 | -0.05% | 0.140 | +21.68% | +32.31% | 40,202.9 | Insurance | |
APA | APA Corp | 862,414 | 29,891.3 | -1.64% | 5.050 | -0.07% | 0.250 | -8.89% | -15.74% | 6,834.4 | Oil & Gas | |
BFH | Bread Financial Holdings Inc | 87,395 | 15,292.4 | -1.64% | 2.580 | -0.04% | 0.180 | +17.17% | -3.40% | 2,722.1 | Credit Services | |
PTEN | Patterson-UTI Energy Inc | 785,697 | 11,015.5 | -1.69% | 1.860 | -0.03% | 0.360 | -26.02% | -24.21% | 2,358.4 | Oil & Gas | |
SLB | Schlumberger Ltd | 694,860 | 30,275.0 | -1.70% | 5.120 | -0.08% | 0.050 | -15.88% | -6.77% | 47,553.8 | Oil & Gas | |
RIG | Transocean Ltd | 1,333,731 | 11,616.8 | -1.83% | 1.960 | -0.03% | 0.200 | -19.88% | -29.07% | 2,349.5 | Oil & Gas |
Total 42