CV
| |
Columbia Variable Portfolio - Emerging Markets FundMutual Fund | |
Columbia Funds Variable Series Trust II | |
Last update 2025-06-23 | 95 Stocks (10 new) |
Value $425.00 Mil | Turnover 14 % |
Columbia Variable Portfolio - ... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 1,503,838 | 42,352.6 | -11.32% | 9.970 | -1.41% | 0.010 | +32.91% | +1.36% | 28,007,224.8 | Semiconductors | |
HKSE:00700 | Tencent Holdings Ltd | 505,401 | 32,293.1 | -7.67% | 7.610 | -0.50% | 0.010 | +13.63% | +19.42% | 4,509,773.0 | Interactive Media | |
HKSE:01211 | BYD Co Ltd | 813,000 | 13,722.5 | -15.31% | 3.230 | -0.38% | 0.000 | +9.85% | +38.12% | 1,088,874.5 | Vehicles & Parts | |
HKSE:09988 | Alibaba Group Holding Ltd | 821,300 | 13,589.2 | New Holding | 3.200 | +3.20% | 0.000 | +2.37% | +28.00% | 1,990,849.8 | Retail - Cyclical | |
IBN | ICICI Bank Ltd | 380,645 | 11,997.9 | +16.51% | 2.830 | +0.40% | 0.010 | +11.41% | +12.53% | 119,886.1 | Banks | |
TCOM | Trip.com Group Ltd | 187,917 | 11,947.8 | -15.92% | 2.810 | -0.55% | 0.030 | +15.95% | -11.40% | 39,568.9 | Travel & Leisure | |
XKRX:000660 | SK Hynix Inc | 85,769 | 11,433.5 | -25.52% | 2.690 | -0.76% | 0.010 | +66.67% | +63.51% | 194,677,157.5 | Semiconductors | |
MELI | MercadoLibre Inc | 5,225 | 10,193.3 | +4.81% | 2.400 | +0.11% | 0.010 | +35.62% | +45.64% | 125,557.1 | Retail - Cyclical | |
HKSE:01810 | Xiaomi Corp | 1,371,800 | 8,680.4 | -32.26% | 2.040 | -0.65% | 0.010 | +37.95% | +66.81% | 1,498,000.9 | Hardware | |
ATH:ETE | National Bank of Greece SA | 756,466 | 7,774.9 | -5.72% | 1.830 | -0.08% | 0.080 | +39.83% | +56.77% | 10,485.6 | Banks |
Columbia Variable Portfolio - Emerging Markets Fund's Historical Top Holdings Breakdowns
Columbia Variable Portfolio - Emerging Markets Fund's Top Stock Picks
View Full List
Ticker |
---|
HKSE:09988 |
HKSE:03690 |
TPE:2330 |
TPE:2317 |
WAR:PKO |
NSE:POLYCAB |
XKRX:005930 |
MEX:GFNORTEO |
XKRX:267260 |
NSE:BAJFINANCE |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
HKSE:09988 | Alibaba Group Holding Ltd | 2025-03-31 | New Buy New Buy | +3.20% | 78.1 (HK$111.97) 143.4 | HK$104.30 | -6.85% | New holding | 821,300 | 821,300 | |
HKSE:03690 | Meituan | 2025-03-31 | Reduce Reduce | -2.19% | 137.4 (HK$159.7) 183.5 | HK$120.70 | -24.42% | Reduce -81.28% | 115,000 | -499,400 | |
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2025-03-31 | Reduce Reduce | -1.41% | 910 (NT$1049.69) 1135 | NT$1,080.00 | 2.89% | Reduce -11.32% | 1,503,838 | -192,000 | |
TPE:2317 | Hon Hai Precision Industry Co Ltd | 2025-03-31 | Reduce Reduce | -1.31% | 146 (NT$173.73) 190 | NT$159.00 | -8.48% | Reduce -70.08% | 444,000 | -1,040,000 | |
WAR:PKO | PKO Bank Polski SA | 2025-03-31 | New Buy New Buy | +1.31% | 59.26 (zł68.85) 80.04 | zł78.50 | 14.02% | New holding | 285,609 | 285,609 | |
NSE:POLYCAB | Polycab India Ltd | 2025-03-31 | Sold Out Sold Out | -1.13% | 4679.55 (₹5750.68) 7390.65 | ₹6,748.50 | 17.35% | Sold Out | 0 | -59,356 | |
XKRX:005930 | Samsung Electronics Co Ltd | 2025-03-31 | Add Add | +0.94% | 51000 (₩55617.2) 61800 | ₩61,400.00 | 10.40% | Add 170.45% | 160,097 | 100,901 | |
MEX:GFNORTEO | Grupo Financiero Banorte SAB de CV | 2025-03-31 | Sold Out Sold Out | -0.84% | 134.36 (MXN146.64) 157.16 | MXN174.36 | 18.90% | Sold Out | 0 | -577,844 | |
XKRX:267260 | HD Hyundai Electric | 2025-03-31 | Reduce Reduce | -0.81% | 292000 (₩375750) 445000 | ₩451,000.00 | 20.03% | Reduce -48.78% | 14,734 | -14,030 | |
NSE:BAJFINANCE | Bajaj Finance Ltd | 2025-03-31 | Sold Out Sold Out | -0.80% | 693.53 (₹812.68) 909.01 | ₹927.65 | 14.15% | Sold Out | 0 | -89,566 |
Columbia Variable Portfolio - Emerging Markets Fund Total Holding History ($B)
Columbia Variable Portfolio - Emerging Markets Fund's Asset Allocation
Columbia Variable Portfolio - Emerging Markets Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Columbia Variable Portfolio - Emerging Markets Fund's Hypothetical Growth since 2025-03-31
Columbia Variable Portfolio - Emerging Markets Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Columbia Variable Portfolio - Emerging Markets Fund's Holdings Heat Map
Size field:
Columbia Variable Portfolio - Emerging Markets Fund's Holdings Bubble Chart
Columbia Variable Portfolio - Emerging Markets Fund News
- 1
Discussions on Columbia Variable Portfolio - Emerging Markets Fund
No discussions yet.