CV
| |
Columbia Variable Portfolio - Seligman Global Technology FundMutual Fund | |
Columbia Funds Variable Series Trust II | |
Last update 2025-06-23 | 67 Stocks (6 new) |
Value $187.00 Mil | Turnover 7 % |
Columbia Variable Portfolio - ... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LRCX | Lam Research Corp | 134,515 | 9,779.2 | +6.58% | 5.230 | +0.32% | 0.010 | +51.88% | +37.55% | 126,389.6 | Semiconductors | |
NVDA | NVIDIA Corp | 87,380 | 9,470.2 | -2.24% | 5.070 | -0.13% | 0.000 | +56.53% | +18.67% | 3,885,913.3 | Semiconductors | |
AVGO | Broadcom Inc | 55,813 | 9,344.8 | -2.45% | 5.000 | -0.15% | 0.000 | +79.10% | +19.33% | 1,294,301.1 | Semiconductors | |
MSFT | Microsoft Corp | 23,066 | 8,658.8 | -2.12% | 4.630 | -0.10% | 0.000 | +33.94% | +18.80% | 3,707,650.2 | Software | |
AAPL | Apple Inc | 37,111 | 8,243.5 | -7.02% | 4.410 | -0.33% | 0.000 | +5.24% | -14.52% | 3,189,545.6 | Hardware | |
GOOGL | Alphabet Inc | 50,798 | 7,855.4 | +3.04% | 4.200 | +0.12% | 0.000 | +19.26% | -4.94% | 2,184,120.1 | Interactive Media | |
BE | Bloom Energy Corp | 372,995 | 7,333.1 | +0.27% | 3.930 | +0.01% | 0.160 | +25.34% | +9.14% | 5,629.2 | Industrial Products | |
V | Visa Inc | 16,835 | 5,900.0 | -1.17% | 3.160 | -0.03% | 0.000 | +5.91% | +13.93% | 701,033.1 | Credit Services | |
GPN | Global Payments Inc | 58,395 | 5,718.0 | +4.47% | 3.060 | +0.13% | 0.020 | -11.69% | -26.53% | 19,961.6 | Business Services | |
EBAY | eBay Inc | 78,011 | 5,283.7 | -26.50% | 2.830 | -0.82% | 0.020 | +15.53% | +24.32% | 35,190.0 | Retail - Cyclical |
Columbia Variable Portfolio - Seligman Global Technology Fund's Historical Top Holdings Breakdowns
Columbia Variable Portfolio - Seligman Global Technology Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
CHKP |
Check Point Software Technologies Ltd
Check Point Software Technologies Ltd
| 2025-03-31 | Add Add | +0.98% | 179.88 ($211.9) 231.31 | $223.63 | 5.54% | Add 160.1% | 12,997 | 8,000 | |
EBAY | eBay Inc | 2025-03-31 | Reduce Reduce | -0.82% | 61.61 ($66.65) 70.93 | $76.36 | 14.57% | Reduce -26.5% | 78,011 | -28,120 | |
FFIV | F5 Inc | 2025-03-31 | Reduce Reduce | -0.69% | 251.75 ($279.63) 310.6 | $300.13 | 7.33% | Reduce -54.45% | 4,852 | -5,800 | |
WIX | Wix.com Ltd | 2025-03-31 | New Buy New Buy | +0.45% | 163.38 ($207.73) 246.76 | $164.29 | -20.91% | New holding | 5,100 | 5,100 | |
TEAM | Atlassian Corp | 2025-03-31 | New Buy New Buy | +0.41% | 208 ($263.86) 322.94 | $213.53 | -19.07% | New holding | 3,600 | 3,600 | |
GDDY | GoDaddy Inc | 2025-03-31 | Reduce Reduce | -0.40% | 172.13 ($191.07) 214.35 | $177.32 | -7.20% | Reduce -16.12% | 22,242 | -4,276 | |
DBX | Dropbox Inc | 2025-03-31 | Reduce Reduce | -0.39% | 24.55 ($29.07) 33.27 | $28.00 | -3.68% | Reduce -16.69% | 137,620 | -27,570 | |
AMZN | Amazon.com Inc | 2025-03-31 | Reduce Reduce | -0.36% | 190.26 ($217) 242.06 | $223.41 | 2.95% | Reduce -18.04% | 15,900 | -3,500 | |
PINS | Pinterest Inc | 2025-03-31 | Add Add | +0.34% | 29.79 ($33.88) 40 | $35.68 | 5.31% | Add 41.39% | 69,340 | 20,300 | |
AAPL | Apple Inc | 2025-03-31 | Reduce Reduce | -0.33% | 209.68 ($231.67) 247.1 | $213.55 | -7.82% | Reduce -7.02% | 37,111 | -2,800 |
Columbia Variable Portfolio - Seligman Global Technology Fund Total Holding History ($B)
Columbia Variable Portfolio - Seligman Global Technology Fund's Asset Allocation
Columbia Variable Portfolio - Seligman Global Technology Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Columbia Variable Portfolio - Seligman Global Technology Fund's Hypothetical Growth since 2025-03-31
Columbia Variable Portfolio - Seligman Global Technology Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Columbia Variable Portfolio - Seligman Global Technology Fund's Holdings Heat Map
Size field:
Columbia Variable Portfolio - Seligman Global Technology Fund's Holdings Bubble Chart
Columbia Variable Portfolio - Seligman Global Technology Fund News
- 1
Discussions on Columbia Variable Portfolio - Seligman Global Technology Fund
No discussions yet.