What are 'Guru Trades'? Click here for a demo
Consensus Picks of Gurus
On the "Consensus Picks of Gurus" page, if you click the "Buys" tab, it will display a list of stocks that were bought or added to by at least two gurus on your selected guru list, and no guru on the list sold a single share. If you click the "Sells" tab, it will display a list of stocks that were sold or reduced by at least two gurus on your selected guru list, and no guru on the list bought a single share.
Ticker |
---|
Ticker |
EFX |
EFX |
EFX |
EFX |
EFX |
EFX |
VRT |
VRT |
VRT |
VRT |
VRT |
VRT |
SHOO |
SHOO |
SHOO |
SHOO |
SHOO |
NBIX |
NBIX |
NBIX |
NBIX |
NBIX |
ITCI |
ITCI |
ITCI |
ITCI |
ITCI |
BXP |
BXP |
BXP |
BXP |
BXP |
TNC |
TNC |
TNC |
TNC |
TNC |
ALLY |
ALLY |
ALLY |
Ticker | | Guru | Date | Buy/Sell | Impact % | Price Range | Current Price | Change from Avrg% | Comment | Current Shares |
---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Guru | Date | Buy/Sell | Impact % | Price Range | Current Price | Change from Avrg% | Comment | Current Shares |
EFX | Joel Greenblatt | 2025-03-31 | New Buy New Buy | 0% | 235.63 ($251.35) 278.34 | $259.37 | 3.19% | New holding | 1,642 | |
EFX | Jefferies Group | 2025-03-31 | New Buy New Buy | +0.01% | 235.63 ($251.35) 278.34 | $259.37 | 3.19% | New holding | 5,459 | |
EFX | Bill Nygren | 2025-03-31 | Add Add | +0.23% | 235.63 ($251.35) 278.34 | $259.37 | 3.19% | Add 13.99% | 1,710,700 | |
EFX | Wallace Weitz | 2025-03-31 | Add Add | +0.28% | 235.63 ($251.35) 278.34 | $259.37 | 3.19% | Add 11.59% | 210,350 | |
EFX | Robert Olstein | 2025-03-31 | Add Add | +0.09% | 235.63 ($251.35) 278.34 | $259.37 | 3.19% | Add 15.38% | 15,000 | |
EFX | Ron Baron | 2025-03-31 | Add Add | 0% | 235.63 ($251.35) 278.34 | $259.37 | 3.19% | Add 6.67% | 3,200 | |
VRT | Barrow, Hanley, Mewhinney & Strauss | 2025-03-31 | New Buy New Buy | +1.42% | 72.2 ($106.44) 153.49 | $128.41 | 20.64% | New holding | 5,434,741 | |
VRT | Mario Gabelli | 2025-03-31 | Add Add | 0% | 72.2 ($106.44) 153.49 | $128.41 | 20.64% | Add 13% | 2,825 | |
VRT | Jefferies Group | 2025-03-31 | Add Add | +0.03% | 72.2 ($106.44) 153.49 | $128.41 | 20.64% | Add 204.03% | 70,395 | |
VRT | Joel Greenblatt | 2025-03-31 | Add Add | +0.03% | 72.2 ($106.44) 153.49 | $128.41 | 20.64% | Add 55.64% | 157,541 | |
VRT | Leon Cooperman | 2025-03-31 | Add Add | +0.17% | 72.2 ($106.44) 153.49 | $128.41 | 20.64% | Add 2.75% | 2,157,789 | |
VRT | Ron Baron | 2025-03-31 | Add Add | +0.05% | 72.2 ($106.44) 153.49 | $128.41 | 20.64% | Add 7.88% | 2,966,603 | |
SHOO | Jefferies Group | 2025-03-31 | New Buy New Buy | 0% | 25.03 ($35.19) 42.15 | $23.98 | -31.86% | New holding | 11,389 | |
SHOO | Joel Greenblatt | 2025-03-31 | Add Add | 0% | 25.03 ($35.19) 42.15 | $23.98 | -31.86% | Add 119.11% | 19,082 | |
SHOO | First Eagle Investment | 2025-03-31 | Add Add | 0% | 25.03 ($35.19) 42.15 | $23.98 | -31.86% | Add 51.19% | 146,997 | |
SHOO | HOTCHKIS & WILEY | 2025-03-31 | Add Add | 0% | 25.03 ($35.19) 42.15 | $23.98 | -31.86% | Add 7.83% | 248,284 | |
SHOO | Ken Fisher | 2025-03-31 | Add Add | 0% | 25.03 ($35.19) 42.15 | $23.98 | -31.86% | Add 1.36% | 755,924 | |
NBIX | Jefferies Group | 2025-03-31 | New Buy New Buy | 0% | 107.22 ($126.68) 153.29 | $125.69 | -0.78% | New holding | 4,500 | |
NBIX | Dodge & Cox | 2025-03-31 | Add Add | +0.16% | 107.22 ($126.68) 153.29 | $125.69 | -0.78% | Add 83.48% | 5,534,624 | |
NBIX | Joel Greenblatt | 2025-03-31 | Add Add | +0.02% | 107.22 ($126.68) 153.29 | $125.69 | -0.78% | Add 442.93% | 31,023 | |
NBIX | Ken Fisher | 2025-03-31 | Add Add | 0% | 107.22 ($126.68) 153.29 | $125.69 | -0.78% | Add 3.42% | 95,257 | |
NBIX | George Soros | 2025-03-31 | Add Add | +0.09% | 107.22 ($126.68) 153.29 | $125.69 | -0.78% | Add 19.91% | 239,823 | |
ITCI | John Paulson | 2025-03-31 | New Buy New Buy | +0.16% | 81.78 ($124.62) 131.92 | $131.87 | 5.82% | New holding | 21,500 | |
ITCI | Mario Gabelli | 2025-03-31 | New Buy New Buy | +0.06% | 81.78 ($124.62) 131.92 | $131.87 | 5.82% | New holding | 38,100 | |
ITCI | Jefferies Group | 2025-03-31 | New Buy New Buy | +0.04% | 81.78 ($124.62) 131.92 | $131.87 | 5.82% | New holding | 29,909 | |
ITCI | George Soros | 2025-03-31 | New Buy New Buy | +0.30% | 81.78 ($124.62) 131.92 | $131.87 | 5.82% | New holding | 116,588 | |
ITCI | Joel Greenblatt | 2025-03-31 | Add Add | +0.01% | 81.78 ($124.62) 131.92 | $131.87 | 5.82% | Add 68.15% | 18,508 | |
BXP | Jefferies Group | 2025-03-31 | New Buy New Buy | +0.04% | 63.97 ($70.13) 74.91 | $67.47 | -3.79% | New holding | 69,600 | |
BXP | Ken Fisher | 2025-03-31 | New Buy New Buy | +0.01% | 63.97 ($70.13) 74.91 | $67.47 | -3.79% | New holding | 210,547 | |
BXP | First Eagle Investment | 2025-03-31 | Add Add | 0% | 63.97 ($70.13) 74.91 | $67.47 | -3.79% | Add 0.32% | 3,636,733 | |
BXP | Chris Davis | 2025-03-31 | Add Add | +0.02% | 63.97 ($70.13) 74.91 | $67.47 | -3.79% | Add 33.14% | 203,440 | |
BXP | Joel Greenblatt | 2025-03-31 | Add Add | +0.01% | 63.97 ($70.13) 74.91 | $67.47 | -3.79% | Add 243.68% | 20,514 | |
TNC | Keeley-Teton Advisors, LLC | 2025-03-31 | New Buy New Buy | +0.20% | 79.73 ($84.59) 89.16 | $77.48 | -8.41% | New holding | 20,547 | |
TNC | HOTCHKIS & WILEY | 2025-03-31 | New Buy New Buy | +0.03% | 79.73 ($84.59) 89.16 | $77.48 | -8.41% | New holding | 115,390 | |
TNC | Joel Greenblatt | 2025-03-31 | Add Add | 0% | 79.73 ($84.59) 89.16 | $77.48 | -8.41% | Add 9.45% | 11,066 | |
TNC | Mario Gabelli | 2025-03-31 | Add Add | 0% | 79.73 ($84.59) 89.16 | $77.48 | -8.41% | Add 0.34% | 474,650 | |
TNC | Robert Olstein | 2025-03-31 | Add Add | +0.03% | 79.73 ($84.59) 89.16 | $77.48 | -8.41% | Add 18.95% | 11,300 | |
ALLY | George Soros | 2025-03-31 | New Buy New Buy | +0.23% | 32.99 ($36.84) 40.09 | $38.95 | 5.73% | New holding | 320,973 | |
ALLY | Jefferies Group | 2025-03-31 | New Buy New Buy | +0.02% | 32.99 ($36.84) 40.09 | $38.95 | 5.73% | New holding | 56,062 | |
ALLY | Donald Smith & Co | 2025-03-31 | Add Add | +0.05% | 32.99 ($36.84) 40.09 | $38.95 | 5.73% | Add 2.13% | 2,590,082 |
Total 750