![]() | |
Daily Journal Corp13F | |
Daily Journal | |
Last update 2025-04-15 | 4 Stocks (0 new) |
Value $216.00 Mil | Turnover 0 % |
Daily Journal Corp's Portfolio
Daily Journal Corp Current Holdings
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
WFC | Wells Fargo & Co | 1,413,000 | 101,439.3 | 0% | 47.020 | 0% | 0.040 | +12.22% | +15.26% | 260,725.1 | Banks | |
BAC | Bank of America Corp | 2,000,000 | 83,460.0 | 0% | 38.690 | 0% | 0.030 | +14.06% | +8.99% | 356,408.4 | Banks | |
BABA | Alibaba Group Holding Ltd | 195,000 | 25,784.8 | 0% | 11.950 | 0% | 0.010 | -12.78% | +36.01% | 270,536.2 | Retail - Cyclical | |
USB | U.S. Bancorp | 119,500 | 5,045.3 | 0% | 2.340 | 0% | 0.010 | +8.36% | -3.20% | 70,500.7 | Banks |
Total 4