DT
| |
Daniels&Tansey,LLP13F | |
Daniels&Tansey,LLP | |
Last update 2023-11-12 | 27 Stocks (2 new) |
Value $289.00 Mil | Turnover 62 % |
Daniels&Tansey,LLP Top Holdings of 2023-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JCPB | JPMorgan Core Plus Bond ETF | 170,299 | 66,876.8 | +188.80% | 23.170 | +15.15% | 0.850 | +1.16% | +3.71% | 6,791.1 | ||
CSCO | Cisco Systems Inc | 613,582 | 42,436.7 | +20,352.73% | 14.700 | +14.63% | 0.020 | +27.69% | +18.95% | 273,477.5 | Hardware | |
JPHY |
J.P. Morgan Exchange-Traded Fund Trust
J.P. Morgan Exchange-Traded Fund Trust
| 82,949 | 35,459.3 | +321.49% | 12.290 | +9.37% | 1.170 | +16.77% | +13.47% | 467.9 | ||
NVDA | NVIDIA Corp | 4,234,200 | 27,247.1 | +84,584.00% | 9.440 | +9.43% | 0.020 | +62.52% | +18.17% | 3,869,576.1 | Semiconductors | |
IJH | iShares Core S&P Mid-Cap ETF | 455,010 | 22,691.5 | 0% | 7.860 | 0% | 0.030 | +22.22% | +2.87% | 97,422.4 | ||
MSFT | Microsoft Corp | 190,971 | 18,014.3 | +12,691.09% | 6.240 | +6.19% | 0.000 | +39.44% | +18.62% | 3,701,927.1 | Software | |
BND | Vanguard Total Bond Market ETF | 368,402 | 17,532.3 | -36.27% | 6.070 | -5.04% | 0.030 | +1.00% | +3.41% | 126,139.3 | ||
IEFA | iShares Core MSCI EAFE ETF | 44,835 | 12,209.2 | -89.41% | 4.230 | -8.45% | 0.000 | +24.40% | +20.33% | 142,205.7 | ||
VUG | Vanguard Growth ETF | 83,916 | 11,574.7 | +80.61% | 4.010 | +1.79% | 0.030 | +31.59% | +7.36% | 151,594.3 | ||
LLY | Eli Lilly and Co | 41,178 | 9,673.2 | New Holding | 3.350 | +3.35% | 0.000 | +5.83% | -0.62% | 686,193.2 | Drug Manufacturers |
Daniels&Tansey,LLP's Historical Top Holdings Breakdowns
Daniels&Tansey,LLP's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
VOO | Vanguard S&P 500 ETF | 2023-09-30 | Reduce Reduce | -19.49% | 392.7 ($408.89) 420.68 | $573.19 | 40.18% | Reduce -83.16% | 29,314 | -144,778 | |
JCPB | JPMorgan Core Plus Bond ETF | 2023-09-30 | Add Add | +15.15% | 44.57 ($45.76) 46.79 | $46.60 | 1.85% | Add 188.8% | 170,299 | 111,332 | |
CSCO | Cisco Systems Inc | 2023-09-30 | Add Add | +14.63% | 50.38 ($53.95) 57.84 | $69.05 | 27.99% | Add 20352.73% | 613,582 | 610,582 | |
SPY | S&P 500 ETF TRUST ETF | 2023-09-30 | Reduce Reduce | -12.27% | 425.88 ($444.77) 457.79 | $623.41 | 40.16% | Reduce -98.65% | 1,145 | -83,748 | |
NVDA | NVIDIA Corp | 2023-09-30 | Add Add | +9.43% | 40.86 ($44.8) 49.36 | $158.70 | 254.24% | Add 84584% | 4,234,200 | 422,920 | |
JPHY |
J.P. Morgan Exchange-Traded Fund Trust
J.P. Morgan Exchange-Traded Fund Trust
| 2023-09-30 | Add Add | +9.37% | 43.75 ($44.42) 44.94 | $50.58 | 13.88% | Add 321.49% | 82,949 | 63,269 | |
IEFA | iShares Core MSCI EAFE ETF | 2023-09-30 | Reduce Reduce | -8.45% | 64.04 ($66.95) 69.58 | $83.14 | 24.19% | Reduce -89.41% | 44,835 | -378,645 | |
IJH | iShares Core S&P Mid-Cap ETF | 2023-09-30 | Reduce Reduce | -7.86% | 49.23 ($52.4) 54.48 | $63.63 | 21.42% | Reduce -98.96% | 4,785 | -90,851 | |
MSFT | Microsoft Corp | 2023-09-30 | Add Add | +6.19% | 312.14 ($330.44) 359.49 | $498.07 | 50.73% | Add 12691.09% | 190,971 | 189,478 | |
IEMG |
iShares Core MSCI Emerging Markets ETF
iShares Core MSCI Emerging Markets ETF
| 2023-09-30 | Reduce Reduce | -5.97% | 47.36 ($49.49) 52.23 | $60.09 | 21.43% | Reduce -99.87% | 465 | -366,597 |
Daniels&Tansey,LLP Total Holding History ($B)
Daniels&Tansey,LLP's Asset Allocation
Daniels&Tansey,LLP Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Daniels&Tansey,LLP's Hypothetical Growth since 2023-09-30
Daniels&Tansey,LLP's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Daniels&Tansey,LLP's Holdings Heat Map
Size field:
Daniels&Tansey,LLP's Holdings Bubble Chart
Daniels&Tansey,LLP News
- 1