![]() | |
David Einhorn13F | |
Greenlight Capital | |
Last update 2025-05-15 | 33 Stocks (1 new) |
Value $1.97 Bil | Turnover 13 % |
David Einhorn Investing Philosophy
Greenlight invests primarily in publicly traded North American corporate debt offerings and equities. Einhorn believes an investment approach emphasizing intrinsic value will achieve consistent absolute investment returns and safeguard capital regardless of market conditions. He is a noted activist investor, taking positions in companies, and then pushing management to implement changes.
David Einhorn Portfolio and Latest Trades
Ticker |
---|
Ticker |
CNR |
PTON |
TECK |
DLTR |
CPRI |
HPQ |
CNH |
SDRL |
CNC |
ALIT |
LBTYA |
DHT |
KD |
PENN |
GLD |
RSP |
XRT |
VTRS |
ROIV |
OIH |
FCG |
BHF |
TEVA |
PDBC |
GDX |
SNX |
ACHC |
GLPG |
CNC |
ALIT |
HPQ |
THC |
ODP |
CNH |
SNRE |
IAC |
LIVN |
KD |
CPRI |
CNR |
WFRD |
PPA |
XAR |
VTRS |
PTON |
DHT |
SDRL |
SNX |
ACHC |
RSP |
XRT |
LBTYA |
TEVA |
PENN |
BHF |
COYA |
GLD |
OIH |
ROIV |
DNMR |
CNH |
GRBK |
THC |
ODP |
LBTYA |
IAC |
CPRI |
PTON |
KD |
GPK |
PENN |
GLPG |
ALIT |
HPQ |
ROIV |
BHF |
SHC |
DHT |
LIVN |
VTRS |
GLD |
TLIS |
DNMR |
SDRL |
HPQ |
KD |
FCNCA |
LIVN |
VTRS |
THC |
AER |
PTON |
CPRI |
NPWR |
ODP |
TECK |
WFRD |
KVUE |
IAC |
GPK |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
CNR | Core Natural Resources Inc | 2025-03-31 | Add Add | +3.18% | 67.32 ($84.48) 108.01 | $69.74 | -17.45% | Add 58.37% | 2,208,640 | 813,999 | |
PTON | Peloton Interactive Inc | 2025-03-31 | Reduce Reduce | -2.47% | 5.62 ($7.85) 10.15 | $6.93 | -11.72% | Reduce -52.45% | 5,003,408 | -5,519,279 | |
TECK | Teck Resources Ltd | 2025-03-31 | Add Add | +1.69% | 36.43 ($41.48) 43.86 | $40.38 | -2.65% | Add 84.05% | 2,000,000 | 913,337 | |
DLTR | Dollar Tree Inc | 2025-03-31 | New Buy New Buy | +1.66% | 61.92 ($71.51) 76.95 | $99.04 | 38.50% | New holding | 436,360 | 436,360 | |
CPRI | Capri Holdings Ltd | 2025-03-31 | Add Add | +1.38% | 19.02 ($22.14) 25.84 | $17.70 | -20.05% | Add 65.38% | 3,479,107 | 1,375,390 | |
HPQ | HP Inc | 2025-03-31 | Add Add | +1.27% | 27.69 ($31.64) 34.72 | $24.46 | -22.69% | Add 43.02% | 3,018,770 | 908,090 | |
CNH | CNH Industrial NV | 2025-03-31 | Reduce Reduce | -1.26% | 11.09 ($12.54) 13.54 | $12.96 | 3.35% | Reduce -21.09% | 8,076,540 | -2,158,180 | |
SDRL | Seadrill Ltd | 2025-03-31 | Add Add | +1.04% | 23.14 ($30.97) 39.14 | $26.25 | -15.24% | Add 106.83% | 1,588,828 | 820,663 | |
CNC | Centene Corp | 2025-03-31 | Reduce Reduce | -1.01% | 55.93 ($60.43) 65.89 | $54.28 | -10.18% | Reduce -37.1% | 547,570 | -322,930 | |
ALIT | Alight Inc | 2025-03-31 | Reduce Reduce | -0.84% | 5.91 ($6.58) 7.05 | $5.66 | -13.98% | Reduce -70.18% | 1,000,000 | -2,353,026 | |
LBTYA | Liberty Global Ltd | 2025-03-31 | Add Add | +0.78% | 10.95 ($11.63) 13.12 | $10.02 | -13.84% | Add 34.37% | 5,220,502 | 1,335,244 | |
DHT | DHT Holdings Inc | 2025-03-31 | Add Add | +0.73% | 9.33 ($10.77) 11.85 | $10.81 | 0.37% | Add 26.02% | 6,610,934 | 1,364,950 | |
KD | Kyndryl Holdings Inc | 2025-03-31 | Add Add | +0.59% | 31.32 ($37.48) 43.45 | $41.96 | 11.95% | Add 9.91% | 4,135,207 | 372,765 | |
PENN | PENN Entertainment Inc | 2025-03-31 | Add Add | +0.43% | 16.23 ($19.54) 22.73 | $17.87 | -8.55% | Add 9.05% | 6,268,440 | 520,000 | |
GLD | SPDR Gold Shares ETF | 2025-03-31 | Reduce Reduce | -0.27% | 243.19 ($264.45) 288.14 | $304.83 | 15.27% | Reduce -10.79% | 180,151 | -21,790 | |
RSP | Invesco S&P 500 Equal Weight ETF | 2025-03-31 | Sold Out Sold Out | -0.25% | 169.43 ($177.82) 182.84 | $181.74 | 2.20% | Sold Out | 0 | -27,530 | |
XRT | SPDR Retail ETF | 2025-03-31 | Sold Out Sold Out | -0.24% | 66.62 ($75.52) 81.69 | $77.06 | 2.04% | Sold Out | 0 | -59,810 | |
VTRS | Viatris Inc | 2025-03-31 | Add Add | +0.10% | 8.68 ($10.5) 12.42 | $8.93 | -14.95% | Add 3.73% | 6,000,830 | 215,720 | |
ROIV | Roivant Sciences Ltd | 2025-03-31 | Add Add | +0.09% | 10.09 ($10.81) 12.08 | $11.26 | 4.16% | Add 3.23% | 5,441,167 | 170,100 | |
OIH | VanEck Oil Services ETF | 2025-03-31 | Add Add | +0.09% | 246.39 ($272.48) 299.62 | $230.29 | -15.48% | Add 120.32% | 12,360 | 6,750 | |
FCG | First Trust Natural Gas ETF | 2025-03-31 | Sold Out Sold Out | -0.09% | 22.37 ($24.99) 27.09 | $23.11 | -7.52% | Sold Out | 0 | -70,830 | |
BHF | Brighthouse Financial Inc | 2025-03-31 | Reduce Reduce | -0.08% | 45.74 ($55.85) 62.97 | $53.72 | -3.81% | Reduce -1.2% | 2,801,097 | -34,000 | |
TEVA | Teva Pharmaceutical Industries Ltd | 2025-03-31 | Add Add | +0.08% | 14.67 ($17.86) 22.01 | $16.76 | -6.16% | Add 21.27% | 568,200 | 99,650 | |
PDBC |
Invesco Optimum Yield Diversified Commodity
Invesco Optimum Yield Diversified Commodity
| 2025-03-31 | Sold Out Sold Out | -0.08% | 13.05 ($13.45) 13.97 | $13.04 | -3.05% | Sold Out | 0 | -117,360 | |
GDX | VanEck Gold Miners ETF | 2025-03-31 | Reduce Reduce | -0.06% | 34.58 ($40.44) 45.97 | $52.06 | 28.73% | Reduce -31.36% | 76,460 | -34,930 | |
SNX | TD Synnex Corp | 2025-03-31 | Reduce Reduce | -0.05% | 103.96 ($133.63) 144.69 | $135.70 | 1.55% | Reduce -14.07% | 46,215 | -7,565 | |
ACHC | Acadia Healthcare Co Inc | 2025-03-31 | Reduce Reduce | -0.02% | 28.17 ($38.1) 45.41 | $22.70 | -40.42% | Reduce -6.05% | 120,860 | -7,780 | |
GLPG | Galapagos NV | 2025-03-31 | Add Add | 0% | 22.69 ($25.27) 28.79 | $27.99 | 10.76% | Add 0.71% | 482,746 | 3,383 | |
CNC | Centene Corp | 2024-12-31 | New Buy New Buy | +2.71% | 56.71 ($62.18) 72.9 | $54.28 | -12.71% | New holding | 870,500 | 870,500 | |
ALIT | Alight Inc | 2024-12-31 | Reduce Reduce | -2.62% | 6.73 ($7.34) 8.46 | $5.66 | -22.89% | Reduce -71.7% | 3,353,026 | -8,493,184 | |
HPQ | HP Inc | 2024-12-31 | Reduce Reduce | -2.12% | 32.46 ($35.97) 39.3 | $24.46 | -32.00% | Reduce -40.22% | 2,110,680 | -1,420,210 | |
THC | Tenet Healthcare Corp | 2024-12-31 | Sold Out Sold Out | -1.99% | 125.42 ($148.47) 168.52 | $176.00 | 18.54% | Sold Out | 0 | -287,100 | |
ODP | The ODP Corp | 2024-12-31 | Sold Out Sold Out | -1.98% | 21.75 ($27.79) 31.88 | $18.10 | -34.87% | Sold Out | 0 | -1,600,000 | |
CNH | CNH Industrial NV | 2024-12-31 | Add Add | +1.83% | 10.05 ($11.38) 12.65 | $12.96 | 13.88% | Add 44.21% | 10,234,720 | 3,137,820 | |
SNRE | Sunrise Communications AG | 2024-12-31 | Sold Out Sold Out | -1.70% | 0 ($44.67) 50.28 | $56.58 | 26.66% | Sold Out | 0 | -850,576 | |
IAC | IAC Inc | 2024-12-31 | Sold Out Sold Out | -1.43% | 41.75 ($48.79) 55.1 | $37.29 | -23.57% | Sold Out | 0 | -636,270 | |
LIVN | LivaNova PLC | 2024-12-31 | Sold Out Sold Out | -1.32% | 45.7 ($51.26) 53.83 | $45.01 | -12.19% | Sold Out | 0 | -603,549 | |
KD | Kyndryl Holdings Inc | 2024-12-31 | Reduce Reduce | -1.11% | 22.82 ($29.21) 35.79 | $41.96 | 43.65% | Reduce -23.6% | 3,762,442 | -1,161,907 | |
CPRI | Capri Holdings Ltd | 2024-12-31 | Add Add | +1.10% | 19.39 ($26.96) 43.15 | $17.70 | -34.35% | Add 93.6% | 2,103,717 | 1,017,072 | |
CNR | Core Natural Resources Inc | 2024-12-31 | Reduce Reduce | -1.07% | 101.36 ($115.32) 133.33 | $69.74 | -39.52% | Reduce -15% | 1,394,641 | -246,109 | |
WFRD | Weatherford International PLC | 2024-12-31 | Add Add | +1.03% | 67.1 ($81.92) 94.33 | $50.31 | -38.59% | Add 157.49% | 456,639 | 279,300 | |
PPA | Invesco Aerospace & Defense ETF | 2024-12-31 | Sold Out Sold Out | -0.87% | 113.79 ($118.02) 124.5 | $141.69 | 20.06% | Sold Out | 0 | -182,511 | |
XAR | SPDR S&P Aerospace & Defense ETF | 2024-12-31 | Sold Out Sold Out | -0.84% | 153.8 ($165.1) 176.52 | $210.94 | 27.76% | Sold Out | 0 | -127,557 | |
VTRS | Viatris Inc | 2024-12-31 | Reduce Reduce | -0.72% | 11.32 ($12.3) 13.37 | $8.93 | -27.40% | Reduce -20.43% | 5,785,110 | -1,485,320 | |
PTON | Peloton Interactive Inc | 2024-12-31 | Add Add | +0.44% | 4.58 ($7.85) 10.57 | $6.93 | -11.72% | Add 10.42% | 10,522,687 | 992,797 | |
DHT | DHT Holdings Inc | 2024-12-31 | Add Add | +0.43% | 8.89 ($10.26) 12.06 | $10.81 | 5.36% | Add 20.78% | 5,245,984 | 902,704 | |
SDRL | Seadrill Ltd | 2024-12-31 | Add Add | +0.33% | 35.18 ($38.76) 42.1 | $26.25 | -32.28% | Add 27.7% | 768,165 | 166,620 | |
SNX | TD Synnex Corp | 2024-12-31 | New Buy New Buy | +0.32% | 114.71 ($119.79) 125.79 | $135.70 | 13.28% | New holding | 53,780 | 53,780 | |
ACHC | Acadia Healthcare Co Inc | 2024-12-31 | New Buy New Buy | +0.26% | 37.09 ($44.83) 59.32 | $22.70 | -49.36% | New holding | 128,640 | 128,640 | |
RSP | Invesco S&P 500 Equal Weight ETF | 2024-12-31 | New Buy New Buy | +0.25% | 174.22 ($180.84) 187.62 | $181.74 | 0.50% | New holding | 27,530 | 27,530 | |
XRT | SPDR Retail ETF | 2024-12-31 | New Buy New Buy | +0.24% | 74.89 ($79.25) 84.31 | $77.06 | -2.76% | New holding | 59,810 | 59,810 | |
LBTYA | Liberty Global Ltd | 2024-12-31 | Reduce Reduce | -0.18% | 10.2 ($11.85) 14.13 | $10.02 | -15.44% | Reduce -8.64% | 3,885,258 | -367,622 | |
TEVA | Teva Pharmaceutical Industries Ltd | 2024-12-31 | Add Add | +0.16% | 16.43 ($18.2) 22.77 | $16.76 | -7.91% | Add 44.24% | 468,550 | 143,700 | |
PENN | PENN Entertainment Inc | 2024-12-31 | Add Add | +0.13% | 18.13 ($19.67) 22.34 | $17.87 | -9.15% | Add 2.27% | 5,748,440 | 127,670 | |
BHF | Brighthouse Financial Inc | 2024-12-31 | Reduce Reduce | -0.11% | 43.94 ($48.94) 52.91 | $53.72 | 9.77% | Reduce -1.97% | 2,835,097 | -56,952 | |
COYA | Coya Therapeutics Inc | 2024-12-31 | Add Add | +0.11% | 5.16 ($6.81) 10.19 | $5.75 | -15.57% | Add 29.23% | 1,646,440 | 372,414 | |
GLD | SPDR Gold Shares ETF | 2024-12-31 | Reduce Reduce | -0.07% | 236.59 ($245.74) 257.5 | $304.83 | 24.05% | Reduce -3.23% | 201,941 | -6,740 | |
OIH | VanEck Oil Services ETF | 2024-12-31 | Reduce Reduce | -0.07% | 260.96 ($287.04) 307.26 | $230.29 | -19.77% | Reduce -50% | 5,610 | -5,610 | |
ROIV | Roivant Sciences Ltd | 2024-12-31 | Reduce Reduce | -0.02% | 11.16 ($11.83) 12.71 | $11.26 | -4.82% | Reduce -0.7% | 5,271,067 | -36,973 | |
DNMR | Danimer Scientific Inc | 2024-12-31 | Sold Out Sold Out | -0.02% | 2.1 ($9.88) 20 | $0.35 | -96.46% | Sold Out | 0 | -27,437 | |
CNH | CNH Industrial NV | 2024-09-30 | New Buy New Buy | +3.28% | 9.45 ($10.18) 11.33 | $12.96 | 27.31% | New holding | 7,096,900 | 7,096,900 | |
GRBK | Green Brick Partners Inc | 2024-09-30 | Reduce Reduce | -2.80% | 53.52 ($72.18) 83.52 | $62.88 | -12.88% | Reduce -9.55% | 9,467,383 | -1,000,000 | |
THC | Tenet Healthcare Corp | 2024-09-30 | Reduce Reduce | -2.02% | 129.27 ($151.24) 168.03 | $176.00 | 16.37% | Reduce -51.96% | 287,100 | -310,577 | |
ODP | The ODP Corp | 2024-09-30 | Reduce Reduce | -1.20% | 24.56 ($33.33) 42.42 | $18.10 | -45.69% | Reduce -28.01% | 1,600,000 | -622,470 | |
LBTYA | Liberty Global Ltd | 2024-09-30 | Add Add | +1.06% | 9.06 ($9.94) 10.96 | $10.02 | 0.80% | Add 108.31% | 4,252,880 | 2,211,300 | |
IAC | IAC Inc | 2024-09-30 | Add Add | +0.77% | 45.12 ($50.77) 54.7 | $37.29 | -26.55% | Add 118.3% | 636,270 | 344,810 | |
CPRI | Capri Holdings Ltd | 2024-09-30 | Add Add | +0.71% | 29.61 ($35.07) 42.44 | $17.70 | -49.53% | Add 58.69% | 1,086,645 | 401,875 | |
PTON | Peloton Interactive Inc | 2024-09-30 | Add Add | +0.53% | 2.88 ($3.93) 5.17 | $6.93 | 76.34% | Add 40.37% | 9,529,890 | 2,740,750 | |
KD | Kyndryl Holdings Inc | 2024-09-30 | Add Add | +0.47% | 21.78 ($24.39) 27.63 | $41.96 | 72.04% | Add 11.01% | 4,924,349 | 488,530 | |
GPK | Graphic Packaging Holding Co | 2024-09-30 | Reduce Reduce | -0.45% | 25.27 ($28.45) 30.5 | $21.07 | -25.94% | Reduce -25% | 1,047,100 | -349,030 | |
PENN | PENN Entertainment Inc | 2024-09-30 | Add Add | +0.41% | 16.97 ($19.05) 20.77 | $17.87 | -6.19% | Add 10.31% | 5,620,770 | 525,430 | |
GLPG | Galapagos NV | 2024-09-30 | Add Add | +0.29% | 24.2 ($27.23) 30.67 | $27.99 | 2.79% | Add 104.13% | 479,363 | 244,535 | |
ALIT | Alight Inc | 2024-09-30 | Add Add | +0.24% | 6.52 ($7.18) 7.65 | $5.66 | -21.17% | Add 6.97% | 11,846,210 | 772,120 | |
HPQ | HP Inc | 2024-09-30 | Add Add | +0.24% | 32.02 ($35.24) 38.11 | $24.46 | -30.59% | Add 4.68% | 3,530,890 | 157,860 | |
ROIV | Roivant Sciences Ltd | 2024-09-30 | Add Add | +0.24% | 10.17 ($11.39) 12.5 | $11.26 | -1.14% | Add 10.33% | 5,308,040 | 497,080 | |
BHF | Brighthouse Financial Inc | 2024-09-30 | Reduce Reduce | -0.17% | 40.78 ($44.94) 50.66 | $53.72 | 19.54% | Reduce -2.72% | 2,892,049 | -80,982 | |
SHC | Sotera Health Co | 2024-09-30 | Sold Out Sold Out | -0.17% | 11.58 ($14.61) 16.91 | $11.12 | -23.89% | Sold Out | 0 | -300,110 | |
DHT | DHT Holdings Inc | 2024-09-30 | Add Add | +0.15% | 10.25 ($11.03) 12.05 | $10.81 | -1.99% | Add 7.93% | 4,343,280 | 318,940 | |
LIVN | LivaNova PLC | 2024-09-30 | Reduce Reduce | -0.11% | 43.38 ($49.57) 54.59 | $45.01 | -9.20% | Reduce -6.32% | 603,549 | -40,720 | |
VTRS | Viatris Inc | 2024-09-30 | Reduce Reduce | -0.07% | 10.32 ($11.54) 12.13 | $8.93 | -22.62% | Reduce -1.75% | 7,270,430 | -129,380 | |
GLD | SPDR Gold Shares ETF | 2024-09-30 | Add Add | +0.06% | 215.56 ($229) 246.98 | $304.83 | 33.11% | Add 3.14% | 208,681 | 6,350 | |
TLIS | Talis Biomedical Corp | 2024-09-30 | Sold Out Sold Out | -0.06% | 1.37 ($5.27) 8.98 | $1.40 | -73.43% | Sold Out | 0 | -149,052 | |
DNMR | Danimer Scientific Inc | 2024-09-30 | Reduce Reduce | -0.05% | 12.05 ($17.45) 27.2 | $0.35 | -97.99% | Reduce -59.87% | 27,437 | -1,637,119 | |
SDRL | Seadrill Ltd | 2024-09-30 | Add Add | +0.05% | 36.76 ($46) 55.34 | $26.25 | -42.93% | Add 5.64% | 601,545 | 32,140 | |
HPQ | HP Inc | 2024-06-30 | Add Add | +3.01% | 27.62 ($31.73) 38.36 | $24.46 | -22.91% | Add 108.73% | 3,373,030 | 1,757,070 | |
KD | Kyndryl Holdings Inc | 2024-06-30 | Reduce Reduce | -2.16% | 19.49 ($23.97) 28.05 | $41.96 | 75.05% | Reduce -32.84% | 4,435,819 | -2,169,240 | |
FCNCA | First Citizens BancShares Inc | 2024-06-30 | Sold Out Sold Out | -1.88% | 1532.51 ($1672.7) 1800.35 | $1,956.47 | 16.96% | Sold Out | 0 | -25,160 | |
LIVN | LivaNova PLC | 2024-06-30 | Reduce Reduce | -1.76% | 51.76 ($56.99) 64.15 | $45.01 | -21.02% | Reduce -51.66% | 644,269 | -688,535 | |
VTRS | Viatris Inc | 2024-06-30 | Add Add | +1.50% | 10.05 ($11.05) 12.02 | $8.93 | -19.19% | Add 63.8% | 7,399,810 | 2,882,190 | |
THC | Tenet Healthcare Corp | 2024-06-30 | Reduce Reduce | -1.41% | 91.08 ($120.38) 140.75 | $176.00 | 46.20% | Reduce -32.89% | 597,677 | -292,953 | |
AER | AerCap Holdings NV | 2024-06-30 | Sold Out Sold Out | -1.27% | 82.5 ($89.05) 96.91 | $117.00 | 31.39% | Sold Out | 0 | -319,050 | |
PTON | Peloton Interactive Inc | 2024-06-30 | New Buy New Buy | +1.12% | 2.99 ($3.58) 4.46 | $6.93 | 93.58% | New holding | 6,789,140 | 6,789,140 | |
CPRI | Capri Holdings Ltd | 2024-06-30 | New Buy New Buy | +1.11% | 30.95 ($36.17) 45.36 | $17.70 | -51.06% | New holding | 684,770 | 684,770 | |
NPWR | NET Power Inc | 2024-06-30 | Sold Out Sold Out | -1.02% | 9.65 ($10.61) 11.88 | $2.47 | -76.72% | Sold Out | 0 | -1,959,280 | |
ODP | The ODP Corp | 2024-06-30 | Add Add | +0.98% | 37.72 ($44.5) 52.47 | $18.10 | -59.33% | Add 29.92% | 2,222,470 | 511,890 | |
TECK | Teck Resources Ltd | 2024-06-30 | Reduce Reduce | -0.97% | 45.44 ($49.21) 54.77 | $40.38 | -17.94% | Reduce -29.99% | 1,086,663 | -465,400 | |
WFRD | Weatherford International PLC | 2024-06-30 | Reduce Reduce | -0.74% | 110.41 ($119.39) 129.25 | $50.31 | -57.86% | Reduce -44.14% | 177,339 | -140,138 | |
KVUE | Kenvue Inc | 2024-06-30 | Sold Out Sold Out | -0.70% | 17.96 ($19.37) 21.23 | $20.93 | 8.05% | Sold Out | 0 | -707,740 | |
IAC | IAC Inc | 2024-06-30 | New Buy New Buy | +0.67% | 46.03 ($50.37) 57.66 | $37.29 | -25.97% | New holding | 291,460 | 291,460 | |
GPK | Graphic Packaging Holding Co | 2024-06-30 | Reduce Reduce | -0.53% | 25.85 ($27.62) 29.4 | $21.07 | -23.71% | Reduce -22.27% | 1,396,130 | -400,000 |
Total 213
David Einhorn News
- 1