DF
| |
DEFINE FINANCIAL, LLC13F | |
DEFINE FINANCIAL, LLC | |
Last update 2025-04-16 | 33 Stocks (1 new) |
Value $131.00 Mil | Turnover 7 % |
DEFINE FINANCIAL, LLC Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VTIP |
Vanguard Short-Term Inflation-Protected Securities
Vanguard Short-Term Inflation-Protected Securities
| 410,764 | 20,361.6 | +7.11% | 15.510 | +1.03% | 0.150 | +1.12% | +4.10% | 15,007.5 | ||
AVDV |
Avantis International Small Cap Value ETF
Avantis International Small Cap Value ETF
| 267,435 | 18,083.9 | +7.06% | 13.780 | +0.91% | 0.240 | +23.69% | +26.56% | 9,870.6 | ||
AVUV | Avantis U.S. Small Cap Value ETF | 223,695 | 17,667.4 | +9.22% | 13.460 | +1.14% | 0.130 | +16.26% | -0.91% | 16,726.1 | ||
VTI | Vanguard Total Stock Market ETF | 65,428 | 17,125.0 | +3.91% | 13.050 | +0.49% | 0.000 | +14.88% | +6.80% | 472,455.5 | ||
VEU | Vanguard FTSE All-World ex-US ETF | 273,160 | 16,007.2 | +6.97% | 12.190 | +0.79% | 0.040 | +16.98% | +18.73% | 44,083.4 | ||
VNQ | Vanguard Real Estate Index Fund ETF | 178,041 | 14,889.6 | +2.94% | 11.340 | +0.32% | 0.040 | +6.52% | +2.15% | 33,087.0 | ||
VWO | Vanguard FTSE Emerging Markets ETF | 195,398 | 8,421.7 | +7.69% | 6.420 | +0.46% | 0.010 | +17.09% | +13.09% | 84,665.1 | ||
AVEM | Avantis Emerging Markets Equity ETF | 145,958 | 8,391.1 | +8.59% | 6.390 | +0.51% | 0.110 | +22.72% | +18.35% | 10,806.3 | ||
MSFT | Microsoft Corp | 2,781 | 1,080.2 | +176.72% | 0.820 | +0.52% | 0.000 | +29.18% | +19.92% | 3,742,360.2 | Software | |
SPY | SPDR S&P 500 ETF Trust | 1,952 | 1,042.0 | -13.32% | 0.790 | -0.13% | 0.000 | +14.09% | +7.12% | 641,836.6 |
DEFINE FINANCIAL, LLC's Historical Top Holdings Breakdowns
DEFINE FINANCIAL, LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ABNB | Airbnb Inc | 2025-03-31 | Reduce Reduce | -2.69% | 119.38 ($133.97) 161.42 | $136.85 | 2.15% | Reduce -87.39% | 3,919 | -27,166 | |
AVUV | Avantis U.S. Small Cap Value ETF | 2025-03-31 | Add Add | +1.14% | 84.96 ($93.96) 100.71 | $94.83 | 0.93% | Add 9.22% | 223,695 | 18,890 | |
VTIP |
Vanguard Short-Term Inflation-Protected Securities
Vanguard Short-Term Inflation-Protected Securities
| 2025-03-31 | Add Add | +1.03% | 48.43 ($49.09) 49.9 | $49.88 | 1.61% | Add 7.11% | 410,764 | 27,260 | |
AVDV |
Avantis International Small Cap Value ETF
Avantis International Small Cap Value ETF
| 2025-03-31 | Add Add | +0.91% | 63.74 ($67.91) 71.96 | $80.84 | 19.04% | Add 7.06% | 267,435 | 17,637 | |
VEU | Vanguard FTSE All-World ex-US ETF | 2025-03-31 | Add Add | +0.79% | 56.51 ($60.25) 62.98 | $67.47 | 11.98% | Add 6.97% | 273,160 | 17,792 | |
MSFT | Microsoft Corp | 2025-03-31 | Add Add | +0.52% | 375.39 ($407.71) 447.2 | $503.51 | 23.50% | Add 176.72% | 2,781 | 1,776 | |
AVEM | Avantis Emerging Markets Equity ETF | 2025-03-31 | Add Add | +0.51% | 57.11 ($60.13) 62.4 | $68.83 | 14.47% | Add 8.59% | 145,958 | 11,552 | |
VTI | Vanguard Total Stock Market ETF | 2025-03-31 | Add Add | +0.49% | 271.18 ($290.53) 303.12 | $307.50 | 5.84% | Add 3.91% | 65,428 | 2,463 | |
VWO | Vanguard FTSE Emerging Markets ETF | 2025-03-31 | Add Add | +0.46% | 42.5 ($45.01) 46.71 | $49.61 | 10.22% | Add 7.69% | 195,398 | 13,956 | |
AAPL | Apple Inc | 2025-03-31 | Add Add | +0.38% | 209.68 ($231.67) 247.1 | $211.14 | -8.86% | Add 278.31% | 3,401 | 2,502 |
DEFINE FINANCIAL, LLC Total Holding History ($B)
DEFINE FINANCIAL, LLC's Asset Allocation
DEFINE FINANCIAL, LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
DEFINE FINANCIAL, LLC's Hypothetical Growth since 2025-03-31
DEFINE FINANCIAL, LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
DEFINE FINANCIAL, LLC's Holdings Heat Map
Size field:
DEFINE FINANCIAL, LLC's Holdings Bubble Chart
DEFINE FINANCIAL, LLC News
- 1