DG
| |
DWS Global Small Cap Fund | KGDAXMutual Fund | |
DEUTSCHE DWS GLOBAL/INTERNATIONAL FUND, INC. | |
Last update 2025-06-27 | 143 Stocks (33 new) |
Value $144.00 Mil | Turnover 15 % |
DWS Global Small Cap Fund Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XPAR:FGR | Eiffage SA | 24,089 | 3,280.6 | -1.51% | 2.270 | -0.02% | 0.030 | +13.83% | +45.72% | 11,344.0 | Construction | |
CASY | Casey's General Stores Inc | 6,707 | 3,102.6 | -16.78% | 2.150 | -0.35% | 0.020 | +15.23% | +29.24% | 18,996.5 | Retail - Cyclical | |
MSTR | Strategy | 7,357 | 2,796.5 | -1.51% | 1.940 | -0.02% | 0.000 | +28.71% | +38.90% | 112,373.7 | Software | |
MIL:BZU | Buzzi SpA | 52,028 | 2,740.3 | -24.21% | 1.900 | -0.42% | 0.030 | +4.81% | +32.62% | 8,417.7 | Building Materials | |
LRN | Stride Inc | 18,803 | 2,674.7 | -1.51% | 1.850 | -0.02% | 0.040 | +4.89% | +32.42% | 5,989.7 | Education | |
XSWX:SFZN | Siegfried Holding AG | 22,310 | 2,654.3 | 0% | 1.840 | 0% | 0.050 | +0.32% | -8.53% | 3,930.4 | Drug Manufacturers | |
SKYW | SkyWest Inc | 28,471 | 2,538.8 | -1.51% | 1.760 | -0.03% | 0.070 | +16.33% | +5.52% | 4,275.8 | Transportation | |
BLD | TopBuild Corp | 8,066 | 2,385.6 | -1.51% | 1.650 | -0.03% | 0.030 | +10.28% | +10.87% | 9,867.3 | Construction | |
BBIO | BridgeBio Pharma Inc | 60,829 | 2,333.4 | -1.51% | 1.620 | -0.02% | 0.030 | +23.71% | +56.09% | 8,132.6 | Biotechnology | |
S | SentinelOne Inc | 114,709 | 2,122.1 | -1.51% | 1.470 | -0.03% | 0.030 | -3.82% | -18.33% | 6,028.0 | Software |
DWS Global Small Cap Fund's Historical Top Holdings Breakdowns
DWS Global Small Cap Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
JEF | Jefferies Financial Group Inc | 2025-04-30 | Reduce Reduce | -1.31% | 41.06 ($57.67) 76.89 | $56.62 | -1.82% | Reduce -79.19% | 7,285 | -27,716 | |
NVCR | NovoCure Ltd | 2025-04-30 | Sold Out Sold Out | -1.05% | 15.37 ($19.4) 24.52 | $17.88 | -7.84% | Sold Out | 0 | -69,322 | |
CVNA | Carvana Co | 2025-04-30 | Sold Out Sold Out | -0.99% | 162.57 ($218.64) 285.33 | $343.39 | 57.06% | Sold Out | 0 | -6,469 | |
HKSE:01428 |
Bright Smart Securities & Commodities Group Ltd
Bright Smart Securities & Commodities Group Ltd
| 2025-04-30 | New Buy New Buy | +0.85% | 2.33 (HK$2.9) 7.3 | HK$8.53 | 194.14% | New holding | 1,388,000 | 1,388,000 | |
ARCB | ArcBest Corp | 2025-04-30 | Sold Out Sold Out | -0.81% | 56.73 ($75.12) 95.65 | $84.34 | 12.27% | Sold Out | 0 | -13,756 | |
RUSHA | Rush Enterprises Inc | 2025-04-30 | Reduce Reduce | -0.80% | 49.31 ($55.14) 61.99 | $55.50 | 0.65% | Reduce -38.08% | 34,739 | -21,360 | |
LSE:CCC | Computacenter PLC | 2025-04-30 | Reduce Reduce | -0.78% | 21.22 (£23.18) 26.34 | £24.54 | 5.87% | Reduce -62.08% | 26,566 | -43,486 | |
ESNT | Essent Group Ltd | 2025-04-30 | Add Add | +0.75% | 52.78 ($56.28) 59.2 | $61.12 | 8.60% | Add 240.03% | 26,988 | 19,051 | |
REFI |
Chicago Atlantic Real Estate Finance Inc
Chicago Atlantic Real Estate Finance Inc
| 2025-04-30 | New Buy New Buy | +0.74% | 13.4 ($15.14) 16.24 | $14.23 | -6.01% | New holding | 73,563 | 73,563 | |
XTER:AIXA | Aixtron SE | 2025-04-30 | Sold Out Sold Out | -0.71% | 9.2 (€11.8) 14.43 | €15.67 | 32.80% | Sold Out | 0 | -82,504 |
DWS Global Small Cap Fund Total Holding History ($B)
DWS Global Small Cap Fund's Asset Allocation
DWS Global Small Cap Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
DWS Global Small Cap Fund's Hypothetical Growth since 2025-04-30
DWS Global Small Cap Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
DWS Global Small Cap Fund's Holdings Heat Map
Size field:
DWS Global Small Cap Fund's Holdings Bubble Chart
DWS Global Small Cap Fund News
- 1