DF
| |
Dynamic Financial Group13F | |
Dynamic Financial Group | |
Last update 2025-05-13 | 57 Stocks (1 new) |
Value $100.00 Mil | Turnover 3 % |
Dynamic Financial Group Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SGOV | iShares 0-3 Month Treasury Bond ETF | 560,157 | 56,391.0 | +2.63% | 56.470 | +1.45% | 0.120 | +1.05% | +2.12% | 49,697.4 | ||
IWF | iShares Russell 1000 Growth ETF | 14,223 | 5,135.7 | +1.11% | 5.140 | +0.06% | 0.010 | +15.56% | +5.68% | 111,448.6 | ||
DE | Deere & Co | 10,368 | 4,866.1 | -5.62% | 4.870 | -0.27% | 0.000 | +10.84% | +23.62% | 140,914.0 | Farm & Heavy Construction Machinery | |
VZ | Verizon Communications Inc | 84,831 | 3,847.9 | +0.12% | 3.850 | 0% | 0.000 | -1.01% | +12.71% | 183,786.6 | Telecommunication Services | |
IWD | iShares Russell 1000 Value ETF | 12,167 | 2,289.4 | +0.05% | 2.290 | 0% | 0.000 | +4.30% | +7.01% | 64,287.4 | ||
IEFA | iShares Core MSCI EAFE ETF | 21,447 | 1,622.5 | +0.16% | 1.620 | 0% | 0.000 | +11.87% | +20.99% | 142,990.4 | ||
PFE | Pfizer Inc | 60,565 | 1,534.7 | +2.60% | 1.540 | +0.04% | 0.000 | +4.47% | -1.13% | 143,953.5 | Drug Manufacturers | |
EFG | iShares MSCI EAFE Growth ETF | 14,052 | 1,405.2 | +0.21% | 1.410 | 0% | 0.010 | +12.02% | +16.41% | 13,126.5 | ||
SLYG | SPDR S&P 600 Small Cap Growth ETF | 15,469 | 1,284.0 | +30.34% | 1.290 | +0.30% | 0.040 | +7.23% | +0.54% | 3,464.8 | ||
BRK.B | Berkshire Hathaway Inc | 2,323 | 1,237.1 | 0% | 1.240 | 0% | 0.000 | -10.64% | +6.00% | 1,035,882.3 | Insurance |
Dynamic Financial Group's Historical Top Holdings Breakdowns
Dynamic Financial Group's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
SGOV | iShares 0-3 Month Treasury Bond ETF | 2025-03-31 | Add Add | +1.45% | 100.34 ($100.51) 100.68 | $100.37 | -0.14% | Add 2.63% | 560,157 | 14,361 | |
NUV | Nuveen Municipal Value Fund Inc | 2025-03-31 | Add Add | +0.75% | 8.58 ($8.76) 8.9 | $8.75 | -0.11% | Add 452.49% | 104,061 | 85,226 | |
MO | Altria Group Inc | 2025-03-31 | New Buy New Buy | +0.39% | 50.81 ($54.6) 60.02 | $59.17 | 8.37% | New holding | 6,491 | 6,491 | |
SLYG | SPDR S&P 600 Small Cap Growth ETF | 2025-03-31 | Add Add | +0.30% | 80.76 ($89.26) 94.96 | $90.35 | 1.22% | Add 30.34% | 15,469 | 3,601 | |
T | AT&T Inc | 2025-03-31 | Reduce Reduce | -0.28% | 21.56 ($25.15) 28.28 | $28.31 | 12.56% | Reduce -27.03% | 32,469 | -12,026 | |
TSLA | Tesla Inc | 2025-03-31 | Sold Out Sold Out | -0.28% | 222.15 ($333.26) 428.22 | $315.65 | -5.28% | Sold Out | 0 | -686 | |
DE | Deere & Co | 2025-03-31 | Reduce Reduce | -0.27% | 408.57 ($467.8) 509.27 | $520.31 | 11.22% | Reduce -5.62% | 10,368 | -617 | |
AAPL | Apple Inc | 2025-03-31 | Reduce Reduce | -0.26% | 209.68 ($231.67) 247.1 | $212.44 | -8.30% | Reduce -15.46% | 5,525 | -1,010 | |
AGG |
iShares Core U.S. Aggregate Bond ETF
iShares Core U.S. Aggregate Bond ETF
| 2025-03-31 | Sold Out Sold Out | -0.24% | 95.85 ($97.76) 99.25 | $98.67 | 0.93% | Sold Out | 0 | -2,464 | |
IVT | InvenTrust Properties Corp | 2025-03-31 | Sold Out Sold Out | -0.23% | 28.36 ($29.47) 30.77 | $27.33 | -7.26% | Sold Out | 0 | -7,476 |
Dynamic Financial Group Total Holding History ($B)
Dynamic Financial Group's Asset Allocation
Dynamic Financial Group Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Dynamic Financial Group's Hypothetical Growth since 2025-03-31
Dynamic Financial Group's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Dynamic Financial Group's Holdings Heat Map
Size field:
Dynamic Financial Group's Holdings Bubble Chart
Dynamic Financial Group News
- 1