EF
| |
EQ/Franklin Growth AllocationMutual Fund | |
EQ/Franklin Growth Allocation | |
Last update 2022-11-30 | 7 Stocks (0 new) |
Value $65.00 Mil | Turnover 7 % |
EQ/Franklin Growth Allocation Top Holdings of 2022-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VCIT |
Vanguard Intermediate-Term Corporate Bond ETF
Vanguard Intermediate-Term Corporate Bond ETF
| 314,887 | 23,830.7 | +10.76% | 36.930 | +3.59% | 0.060 | +1.42% | +3.30% | 52,454.4 | ||
IEFA | iShares Core MSCI EAFE ETF | 210,989 | 11,112.8 | +9.76% | 17.220 | +1.53% | 0.010 | +12.33% | +20.92% | 142,904.8 | ||
SPY | S&P 500 ETF TRUST ETF | 30,012 | 10,719.7 | +3.90% | 16.610 | +0.62% | 0.000 | +10.78% | +6.05% | 635,449.7 | ||
IVV | iShares Core S&P 500 ETF | 29,847 | 10,704.6 | +3.81% | 16.590 | +0.61% | 0.000 | +10.85% | +6.13% | 616,553.2 | ||
EFA | iShares MSCI EAFE ETF | 77,470 | 4,339.1 | +9.72% | 6.720 | +0.60% | 0.010 | +11.27% | +20.27% | 64,468.7 | ||
IJH | iShares Core S&P Mid-Cap ETF | 57,975 | 2,542.3 | +3.79% | 3.940 | +0.14% | 0.000 | +6.63% | +0.12% | 94,823.3 | ||
IWM | iShares Russell 2000 ETF | 7,767 | 1,280.9 | +2.67% | 1.990 | +0.05% | 0.000 | +8.47% | -1.85% | 64,088.4 |
EQ/Franklin Growth Allocation's Historical Top Holdings Breakdowns
EQ/Franklin Growth Allocation Total Holding History ($B)
EQ/Franklin Growth Allocation's Asset Allocation
EQ/Franklin Growth Allocation Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
EQ/Franklin Growth Allocation's Hypothetical Growth since 2022-09-30
EQ/Franklin Growth Allocation's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
EQ/Franklin Growth Allocation's Holdings Heat Map
Size field:
EQ/Franklin Growth Allocation's Holdings Bubble Chart
EQ/Franklin Growth Allocation News
- 1