EG
| |
ESA Global Value Fund13F | |
ESA Global Value Fund | |
Last update 1970-01-01 | 0 Stocks (0 new) |
Value $- | Turnover 0 % |
ESA Global Value Fund Top Holdings of 2023-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMZN | Amazon.com Inc | 0 | 0 | Sold Out | 0.000 | -15.49% | 0.000 | +25.22% | +1.83% | 2,371,799.3 | Retail - Cyclical | |
META | Meta Platforms Inc | 0 | 0 | Sold Out | 0.000 | -12.01% | 0.000 | +35.35% | +23.00% | 1,807,826.4 | Interactive Media | |
MSFT | Microsoft Corp | 0 | 0 | Sold Out | 0.000 | -17.13% | 0.000 | +33.94% | +18.80% | 3,707,650.2 | Software | |
ATVI | Activision Blizzard Inc | 0 | 0 | Sold Out | 0.000 | -3.79% | 0.000 | +3.41% | +24.67% | 74,289.5 | Interactive Media | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 0 | 0 | Sold Out | 0.000 | -23.76% | 0.000 | +49.72% | +19.77% | 1,217,794.9 | Semiconductors | |
GOOGL | Alphabet Inc | 0 | 0 | Sold Out | 0.000 | -27.81% | 0.000 | +19.26% | -4.94% | 2,184,120.1 | Interactive Media |
ESA Global Value Fund's Historical Top Holdings Breakdowns
ESA Global Value Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
GOOGL | Alphabet Inc | 2023-09-30 | Sold Out Sold Out | -27.81% | 116.45 ($129.36) 138.21 | $179.53 | 38.78% | Sold Out | 0 | -52,201 | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2023-09-30 | Sold Out Sold Out | -23.76% | 84.29 ($94.56) 105.57 | $234.80 | 148.31% | Sold Out | 0 | -52,885 | |
MSFT | Microsoft Corp | 2023-09-30 | Sold Out Sold Out | -17.13% | 312.14 ($330.44) 359.49 | $498.84 | 50.96% | Sold Out | 0 | -11,300 | |
AMZN | Amazon.com Inc | 2023-09-30 | Sold Out Sold Out | -15.49% | 125.98 ($134) 144.85 | $223.41 | 66.72% | Sold Out | 0 | -26,700 | |
META | Meta Platforms Inc | 2023-09-30 | Sold Out Sold Out | -12.01% | 283.25 ($301.3) 325.48 | $719.01 | 138.64% | Sold Out | 0 | -9,404 | |
ATVI Unlock Delisted | Activision Blizzard Inc | 2023-09-30 | Sold Out Sold Out | -3.79% | 82.43 ($91.23) 94.05 | $94.42 | 3.50% | Sold Out | 0 | -10,100 |
ESA Global Value Fund Total Holding History ($B)
ESA Global Value Fund's Asset Allocation
ESA Global Value Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
ESA Global Value Fund's Hypothetical Growth since 2023-09-30
ESA Global Value Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
ESA Global Value Fund News
- 1