What are 'Guru Trades'? Click here for a demo
Warren Buffett and Gurus' Exchange-traded Fund Holdings
Symbol |
---|
Symbol |
Take a 7-Day Free Trial
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Symbol | Company | Price | # of Guru Owns | # of Guru Buys last Quarter | # of Guru Sells last Quarter | Combined Weightings % | Yield % |
---|---|---|---|---|---|---|---|
Symbol | Company | Price | # of Guru Owns | # of Guru Buys last Quarter | # of Guru Sells last Quarter | Combined Weightings % | Yield % |
Take a 7-Day Free Trial
| $617.85 | 8.000 | 4.00 | 5.00 | 24.80% | 1.16% | |
![]() | $304.83 | 7.000 | 2.00 | 5.00 | 6.76% | 0% | |
![]() | $52.37 | 7.000 | 3.00 | 1.00 | 0.21% | 1.35% | |
![]() | $253.23 | 5.000 | 2.00 | 3.00 | 0.16% | 0.61% | |
![]() | $134.79 | 5.000 | 2.00 | 2.00 | 0.10% | 1.76% | |
![]() | $109.29 | 5.000 | 4.00 | 1.00 | 0.18% | 2.16% | |
![]() | $440.65 | 5.000 | 3.00 | 1.00 | 0.13% | 1.60% | |
![]() | $62.02 | 5.000 | 4.00 | 1.00 | 0.72% | 1.39% | |
![]() | $89.39 | 5.000 | 4.00 | 0 | 0.50% | 2.89% | |
![]() | $215.79 | 5.000 | 2.00 | 4.00 | 1.25% | 1.14% | |
![]() | $84.81 | 5.000 | 1.00 | 4.00 | 0.46% | 3.38% | |
![]() | $135.04 | 4.000 | 3.00 | 0 | 98.16% | 1.25% | |
![]() | $620.90 | 4.000 | 3.00 | 1.00 | 6.91% | 1.29% | |
![]() | $424.58 | 4.000 | 1.00 | 2.00 | 0.04% | 0.42% | |
![]() | $157.76 | 4.000 | 2.00 | 3.00 | 0.22% | 1.84% | |
![]() | $80.97 | 4.000 | 3.00 | 1.00 | 0.17% | 2.57% | |
![]() | $88.28 | 4.000 | 2.00 | 2.00 | 0.32% | 4.31% | |
![]() | $109.61 | 4.000 | 2.00 | 2.00 | 0.30% | 4.40% | |
![]() | $132.81 | 4.000 | 2.00 | 1.00 | 0.20% | 3.88% | |
![]() | $181.74 | 4.000 | 2.00 | 4.00 | 0.70% | 1.61% | |
![]() | $217.33 | 3.000 | 2.00 | 1.00 | 0.05% | 0.81% | |
![]() | $120.99 | 3.000 | 1.00 | 2.00 | 0.17% | 1.29% | |
![]() | $566.48 | 3.000 | 2.00 | 0 | 0.46% | 1.25% | |
![]() | $195.42 | 3.000 | 1.00 | 3.00 | 0.02% | 1.93% | |
![]() | $173.27 | 3.000 | 2.00 | 1.00 | 0.02% | 0.20% | |
![]() | $110.10 | 3.000 | 1.00 | 1.00 | 0.01% | 0.46% | |
![]() | $339.57 | 3.000 | 1.00 | 0 | 0.04% | 1.10% | |
![]() | $62.36 | 3.000 | 1.00 | 2.00 | 0.11% | 0% | |
![]() | $81.66 | 3.000 | 1.00 | 3.00 | 0.25% | 2.80% | |
![]() | $92.34 | 3.000 | 1.00 | 1.00 | 0.17% | 0.40% | |
![]() | $52.06 | 3.000 | 0 | 2.00 | 0.22% | 0.79% | |
![]() | $278.88 | 3.000 | 1.00 | 2.00 | 0.06% | 0.39% | |
![]() | $39.29 | 3.000 | 2.00 | 1.00 | 0.20% | 3.94% | |
![]() | $74.97 | 3.000 | 2.00 | 0 | 0.10% | 2.21% | |
![]() | $147.52 | 3.000 | 3.00 | 0 | 0.24% | 1.29% | |
![]() | $125.80 | 3.000 | 0 | 3.00 | 0.16% | 2.53% | |
![]() | $188.64 | 3.000 | 2.00 | 0 | 0.01% | 0.58% | |
![]() | $45.22 | 2.000 | 2.00 | 0 | 0% | 2.83% | |
![]() | $52.76 | 2.000 | 1.00 | 1.00 | 0.06% | 4.21% | |
![]() | $91.97 | 2.000 | 1.00 | 1.00 | 0% | 1.34% |
Total 103
GuruFocus Premium
Membership
 30-year financial data
 All-in-one screener
 Graham, Buffett, and Lynch value screens
 Manual of Stocks
 Interactive charts
 Warning signs
 Real time Guru picks and Portfolios
 Excel Add-In, API (2000 queries/month)