What are 'Guru Trades'? Click here for a demo
Hedge Fund Short Positions in Europe
Ticker |
---|
Ticker |
Take a 7-Day Free Trial
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ticker | Country | Company | Position Holder | Net Short Position | Date | Change % | Trade Price | Current Price | Market Cap | P/E | P/B |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | Country | Company | Position Holder | Net Short Position | Date | Change % | Trade Price | Current Price | Market Cap | P/E | P/B |
Take a 7-Day Free Trial
| DNK | Albar Capital Limited | 0.560 | 2021-03-10 | -8.20% | 0 | 52.70 | 2983.606 | 18.930 | 1.880 | |
![]() | DNK | Albar Capital Limited | 0.560 | 2021-03-10 | -8.20% | 0 | 52.25 | 2983.606 | 18.930 | 1.880 | |
![]() | DNK | Albar Capital Limited | 0.560 | 2021-03-10 | -8.20% | 0 | 57.04 | 0.000 | 18.930 | 1.880 | |
![]() | DNK | Albar Capital Limited | 0.560 | 2021-03-10 | -8.20% | 0 | 390.00 | 22262.369 | 18.930 | 1.880 | |
![]() | DNK | Albar Capital Limited | 0.560 | 2021-03-10 | -8.20% | 0 | 392.10 | 22262.369 | 18.930 | 1.880 | |
![]() | DNK | Albar Capital Limited | 0.560 | 2021-03-10 | -8.20% | 0 | 392.40 | 22262.369 | 18.930 | 1.880 | |
![]() | DNK | Albar Capital Limited | 0.560 | 2021-03-10 | -8.20% | 0 | 0 | 22262.369 | 18.930 | 1.880 | |
![]() | DNK | Albar Capital Limited | 0.560 | 2021-03-10 | -8.20% | 0 | 52.00 | 3488.251 | 18.930 | 1.880 | |
![]() | GBR | Citadel Europe LLP | 0.690 | 2021-03-09 | -1.43% | 0 | 8.90 | 8418.291 | 26.070 | 12.690 | |
![]() | GBR | Citadel Europe LLP | 0.690 | 2021-03-09 | -1.43% | 0 | 9.40 | 8418.291 | 26.070 | 12.690 | |
![]() | GBR | Citadel Europe LLP | 0.690 | 2021-03-09 | -1.43% | 0 | 8.21 | 7171.644 | 26.070 | 12.690 | |
![]() | GBR | Citadel Europe LLP | 0.690 | 2021-03-09 | -1.43% | 0 | 8.20 | 7171.644 | 26.070 | 12.690 | |
![]() | GBR | Citadel Europe LLP | 0.690 | 2021-03-09 | -1.43% | 0 | 11.36 | 9842.155 | 26.070 | 12.690 | |
![]() | LUX | Marshall Wace LLP | 0.800 | 2021-03-09 | +11.11% | 0 | 3.30 | 3195.594 | 8.530 | 3.620 | |
![]() | LUX | Marshall Wace LLP | 0.800 | 2021-03-09 | +11.11% | 0 | 3.02 | 3195.594 | 8.530 | 3.620 | |
![]() | LUX | Marshall Wace LLP | 0.800 | 2021-03-09 | +11.11% | 0 | 2.71 | 2722.365 | 8.530 | 3.620 | |
![]() | LUX | Marshall Wace LLP | 0.800 | 2021-03-09 | +11.11% | 0 | 2.70 | 2722.365 | 8.530 | 3.620 | |
![]() | LUX | Marshall Wace LLP | 0.800 | 2021-03-09 | +11.11% | 0 | 0 | 70564.241 | 8.530 | 3.620 | |
![]() | LUX | Marshall Wace LLP | 0.800 | 2021-03-09 | +11.11% | 0 | 3.72 | 3841.424 | 8.960 | 3.720 | |
![]() | GBR | GLG Partners LP | 0.500 | 2021-03-09 | -7.41% | 0 | 13.28 | 6747.918 | 23.690 | 9.700 | |
![]() | GBR | GLG Partners LP | 0.500 | 2021-03-09 | -7.41% | 0 | 7.08 | 0.000 | 23.690 | 9.700 | |
![]() | GBR | GLG Partners LP | 0.500 | 2021-03-09 | -7.41% | 0 | 13.10 | 6747.918 | 23.690 | 9.700 | |
![]() | GBR | GLG Partners LP | 0.500 | 2021-03-09 | -7.41% | 0 | 11.37 | 5748.633 | 23.690 | 9.700 | |
![]() | GBR | GLG Partners LP | 0.500 | 2021-03-09 | -7.41% | 0 | 11.32 | 5748.633 | 23.690 | 9.700 | |
![]() | GBR | GLG Partners LP | 0.500 | 2021-03-09 | -7.41% | 0 | 82.68 | 149005.721 | 23.690 | 9.700 | |
![]() | GBR | GLG Partners LP | 0.500 | 2021-03-09 | -7.41% | 0 | 15.91 | 8079.883 | 25.330 | 9.940 | |
![]() | GBR | Pictet Asset Management S.A. | 0.590 | 2021-03-09 | -3.28% | 0 | 34.71 | 4945.170 | 18.030 | 1.850 | |
![]() | GBR | Pictet Asset Management S.A. | 0.590 | 2021-03-09 | -3.28% | 0 | 34.78 | 4945.170 | 18.030 | 1.850 | |
![]() | GBR | Pictet Asset Management S.A. | 0.590 | 2021-03-09 | -3.28% | 0 | 30.18 | 4212.851 | 18.030 | 1.850 | |
![]() | GBR | Pictet Asset Management S.A. | 0.590 | 2021-03-09 | -3.28% | 0 | 30.15 | 4212.851 | 18.030 | 1.850 | |
![]() | GBR | Pictet Asset Management S.A. | 0.590 | 2021-03-09 | -3.28% | 0 | 0 | 109197.927 | 18.030 | 1.850 | |
![]() | GBR | Pictet Asset Management S.A. | 0.590 | 2021-03-09 | -3.28% | 0 | 42.29 | 5781.593 | 18.030 | 1.850 | |
![]() | GBR | Jupiter Investment Management Limited | 0.530 | 2021-03-09 | -24.29% | 0 | 1.06 | 393.075 | 26.210 | 4.720 | |
![]() | GBR | Jupiter Investment Management Limited | 0.530 | 2021-03-09 | -24.29% | 0 | 1.11 | 379.597 | 26.210 | 4.720 | |
![]() | GBR | Jupiter Investment Management Limited | 0.530 | 2021-03-09 | -24.29% | 0 | 1.00 | 340.612 | 26.210 | 4.720 | |
![]() | GBR | Jupiter Investment Management Limited | 0.530 | 2021-03-09 | -24.29% | 0 | 1.00 | 329.051 | 26.210 | 4.720 | |
![]() | ESP | Covalis Capital LLP | 0.610 | 2021-03-09 | +19.61% | 0 | 3.94 | 18598.471 | 6.790 | 3.220 | |
![]() | ESP | Covalis Capital LLP | 0.610 | 2021-03-09 | +19.61% | 0 | 3.95 | 18598.471 | 6.790 | 3.220 | |
![]() | ESP | Covalis Capital LLP | 0.610 | 2021-03-09 | +19.61% | 0 | 3.95 | 18598.471 | 6.790 | 3.220 | |
![]() | ESP | Covalis Capital LLP | 0.610 | 2021-03-09 | +19.61% | 0 | 3.94 | 18598.471 | 6.790 | 3.220 |
Total 790386
GuruFocus Premium
Membership
 30-year financial data
 All-in-one screener
 Graham, Buffett, and Lynch value screens
 Manual of Stocks
 Interactive charts
 Warning signs
 Real time Guru picks and Portfolios
 Excel Add-In, API (2000 queries/month)