FA
| |
Fidelity Advisor Emerging Asia Fund | FEAAXMutual Fund | |
FIDELITY ADVISOR SERIES VIII | |
Last update 2025-06-28 | 133 Stocks (17 new) |
Value $433.00 Mil | Turnover 17 % |
Fidelity Advisor Emerging Asia... Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPE:2330 |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 1,540,393 | 43,559.2 | 0% | 10.060 | 0% | 0.010 | +15.67% | +1.83% | 28,136,887.8 | Semiconductors | |
SE | Sea Ltd | 199,145 | 26,695.4 | -31.01% | 6.170 | -2.61% | 0.030 | +24.51% | +40.88% | 88,489.2 | Retail - Cyclical | |
HKSE:00700 | Tencent Holdings Ltd | 416,334 | 25,500.8 | +53.22% | 5.890 | +2.05% | 0.000 | +0.67% | +19.38% | 4,508,951.0 | Interactive Media | |
NSE:ETERNAL | Eternal Ltd | 7,999,131 | 21,863.8 | +12.80% | 5.050 | +0.57% | 0.090 | +24.16% | -5.99% | 2,370,291.4 | Retail - Cyclical | |
PDD | PDD Holdings Inc | 165,884 | 17,512.4 | 0% | 4.050 | 0% | 0.010 | -8.87% | +6.80% | 147,061.5 | Retail - Cyclical | |
MMYT | MakeMyTrip Ltd | 161,674 | 16,946.7 | 0% | 3.910 | 0% | 0.120 | -0.40% | -14.78% | 9,104.7 | Travel & Leisure | |
NSE:HDFCBANK | HDFC Bank Ltd | 643,728 | 14,601.8 | 0% | 3.370 | 0% | 0.010 | +10.67% | +13.44% | 15,253,746.7 | Banks | |
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 77,688 | 12,949.8 | +837.36% | 2.990 | +2.67% | 0.000 | +49.72% | +19.77% | 1,217,794.9 | Semiconductors | |
SHSE:688012 |
Advanced Micro-fabrication Equipment Inc
Advanced Micro-fabrication Equipment Inc
| 452,700 | 11,737.1 | 0% | 2.710 | 0% | 0.070 | -3.03% | -4.34% | 113,301.0 | Semiconductors | |
HKSE:02268 | WuXi XDC Cayman Inc | 1,648,020 | 7,766.7 | -20.59% | 1.790 | -0.37% | 0.140 | +8.87% | +44.52% | 53,760.6 | Medical Diagnostics & Research |
Fidelity Advisor Emerging Asia Fund's Historical Top Holdings Breakdowns
Fidelity Advisor Emerging Asia Fund's Top Stock Picks
View Full List
Ticker |
---|
TSM |
SE |
HKSE:00700 |
HKSE:03690 |
HKSE:00388 |
HKSE:09988 |
XKRX:035420 |
BABA |
NSE:SAILIFE |
NSE:KOTAKBANK |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Taiwan Semiconductor Manufacturing Co Ltd
| 2025-04-30 | Add Add | +2.67% | 141.37 ($176.91) 210.5 | $234.80 | 32.72% | Add 837.36% | 77,688 | 69,400 | |
SE | Sea Ltd | 2025-04-30 | Reduce Reduce | -2.61% | 105.57 ($126.39) 146.31 | $149.47 | 18.26% | Reduce -31.01% | 199,145 | -89,533 | |
HKSE:00700 | Tencent Holdings Ltd | 2025-04-30 | Add Add | +2.05% | 404.2 (HK$481.97) 544 | HK$496.80 | 3.08% | Add 53.22% | 416,334 | 144,608 | |
HKSE:03690 | Meituan | 2025-04-30 | Sold Out Sold Out | -1.71% | 127 (HK$156.95) 183.5 | HK$120.80 | -23.03% | Sold Out | 0 | -375,192 | |
HKSE:00388 |
Hong Kong Exchanges and Clearing Ltd
Hong Kong Exchanges and Clearing Ltd
| 2025-04-30 | Reduce Reduce | -1.45% | 297 (HK$339.44) 375 | HK$413.80 | 21.91% | Reduce -99.99% | 9 | -155,041 | |
HKSE:09988 | Alibaba Group Holding Ltd | 2025-04-30 | Reduce Reduce | -1.41% | 94 (HK$121.49) 143.4 | HK$105.10 | -13.49% | Reduce -59.19% | 332,549 | -482,305 | |
XKRX:035420 | NAVER Corp | 2025-04-30 | Reduce Reduce | -1.21% | 176900 (₩206728) 232000 | ₩249,000.00 | 20.45% | Reduce -74.29% | 11,825 | -34,174 | |
BABA | Alibaba Group Holding Ltd | 2025-04-30 | Sold Out Sold Out | -0.96% | 98.61 ($123.91) 147.57 | $108.70 | -12.28% | Sold Out | 0 | -40,711 | |
NSE:SAILIFE | Sai Life Sciences Ltd | 2025-04-30 | Add Add | +0.80% | 640.25 (₹705.36) 771.05 | ₹792.75 | 12.39% | Add 1906.29% | 440,300 | 418,354 | |
NSE:KOTAKBANK | Kotak Mahindra Bank Ltd | 2025-04-30 | Add Add | +0.73% | 1884.5 (₹2040.1) 2268.8 | ₹2,129.80 | 4.40% | Add 465.57% | 147,341 | 121,289 |
Fidelity Advisor Emerging Asia Fund Total Holding History ($B)
Fidelity Advisor Emerging Asia Fund's Asset Allocation
Fidelity Advisor Emerging Asia Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Fidelity Advisor Emerging Asia Fund's Hypothetical Growth since 2025-04-30
Fidelity Advisor Emerging Asia Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Fidelity Advisor Emerging Asia Fund's Holdings Heat Map
Size field:
Fidelity Advisor Emerging Asia Fund's Holdings Bubble Chart
Fidelity Advisor Emerging Asia Fund News
- 1