FA
| |
First Affirmative Financial Network13F | |
First Affirmative Financial Network | |
Last update 2025-04-11 | 269 Stocks (24 new) |
Value $163.00 Mil | Turnover 5 % |
First Affirmative Financial Ne... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VGIT |
Vanguard Intermediate-Term Government Bond ETF
Vanguard Intermediate-Term Government Bond ETF
| 163,200 | 9,694.1 | +2.02% | 5.940 | +0.12% | 0.030 | +0.01% | +4.12% | 31,681.0 | ||
SPTS |
SPDR Portfolio Short Term Treasury ETF
SPDR Portfolio Short Term Treasury ETF
| 221,525 | 6,477.4 | +4.44% | 3.970 | +0.17% | 0.110 | +0.68% | +2.51% | 5,749.0 | ||
AAPL | Apple Inc | 26,247 | 5,830.2 | -3.68% | 3.570 | -0.14% | 0.000 | +5.24% | -14.52% | 3,189,545.6 | Hardware | |
NVDA | NVIDIA Corp | 43,840 | 4,751.4 | -1.79% | 2.910 | -0.06% | 0.000 | +56.53% | +18.67% | 3,885,913.3 | Semiconductors | |
MSFT | Microsoft Corp | 12,617 | 4,736.3 | -9.05% | 2.900 | -0.30% | 0.000 | +33.94% | +18.80% | 3,707,650.2 | Software | |
DSI | iShares ESG MSCI KLD 400 ETF | 40,502 | 4,147.8 | -35.78% | 2.540 | -1.43% | 0.100 | +19.01% | +7.26% | 4,747.8 | ||
GOOGL | Alphabet Inc | 18,057 | 2,792.3 | -1.89% | 1.710 | -0.04% | 0.000 | +19.26% | -4.94% | 2,184,120.1 | Interactive Media | |
AMZN | Amazon.com Inc | 13,352 | 2,540.4 | -2.42% | 1.560 | -0.04% | 0.000 | +25.22% | +1.83% | 2,371,799.3 | Retail - Cyclical | |
MA | Mastercard Inc | 4,576 | 2,508.1 | +5.32% | 1.540 | +0.08% | 0.000 | +7.46% | +8.43% | 516,916.7 | Credit Services | |
GOOG | Alphabet Inc | 13,168 | 2,057.2 | +1.59% | 1.260 | +0.02% | 0.000 | +18.43% | -4.97% | 2,184,120.1 | Interactive Media |
First Affirmative Financial Network's Historical Top Holdings Breakdowns
First Affirmative Financial Network's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
DSI | iShares ESG MSCI KLD 400 ETF | 2025-03-31 | Reduce Reduce | -1.43% | 101.98 ($109.1) 115.66 | $117.67 | 7.86% | Reduce -35.78% | 40,502 | -22,562 | |
SYK | Stryker Corp | 2025-03-31 | Reduce Reduce | -0.37% | 355.18 ($380.56) 399.9 | $395.28 | 3.87% | Reduce -36.15% | 3,177 | -1,799 | |
DFSU |
Dimensional US Sustainability Core 1 ETF
Dimensional US Sustainability Core 1 ETF
| 2025-03-31 | New Buy New Buy | +0.34% | 35.3 ($37.97) 39.61 | $39.96 | 5.24% | New holding | 15,442 | 15,442 | |
MSFT | Microsoft Corp | 2025-03-31 | Reduce Reduce | -0.30% | 375.39 ($407.71) 447.2 | $498.84 | 22.35% | Reduce -9.05% | 12,617 | -1,255 | |
LIN | Linde PLC | 2025-03-31 | Reduce Reduce | -0.22% | 412.91 ($450.21) 468.77 | $475.58 | 5.64% | Reduce -34.23% | 1,720 | -895 | |
AMGN | Amgen Inc | 2025-03-31 | Reduce Reduce | -0.21% | 258.59 ($295.3) 327.36 | $298.24 | 1.00% | Reduce -40.32% | 2,069 | -1,398 | |
TGT | Target Corp | 2025-03-31 | Sold Out Sold Out | -0.21% | 103.65 ($124.98) 142.5 | $104.06 | -16.74% | Sold Out | 0 | -2,643 | |
TMUS | T-Mobile US Inc | 2025-03-31 | Reduce Reduce | -0.19% | 211.3 ($246.5) 272.83 | $240.75 | -2.33% | Reduce -33.12% | 2,930 | -1,451 | |
DHR | Danaher Corp | 2025-03-31 | Reduce Reduce | -0.18% | 201.62 ($218.33) 250.59 | $203.20 | -6.93% | Reduce -25% | 4,088 | -1,363 | |
PEP | PepsiCo Inc | 2025-03-31 | Reduce Reduce | -0.18% | 142.64 ($148.84) 156.42 | $135.38 | -9.04% | Reduce -32.11% | 4,357 | -2,061 |
First Affirmative Financial Network Total Holding History ($B)
First Affirmative Financial Network's Asset Allocation
First Affirmative Financial Network Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
First Affirmative Financial Network's Hypothetical Growth since 2025-03-31
First Affirmative Financial Network's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
First Affirmative Financial Network's Holdings Heat Map
Size field:
First Affirmative Financial Network's Holdings Bubble Chart
First Affirmative Financial Network News
- 1