![]() | |
First Eagle Investment13F | |
First Eagle Investment Management, LLC | |
Last update 2025-05-14 | 411 Stocks (16 new) |
Value $47.92 Bil | Turnover 4 % |
First Eagle Investment Profile
With a heritage dating back to 1864, First Eagle is an independent investment management firm that provides investment advisory services to private investment funds, institutional accounts, high-net-worth individuals, financial professionals and their clients through a range of investment strategies and retail mutual funds.
First Eagle Investment Investing Philosophy
First Eagle's value-oriented approach is defined by the conviction that absolute long-term performance is the best way to preserve capital, rather than attempting to compete against the short-term movements of the major indices, and rigorous application of bottom-up fundamental analysis intended to reduce risk. The firm's strategy incorporates on-site research by actively visiting companies and talking to managers to gain rounded, first-hand knowledge of investment prospects. First Eagle buys securities whose intrinsic value and long-term potential outweighs market risk.
First Eagle Investment Portfolio and Latest Trades
Ticker |
---|
Ticker |
BDX |
SCHW |
FLS |
BIO |
IFF |
CSL |
EXPD |
CHTR |
PPG |
NTR |
GOOG |
AXP |
DG |
PM |
CMCSA |
NG |
WPM |
SPY |
FNV |
BTG |
B |
EVR |
NEM |
GLD |
HEES Unlock Delisted |
ASIX |
AEM |
AGI |
CAKE |
CHEF |
CW |
DY |
IMO |
KGC |
KHC |
MTG |
MUR |
RDN |
RGLD |
BIL |
WTW |
AHH |
ARCH Unlock Delisted |
ASH |
B Unlock Delisted |
SEE |
SUM Unlock Delisted |
GO |
AIR |
ATSG Unlock Delisted |
ASPS |
ABEV |
AMWD |
ABCB |
AMKR |
AORT |
AX |
BK |
BRK.A |
BRK.B |
BKH |
BLDE |
BCC |
BKD |
CTLP |
CDNA |
CRS |
KOF |
CNR |
DCOM |
ELV |
NPO |
EQR |
XOM |
FAF |
HLN |
HLIT |
HCA |
HSTM |
ICUI |
INGR |
IMXI |
BKLN |
JOUT |
LAKE |
DRS |
LAD |
MTRX |
MKSI |
MOS |
NCMI |
NGVC |
NMIH |
NE |
ORI |
OKE |
ONEW |
OTIS |
PWP |
PRGO |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
BDX | Becton Dickinson & Co | 2025-03-31 | Add Add | +0.52% | 222.79 ($232.01) 249.08 | $172.25 | -25.76% | Add 24.67% | 5,517,712 | 1,091,690 | |
SCHW | Charles Schwab Corp | 2025-03-31 | Sold Out Sold Out | -0.52% | 71.24 ($78.48) 83.64 | $91.24 | 16.26% | Sold Out | 0 | -3,175,717 | |
FLS | Flowserve Corp | 2025-03-31 | Reduce Reduce | -0.48% | 46.47 ($56.79) 64.75 | $52.35 | -7.82% | Reduce -48.48% | 3,986,791 | -3,752,067 | |
BIO | Bio-Rad Laboratories Inc | 2025-03-31 | Add Add | +0.44% | 243 ($300.83) 367 | $241.32 | -19.78% | Add 119.51% | 1,566,190 | 852,685 | |
IFF |
International Flavors & Fragrances Inc
International Flavors & Fragrances Inc
| 2025-03-31 | Add Add | +0.40% | 76.48 ($82.48) 87.72 | $73.55 | -10.83% | Add 37191.66% | 2,449,689 | 2,443,120 | |
CSL | Carlisle Companies Inc | 2025-03-31 | New Buy New Buy | +0.39% | 326.43 ($358.4) 408.24 | $373.40 | 4.19% | New holding | 548,101 | 548,101 | |
EXPD |
Expeditors International of Washington Inc
Expeditors International of Washington Inc
| 2025-03-31 | Add Add | +0.33% | 109.09 ($115.1) 126.48 | $114.25 | -0.74% | Add 31.72% | 5,361,717 | 1,291,288 | |
CHTR | Charter Communications Inc | 2025-03-31 | Add Add | +0.32% | 334.89 ($357.69) 384.77 | $408.81 | 14.29% | Add 120.62% | 768,911 | 420,389 | |
PPG | PPG Industries Inc | 2025-03-31 | Add Add | +0.32% | 107.44 ($115.29) 124.29 | $113.75 | -1.34% | Add 43.53% | 4,588,481 | 1,391,530 | |
NTR | Nutrien Ltd | 2025-03-31 | Add Add | +0.22% | 45.28 ($51.16) 53.84 | $58.24 | 13.84% | Add 22.16% | 11,640,901 | 2,111,590 | |
GOOG | Alphabet Inc | 2025-03-31 | Add Add | +0.16% | 156.06 ($183.12) 207.71 | $177.39 | -3.13% | Add 7.54% | 7,176,775 | 503,297 | |
AXP | American Express Co | 2025-03-31 | Reduce Reduce | -0.16% | 255.39 ($295.58) 325.87 | $318.98 | 7.92% | Reduce -10.49% | 2,105,274 | -246,779 | |
DG | Dollar General Corp | 2025-03-31 | Add Add | +0.15% | 68.44 ($75.71) 87.93 | $114.38 | 51.08% | Add 15.22% | 6,069,991 | 801,819 | |
PM | Philip Morris International Inc | 2025-03-31 | Reduce Reduce | -0.14% | 117.15 ($141.65) 158.79 | $182.13 | 28.58% | Reduce -5.39% | 8,984,382 | -512,091 | |
CMCSA | Comcast Corp | 2025-03-31 | Add Add | +0.10% | 33.19 ($36.08) 38.23 | $35.69 | -1.08% | Add 3.85% | 35,414,313 | 1,313,236 | |
NG | Novagold Resources Inc | 2025-03-31 | Reduce Reduce | -0.06% | 2.92 ($3.22) 3.57 | $4.09 | 27.02% | Reduce -29.97% | 18,231,042 | -7,803,852 | |
WPM | Wheaton Precious Metals Corp | 2025-03-31 | Reduce Reduce | -0.06% | 55.75 ($66.73) 77.63 | $89.80 | 34.57% | Reduce -2.44% | 18,581,472 | -465,565 | |
SPY | SPDR S&P 500 ETF Trust | 2025-03-31 | Sold Out Sold Out | -0.06% | 551.42 ($587.78) 612.93 | $617.85 | 5.12% | Sold Out | 0 | -43,000 | |
FNV | Franco-Nevada Corp | 2025-03-31 | Reduce Reduce | -0.04% | 120.72 ($139.9) 157.56 | $163.92 | 17.17% | Reduce -4.38% | 3,219,191 | -147,353 | |
BTG | B2Gold Corp | 2025-03-31 | Add Add | +0.03% | 2.3 ($2.68) 3.3 | $3.61 | 34.70% | Add 54.12% | 12,842,101 | 4,509,587 | |
B | Barrick Mining Corp | 2025-03-31 | Reduce Reduce | -0.03% | 15.45 ($17.52) 19.56 | $20.82 | 18.84% | Reduce -2.04% | 45,617,874 | -949,466 | |
EVR | Evercore Inc | 2025-03-31 | Reduce Reduce | -0.03% | 190.28 ($249.15) 291.27 | $270.02 | 8.38% | Reduce -88.47% | 4,843 | -37,177 | |
NEM | Newmont Corp | 2025-03-31 | Reduce Reduce | -0.03% | 37.79 ($43.9) 48.39 | $58.26 | 32.71% | Reduce -1.87% | 17,584,321 | -335,778 | |
GLD | SPDR Gold Shares ETF | 2025-03-31 | Reduce Reduce | -0.03% | 243.19 ($264.45) 288.14 | $304.83 | 15.27% | Reduce -1.62% | 3,145,896 | -51,880 | |
HEES Unlock Delisted | H&E Equipment Services Inc | 2025-03-31 | Sold Out Sold Out | -0.03% | 43.93 ($87.01) 100.57 | $94.64 | 8.77% | Sold Out | 0 | -269,493 | |
ASIX | AdvanSix Inc | 2025-03-31 | Reduce Reduce | -0.02% | 22.57 ($27.83) 32.31 | $23.75 | -14.66% | Reduce -51.51% | 225,324 | -239,337 | |
AEM | Agnico Eagle Mines Ltd | 2025-03-31 | Reduce Reduce | -0.02% | 79.66 ($95.62) 108.41 | $118.93 | 24.38% | Reduce -2.12% | 6,535,053 | -141,402 | |
AGI | Alamos Gold Inc | 2025-03-31 | Reduce Reduce | -0.02% | 18.69 ($22.55) 26.74 | $26.56 | 17.78% | Reduce -5.7% | 6,398,366 | -386,614 | |
CAKE | Cheesecake Factory Inc | 2025-03-31 | Reduce Reduce | -0.02% | 44.87 ($51.2) 56.71 | $62.68 | 22.42% | Reduce -42.5% | 207,418 | -153,300 | |
CHEF | The Chefs' Warehouse Inc | 2025-03-31 | Reduce Reduce | -0.02% | 48.93 ($55.75) 66.35 | $63.81 | 14.46% | Reduce -47.43% | 207,561 | -187,300 | |
CW | Curtiss-Wright Corp | 2025-03-31 | Reduce Reduce | -0.02% | 304.82 ($337.43) 384.07 | $488.55 | 44.79% | Reduce -93.19% | 2,100 | -28,742 | |
DY | Dycom Industries Inc | 2025-03-31 | New Buy New Buy | +0.02% | 136.75 ($172.29) 200.56 | $244.39 | 41.85% | New holding | 63,002 | 63,002 | |
IMO | Imperial Oil Ltd | 2025-03-31 | Reduce Reduce | -0.02% | 62.41 ($68.69) 73.34 | $79.48 | 15.71% | Reduce -0.59% | 21,088,357 | -124,896 | |
KGC | Kinross Gold Corp | 2025-03-31 | Reduce Reduce | -0.02% | 9.69 ($11.22) 12.61 | $15.63 | 39.30% | Reduce -6.53% | 11,787,211 | -823,172 | |
KHC | The Kraft Heinz Co | 2025-03-31 | Reduce Reduce | -0.02% | 28.51 ($29.93) 32.22 | $25.82 | -13.73% | Reduce -4.98% | 4,874,718 | -255,420 | |
MTG | MGIC Investment Corp | 2025-03-31 | Reduce Reduce | -0.02% | 22.56 ($24.22) 25.71 | $27.84 | 14.95% | Reduce -39.27% | 460,879 | -298,000 | |
MUR | Murphy Oil Corp | 2025-03-31 | New Buy New Buy | +0.02% | 24.02 ($28.21) 33.9 | $22.50 | -20.24% | New holding | 314,500 | 314,500 | |
RDN | Radian Group Inc | 2025-03-31 | Reduce Reduce | -0.02% | 30.6 ($32.57) 34.58 | $36.02 | 10.59% | Reduce -43.02% | 291,073 | -219,800 | |
RGLD | Royal Gold Inc | 2025-03-31 | Reduce Reduce | -0.02% | 132.55 ($146.68) 163.51 | $177.80 | 21.22% | Reduce -1.92% | 3,412,401 | -66,722 | |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 2025-03-31 | Reduce Reduce | -0.02% | 91.45 ($91.59) 91.75 | $91.73 | 0.15% | Reduce -32.68% | 217,263 | -105,483 | |
WTW | Willis Towers Watson PLC | 2025-03-31 | Reduce Reduce | -0.02% | 306.61 ($325.92) 340.88 | $306.59 | -5.93% | Reduce -0.57% | 4,431,373 | -25,557 | |
AHH | Armada Hoffler Properties Inc | 2025-03-31 | Sold Out Sold Out | -0.02% | 7.5 ($9.08) 10.2 | $6.87 | -24.34% | Sold Out | 0 | -683,736 | |
ARCH Unlock Delisted | Arch Resources Inc | 2025-03-31 | Sold Out Sold Out | -0.02% | 133.89 ($138.9) 143.1 | $134.83 | -2.93% | Sold Out | 0 | -69,100 | |
ASH | Ashland Inc | 2025-03-31 | Sold Out Sold Out | -0.02% | 55.87 ($63.71) 73.16 | $50.28 | -21.08% | Sold Out | 0 | -156,050 | |
B Unlock Delisted | Barnes Group Inc | 2025-03-31 | Sold Out Sold Out | -0.02% | 47.18 ($47.31) 47.48 | $47.48 | 0.36% | Sold Out | 0 | -206,148 | |
SEE | Sealed Air Corp | 2025-03-31 | Sold Out Sold Out | -0.02% | 28.9 ($32.76) 35.65 | $31.03 | -5.28% | Sold Out | 0 | -311,712 | |
SUM Unlock Delisted | Summit Materials Inc | 2025-03-31 | Sold Out Sold Out | -0.02% | 50.95 ($52.09) 52.49 | $52.49 | 0.77% | Sold Out | 0 | -217,427 | |
GO | Grocery Outlet Holding Corp | 2025-03-31 | Sold Out Sold Out | -0.02% | 10.99 ($14.79) 17.37 | $12.42 | -16.02% | Sold Out | 0 | -474,000 | |
AIR | AAR Corp | 2025-03-31 | Reduce Reduce | -0.01% | 55.99 ($66.44) 72.21 | $68.79 | 3.54% | Reduce -34.68% | 139,715 | -74,188 | |
ATSG Unlock Delisted | Air Transport Services Group Inc | 2025-03-31 | Reduce Reduce | -0.01% | 21.97 ($22.24) 22.44 | $22.48 | 1.08% | Reduce -54.84% | 184,747 | -224,379 | |
ASPS | Altisource Portfolio Solutions SA | 2025-03-31 | New Buy New Buy | +0.01% | 5.05 ($6.14) 9.2 | $8.53 | 38.93% | New holding | 469,881 | 3,759,044 | |
ABEV | Ambev SA | 2025-03-31 | Add Add | +0.01% | 1.77 ($2) 2.37 | $2.41 | 20.50% | Add 0.6% | 341,577,145 | 2,052,558 | |
AMWD | American Woodmark Corp | 2025-03-31 | Add Add | +0.01% | 57.97 ($70.74) 82.5 | $53.40 | -24.51% | Add 55.31% | 128,600 | 45,800 | |
ABCB | Ameris Bancorp | 2025-03-31 | Reduce Reduce | -0.01% | 55.56 ($62.37) 68.47 | $64.70 | 3.74% | Reduce -32.87% | 182,783 | -89,500 | |
AMKR | Amkor Technology Inc | 2025-03-31 | Reduce Reduce | -0.01% | 18.06 ($22.58) 26.73 | $20.99 | -7.04% | Reduce -20.1% | 424,500 | -106,800 | |
AORT | Artivion Inc | 2025-03-31 | Reduce Reduce | -0.01% | 23.42 ($27.77) 31.7 | $31.10 | 11.99% | Reduce -26.79% | 433,215 | -158,500 | |
AX | Axos Financial Inc | 2025-03-31 | Reduce Reduce | -0.01% | 61.63 ($67.83) 73.1 | $76.04 | 12.10% | Reduce -19.58% | 162,272 | -39,500 | |
BK | Bank of New York Mellon Corp | 2025-03-31 | Reduce Reduce | -0.01% | 75.42 ($84.04) 88.95 | $91.11 | 8.41% | Reduce -0.62% | 13,937,536 | -86,525 | |
BRK.A | Berkshire Hathaway Inc | 2025-03-31 | Reduce Reduce | -0.01% | 663000 ($729331) 801950 | $728,800.00 | -0.07% | Reduce -0.44% | 912 | -4 | |
BRK.B | Berkshire Hathaway Inc | 2025-03-31 | Add Add | +0.01% | 442.66 ($486.15) 534.52 | $485.77 | -0.08% | Add 39.86% | 15,882 | 4,526 | |
BKH | Black Hills Corp | 2025-03-31 | Reduce Reduce | -0.01% | 55.74 ($59.22) 61.86 | $56.10 | -5.27% | Reduce -29.9% | 162,216 | -69,200 | |
BLDE | Blade Air Mobility Inc | 2025-03-31 | Add Add | +0.01% | 2.73 ($3.59) 4.91 | $4.04 | 12.53% | Add 110.43% | 1,127,820 | 591,866 | |
BCC | Boise Cascade Co | 2025-03-31 | New Buy New Buy | +0.01% | 96.38 ($113.26) 129.12 | $86.82 | -23.34% | New holding | 45,853 | 45,853 | |
BKD | Brookdale Senior Living Inc | 2025-03-31 | Add Add | +0.01% | 4.51 ($5.35) 6.26 | $6.96 | 30.09% | Add 21.15% | 1,987,886 | 347,000 | |
CTLP | Cantaloupe Inc | 2025-03-31 | Reduce Reduce | -0.01% | 7.52 ($8.88) 11.15 | $10.98 | 23.65% | Reduce -54.38% | 274,701 | -327,496 | |
CDNA | CareDx Inc | 2025-03-31 | Reduce Reduce | -0.01% | 17.64 ($21.54) 25.07 | $19.54 | -9.29% | Reduce -41.73% | 328,614 | -235,300 | |
CRS | Carpenter Technology Corp | 2025-03-31 | Reduce Reduce | -0.01% | 172.39 ($192.8) 212.53 | $276.38 | 43.35% | Reduce -42.46% | 28,454 | -21,000 | |
KOF | Coca-Cola Femsa SAB de CV | 2025-03-31 | Add Add | +0.01% | 74.5 ($82.95) 92.3 | $96.73 | 16.61% | Add 10.48% | 356,823 | 33,860 | |
CNR | Core Natural Resources Inc | 2025-03-31 | New Buy New Buy | +0.01% | 67.32 ($84.48) 108.01 | $69.74 | -17.45% | New holding | 50,107 | 50,107 | |
DCOM | Dime Community Bancshares Inc | 2025-03-31 | Reduce Reduce | -0.01% | 27.05 ($30.24) 33.89 | $26.94 | -10.91% | Reduce -30.43% | 343,002 | -150,020 | |
ELV | Elevance Health Inc | 2025-03-31 | Add Add | +0.01% | 365.83 ($401.43) 436.25 | $388.96 | -3.11% | Add 0.5% | 3,241,361 | 16,022 | |
NPO | Enpro Inc | 2025-03-31 | Reduce Reduce | -0.01% | 161.21 ($179.63) 207.46 | $191.55 | 6.64% | Reduce -17.05% | 54,493 | -11,200 | |
EQR | Equity Residential | 2025-03-31 | Add Add | +0.01% | 66.98 ($70.62) 75.02 | $67.49 | -4.43% | Add 0.6% | 9,302,639 | 55,807 | |
XOM | Exxon Mobil Corp | 2025-03-31 | Add Add | +0.01% | 105.44 ($110.59) 118.93 | $107.80 | -2.52% | Add 0.28% | 8,706,337 | 24,451 | |
FAF | First American Financial Corp | 2025-03-31 | Reduce Reduce | -0.01% | 57.7 ($63.31) 66.47 | $61.39 | -3.03% | Reduce -33.09% | 126,175 | -62,410 | |
HLN | Haleon PLC | 2025-03-31 | Add Add | +0.01% | 9.01 ($9.84) 10.67 | $10.37 | 5.39% | Add 18.28% | 2,488,938 | 384,649 | |
HLIT | Harmonic Inc | 2025-03-31 | New Buy New Buy | +0.01% | 9.42 ($11.02) 13.55 | $9.46 | -14.11% | New holding | 261,576 | 261,576 | |
HCA | HCA Healthcare Inc | 2025-03-31 | Add Add | +0.01% | 296.7 ($321.62) 345.55 | $383.10 | 19.12% | Add 0.41% | 4,522,101 | 18,252 | |
HSTM | HealthStream Inc | 2025-03-31 | Reduce Reduce | -0.01% | 30.95 ($32.43) 33.99 | $27.65 | -14.74% | Reduce -23.59% | 412,898 | -127,500 | |
ICUI | ICU Medical Inc | 2025-03-31 | Reduce Reduce | -0.01% | 130.05 ($155.2) 172.3 | $132.05 | -14.92% | Reduce -66.94% | 8,150 | -16,500 | |
INGR | Ingredion Inc | 2025-03-31 | Reduce Reduce | -0.01% | 125.6 ($132.08) 137.36 | $135.62 | 2.68% | Reduce -16.89% | 93,001 | -18,900 | |
IMXI | International Money Express Inc | 2025-03-31 | Reduce Reduce | -0.01% | 12.62 ($17.12) 21.21 | $10.08 | -41.12% | Reduce -22.4% | 494,334 | -142,700 | |
BKLN | Invesco Senior Loan ETF | 2025-03-31 | Add Add | +0.01% | 20.7 ($20.97) 21.15 | $20.92 | -0.24% | Add 75.23% | 433,094 | 185,931 | |
JOUT | Johnson Outdoors Inc | 2025-03-31 | Add Add | +0.01% | 24.77 ($29.18) 35.6 | $30.29 | 3.80% | Add 106.16% | 105,900 | 54,531 | |
LAKE | Lakeland Industries Inc | 2025-03-31 | Add Add | +0.01% | 18.76 ($23) 26.47 | $13.61 | -40.83% | Add 879.57% | 218,953 | 196,601 | |
DRS | Leonardo DRS Inc | 2025-03-31 | Reduce Reduce | -0.01% | 28.85 ($33) 37.42 | $46.48 | 40.85% | Reduce -34.9% | 195,885 | -105,000 | |
LAD | Lithia Motors Inc | 2025-03-31 | Reduce Reduce | -0.01% | 285.59 ($340.53) 385.71 | $337.82 | -0.80% | Reduce -88.29% | 1,232 | -9,286 | |
MTRX | Matrix Service Co | 2025-03-31 | New Buy New Buy | +0.01% | 11.75 ($13.39) 15.48 | $13.51 | 0.90% | New holding | 317,194 | 317,194 | |
MKSI | MKS Instruments Inc | 2025-03-31 | Reduce Reduce | -0.01% | 78.89 ($100.97) 122.69 | $99.33 | -1.62% | Reduce -35.47% | 86,649 | -47,629 | |
MOS | The Mosaic Co | 2025-03-31 | New Buy New Buy | +0.01% | 23.08 ($26.45) 28.8 | $36.48 | 37.92% | New holding | 135,210 | 135,210 | |
NCMI | National CineMedia Inc | 2025-03-31 | Add Add | +0.01% | 5.22 ($6.41) 7.19 | $4.84 | -24.49% | Add 21.24% | 1,857,558 | 325,384 | |
NGVC |
Natural Grocers by Vitamin Cottage Inc
Natural Grocers by Vitamin Cottage Inc
| 2025-03-31 | Reduce Reduce | -0.01% | 35.54 ($41.84) 50.2 | $39.25 | -6.19% | Reduce -59.29% | 35,268 | -51,369 | |
NMIH | NMI Holdings Inc | 2025-03-31 | Reduce Reduce | -0.01% | 34.46 ($36.36) 39.13 | $42.22 | 16.12% | Reduce -34.13% | 289,119 | -149,800 | |
NE | Noble Corp PLC | 2025-03-31 | Add Add | +0.01% | 22.46 ($28.63) 34.63 | $26.55 | -7.27% | Add 1.64% | 12,188,599 | 196,383 | |
ORI | Old Republic International Corp | 2025-03-31 | Reduce Reduce | -0.01% | 33.46 ($36.67) 39.22 | $38.44 | 4.83% | Reduce -30.89% | 323,285 | -144,500 | |
OKE | ONEOK Inc | 2025-03-31 | Reduce Reduce | -0.01% | 89.57 ($99.27) 109.85 | $81.63 | -17.77% | Reduce -2.28% | 2,710,917 | -63,386 | |
ONEW | OneWater Marine Inc | 2025-03-31 | Add Add | +0.01% | 14.68 ($17.11) 20.76 | $13.39 | -21.74% | Add 346.66% | 151,084 | 117,259 | |
OTIS | Otis Worldwide Corp | 2025-03-31 | Add Add | +0.01% | 90.77 ($97.69) 104.01 | $99.02 | 1.36% | Add 46.38% | 76,413 | 24,210 | |
PWP | Perella Weinberg Partners | 2025-03-31 | Reduce Reduce | -0.01% | 18.4 ($22.69) 26.41 | $19.41 | -14.46% | Reduce -19.65% | 385,078 | -94,200 | |
PRGO | Perrigo Co PLC | 2025-03-31 | Add Add | +0.01% | 23.5 ($25.93) 29.47 | $26.72 | 3.05% | Add 165.53% | 151,405 | 94,386 |
Total 2911
First Eagle Investment News
- 1