NAS:SKYY
First Trust ISE Cloud Computing Index Fund | |
$ 123.14 2.36 ( +1.95%) 01:00 PM EST | |
PE Ratio:
32.97
PB Ratio:
7.13
Volume:
67.97K
Dividend Yield %:
0
| |
Last Holding update 2025-06-20 | 61 Stocks (0 new) |
Value $3.08 Bil | Turnover 5 % |
Portfolio Report | |
Registrant: FIRST TRUST EXCHANGE-TRADED FUND II
|
First Trust ISE Cloud Computing Index Fund Performance
Dividend
Log
Bar
Annualized Return %
Total Annual Return %
First Trust ISE Cloud Computing Index Fund Key Statistics
Name | Value | ||
---|---|---|---|
Day's Open ($) | 121.61 | ||
Day's Range ($) | 121.61 - 123.7 | ||
Day's Volume | 67,966 | ||
52-Week Range ($) | 83.45 - 131.54 | ||
Beta | 1.17 | ||
3-Year Sharpe Ratio | 0.62 | ||
3-Year Sortino Ratio | 1.03 | ||
Volatility | 27.12 | ||
14-Day RSI | 67.83 | ||
14-Day ATR ($) | 2.126204 | ||
20-Day SMA ($) | 118.4665 |
Fundamental Data
Name | Value | ||
---|---|---|---|
Market Cap (Mil $) | 3,546.432 | ||
Shares Outstanding (Mil) | 28.8 | ||
PE Ratio | 32.97 | ||
PE Ratio (10y Range) | 20.2 - 41.16 | ||
PE Ratio (10y Median) | 31 | ||
PB Ratio | 7.13 | ||
PB Ratio (10y Range) | 3.14 - 7.13 | ||
PB Ratio (10y Median) | 5.43 |
Dividend Data
Name | Value | ||
---|---|---|---|
Dividends per Share (TTM) ($) | - | ||
Dividend Yield % | - | ||
Dividend Yield % (10y Range) | 0.15 - 1.46 | ||
Dividend Yield % (10y Median) | 0.36 | ||
Next Dividend Payment Date | |||
Dividend Frequency | - |
SKYY First Trust ISE Cloud Computing Index Fund Fundamental Charts
Historical TTM Price-to-Earnings for SKYY First Trust ISE Cloud Computing Index Fund
Historical TTM Price-to-Earnings without NRI for SKYY First Trust ISE Cloud Computing Index Fund
Historical Price-to-Book Ratio for SKYY First Trust ISE Cloud Computing Index Fund
Historical Dividend Yields for SKYY First Trust ISE Cloud Computing Index Fund
First Trust ISE Cloud Computing Index Fund Technical Indicators
Moving Average
Momentum
Gurus Latest Trades with NAS:SKYY
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
NAS:SKYY is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
First Trust Cloud Computing ET... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IBM |
International Business Machines Corp
International Business Machines Corp
| 559,979 | 139,244.4 | -11.41% | 4.510 | -0.44% | 0.060 | +20.71% | +34.59% | 271,355.9 | Software | |
MSFT | Microsoft Corp | 356,082 | 133,669.6 | +4.90% | 4.330 | +0.20% | 0.000 | +33.94% | +18.80% | 3,707,650.2 | Software | |
GOOGL | Alphabet Inc | 830,168 | 128,377.2 | -2.43% | 4.160 | -0.11% | 0.010 | +19.26% | -4.94% | 2,184,120.1 | Interactive Media | |
NTNX | Nutanix Inc | 1,838,483 | 128,344.5 | -16.51% | 4.160 | -0.62% | 0.690 | +18.56% | +25.53% | 20,588.3 | Software | |
AMZN | Amazon.com Inc | 665,918 | 126,697.6 | -3.69% | 4.110 | -0.15% | 0.010 | +25.22% | +1.83% | 2,371,799.3 | Retail - Cyclical | |
PSTG | Pure Storage Inc | 2,694,130 | 119,269.1 | -0.68% | 3.870 | -0.03% | 0.820 | +39.36% | -7.33% | 18,606.5 | Hardware | |
ORCL | Oracle Corp | 851,264 | 119,015.2 | +9.46% | 3.860 | +0.33% | 0.030 | +73.56% | +43.28% | 666,592.2 | Software | |
ANET | Arista Networks Inc | 1,519,194 | 117,707.1 | +7.22% | 3.810 | +0.26% | 0.120 | +43.85% | -7.25% | 128,757.1 | Hardware | |
AKAM | Akamai Technologies Inc | 1,168,080 | 94,030.4 | +14.60% | 3.050 | +0.39% | 0.820 | +0.89% | -16.91% | 11,312.9 | Software | |
CSCO | Cisco Systems Inc | 1,469,984 | 90,712.7 | -9.18% | 2.940 | -0.24% | 0.040 | +21.77% | +19.48% | 274,705.1 | Hardware |
First Trust Cloud Computing ETF's Historical Top Holdings Breakdowns
First Trust Cloud Computing ETF's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
NET | Cloudflare Inc | 2025-03-31 | Reduce Reduce | -0.93% | 110.71 ($132.56) 176.5 | $191.27 | 44.29% | Reduce -32.43% | 648,594 | -311,345 | |
NTNX | Nutanix Inc | 2025-03-31 | Reduce Reduce | -0.62% | 61.28 ($69.19) 77.44 | $76.80 | 11.00% | Reduce -16.51% | 1,838,483 | -363,510 | |
RBRK | Rubrik Inc | 2025-03-31 | Reduce Reduce | -0.60% | 51.84 ($68.27) 78.72 | $89.08 | 30.48% | Reduce -23.25% | 1,085,388 | -328,879 | |
IBM |
International Business Machines Corp
International Business Machines Corp
| 2025-03-31 | Reduce Reduce | -0.44% | 217.4 ($244.61) 264.74 | $291.97 | 19.36% | Reduce -11.41% | 559,979 | -72,122 | |
MDB | MongoDB Inc | 2025-03-31 | Add Add | +0.39% | 175.4 ($243.68) 298.52 | $211.34 | -13.27% | Add 18.59% | 440,492 | 69,044 | |
AKAM | Akamai Technologies Inc | 2025-03-31 | Add Add | +0.39% | 76.73 ($89.72) 102.1 | $79.48 | -11.41% | Add 14.6% | 1,168,080 | 148,821 | |
DELL | Dell Technologies Inc | 2025-03-31 | Add Add | +0.37% | 90.34 ($105.78) 124.66 | $125.22 | 18.38% | Add 22.1% | 687,821 | 124,509 | |
NTAP | NetApp Inc | 2025-03-31 | Add Add | +0.35% | 87.84 ($110.55) 126.3 | $107.26 | -2.98% | Add 20.83% | 708,150 | 122,101 | |
ORCL | Oracle Corp | 2025-03-31 | Add Add | +0.33% | 139.81 ($162.81) 186.47 | $237.32 | 45.77% | Add 9.46% | 851,264 | 73,585 | |
TWLO | Twilio Inc | 2025-03-31 | Reduce Reduce | -0.29% | 94.9 ($118.5) 148.35 | $120.27 | 1.49% | Reduce -14.28% | 589,348 | -98,169 |
First Trust Cloud Computing ETF Total Holding History ($B)
First Trust Cloud Computing ETF's Asset Allocation
First Trust Cloud Computing ETF Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
First Trust Cloud Computing ETF's Hypothetical Growth since 2025-03-31
First Trust Cloud Computing ETF's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
First Trust Cloud Computing ETF's Holdings Heat Map
Size field:
First Trust Cloud Computing ETF's Holdings Bubble Chart
First Trust Cloud Computing ETF News
- 1
Discussions on First Trust ISE Cloud Computing Index Fund
No discussions yet.