FW
| |
First Washington CORP13F | |
First Washington CORP | |
Last update 2025-05-14 | 57 Stocks (4 new) |
Value $285.00 Mil | Turnover 11 % |
First Washington CORP Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGG |
iShares Core U.S. Aggregate Bond ETF
iShares Core U.S. Aggregate Bond ETF
| 383,767 | 37,962.2 | +18.33% | 13.330 | +2.06% | 0.030 | +0.28% | +2.37% | 129,208.6 | ||
PCAR | PACCAR Inc | 370,889 | 36,113.5 | 0% | 12.680 | 0% | 0.070 | -2.04% | -8.01% | 49,902.6 | Farm & Heavy Construction Machinery | |
SPY | SPDR S&P 500 ETF Trust | 14,633 | 8,185.6 | 0% | 2.870 | 0% | 0.000 | +10.45% | +5.42% | 635,449.7 | ||
ALK | Alaska Air Group Inc | 166,270 | 8,183.8 | 0% | 2.870 | 0% | 0.140 | +0.53% | -23.58% | 6,006.5 | Transportation | |
F | Ford Motor Co | 798,964 | 8,013.6 | +41.04% | 2.810 | +0.82% | 0.020 | +9.75% | +14.83% | 43,145.6 | Vehicles & Parts | |
MSFT | Microsoft Corp | 20,918 | 7,852.4 | -10.47% | 2.760 | -0.36% | 0.000 | +32.75% | +18.46% | 3,697,021.6 | Software | |
LLY | Eli Lilly and Co | 8,720 | 7,201.9 | +20.56% | 2.530 | +0.43% | 0.000 | -5.42% | +1.36% | 699,811.9 | Drug Manufacturers | |
GEV | GE Vernova Inc | 21,465 | 6,552.8 | -20.76% | 2.300 | -0.65% | 0.010 | +73.46% | +60.99% | 144,423.4 | Industrial Products | |
GEHC | GE HealthCare Technologies Inc | 80,809 | 6,522.1 | 0% | 2.290 | 0% | 0.020 | -8.20% | -5.19% | 33,906.4 | Healthcare Providers & Services | |
COST | Costco Wholesale Corp | 6,407 | 6,059.6 | -28.20% | 2.130 | -0.81% | 0.000 | +4.81% | +8.30% | 439,015.7 | Retail - Defensive |
First Washington CORP's Historical Top Holdings Breakdowns
First Washington CORP's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
AGG |
iShares Core U.S. Aggregate Bond ETF
iShares Core U.S. Aggregate Bond ETF
| 2025-03-31 | Add Add | +2.06% | 95.85 ($97.76) 99.25 | $99.20 | 1.47% | Add 18.33% | 383,767 | 59,448 | |
RSP | Invesco S&P 500 Equal Weight ETF | 2025-03-31 | New Buy New Buy | +1.74% | 169.43 ($177.82) 182.84 | $181.74 | 2.20% | New holding | 28,637 | 28,637 | |
BABA | Alibaba Group Holding Ltd | 2025-03-31 | New Buy New Buy | +1.17% | 80.53 ($115.31) 147.57 | $113.41 | -1.65% | New holding | 25,225 | 25,225 | |
NVDA | NVIDIA Corp | 2025-03-31 | New Buy New Buy | +0.97% | 106.98 ($126.74) 149.43 | $157.99 | 24.66% | New holding | 25,586 | 25,586 | |
CP | Canadian Pacific Kansas City Ltd | 2025-03-31 | New Buy New Buy | +0.83% | 69.42 ($76.08) 80.7 | $79.27 | 4.19% | New holding | 33,500 | 33,500 | |
LEN | Lennar Corp | 2025-03-31 | Add Add | +0.83% | 113.93 ($123.84) 137.82 | $110.61 | -10.68% | Add 88.94% | 43,990 | 20,707 | |
F | Ford Motor Co | 2025-03-31 | Add Add | +0.82% | 9.12 ($9.77) 10.43 | $10.85 | 11.05% | Add 41.04% | 798,964 | 232,495 | |
COST | Costco Wholesale Corp | 2025-03-31 | Reduce Reduce | -0.81% | 890.62 ($974.97) 1076.86 | $989.94 | 1.54% | Reduce -28.2% | 6,407 | -2,516 | |
TENB | Tenable Holdings Inc | 2025-03-31 | Reduce Reduce | -0.67% | 34.94 ($39.15) 44.5 | $33.77 | -13.74% | Reduce -46.53% | 55,482 | -48,281 | |
GEV | GE Vernova Inc | 2025-03-31 | Reduce Reduce | -0.65% | 270.13 ($348.71) 437.71 | $529.15 | 51.75% | Reduce -20.76% | 21,465 | -5,624 |
First Washington CORP Total Holding History ($B)
First Washington CORP's Asset Allocation
First Washington CORP Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
First Washington CORP's Hypothetical Growth since 2025-03-31
First Washington CORP's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
First Washington CORP's Holdings Heat Map
Size field:
First Washington CORP's Holdings Bubble Chart
First Washington CORP News
- 1