FH
| |
Frontier HyperiUS Global Equity Fund | FHYPXMutual Fund | |
Frontier HyperiUS Global Equity Fund | |
Last update 2024-05-24 | 22 Stocks (0 new) |
Value $18.00 Mil | Turnover 3 % |
Frontier HyperiUS Global Equit... Top Holdings of 2024-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TSLA | Tesla Inc | 10,198 | 1,792.7 | +41.90% | 10.020 | +2.96% | 0.000 | +22.57% | -21.34% | 1,023,168.9 | Vehicles & Parts | |
AMZN | Amazon.com Inc | 9,023 | 1,627.6 | -2.71% | 9.100 | -0.23% | 0.000 | +15.31% | 0% | 2,329,121.6 | Retail - Cyclical | |
NOW | ServiceNow Inc | 1,991 | 1,517.9 | -5.82% | 8.480 | -0.53% | 0.000 | +29.13% | -3.02% | 212,968.7 | Software | |
MSFT | Microsoft Corp | 3,579 | 1,505.8 | 0% | 8.420 | 0% | 0.000 | +32.75% | +18.46% | 3,697,021.6 | Software | |
XYZ | Block Inc | 12,306 | 1,040.8 | 0% | 5.820 | 0% | 0.000 | +25.03% | -20.07% | 41,778.2 | Software | |
SPOT | Spotify Technology SA | 3,410 | 899.9 | -33.70% | 5.030 | -1.97% | 0.000 | +39.51% | +71.52% | 157,347.9 | Interactive Media | |
ASML | ASML Holding NV | 885 | 858.9 | 0% | 4.800 | 0% | 0.000 | +21.32% | +16.23% | 315,106.5 | Semiconductors | |
META | Meta Platforms Inc | 1,687 | 819.2 | -15.65% | 4.580 | -0.67% | 0.000 | +28.16% | +26.27% | 1,855,799.8 | Interactive Media | |
WDAY | Workday Inc | 2,972 | 810.6 | +1.57% | 4.530 | +0.07% | 0.000 | +2.77% | -6.99% | 63,983.0 | Software | |
INTU | Intuit Inc | 1,175 | 763.8 | 0% | 4.270 | 0% | 0.000 | +28.50% | +25.75% | 219,707.0 | Software |
Frontier HyperiUS Global Equity Fund's Historical Top Holdings Breakdowns
Frontier HyperiUS Global Equity Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
TSLA | Tesla Inc | 2024-03-31 | Add Add | +2.96% | 162.5 ($195.37) 248.42 | $317.66 | 62.59% | Add 41.9% | 10,198 | 3,011 | |
SPOT | Spotify Technology SA | 2024-03-31 | Reduce Reduce | -1.97% | 187.94 ($234.88) 270.35 | $767.34 | 226.69% | Reduce -33.7% | 3,410 | -1,733 | |
META | Meta Platforms Inc | 2024-03-31 | Reduce Reduce | -0.67% | 344.47 ($446.07) 512.19 | $738.09 | 65.47% | Reduce -15.65% | 1,687 | -313 | |
NOW | ServiceNow Inc | 2024-03-31 | Reduce Reduce | -0.53% | 671.87 ($757.53) 812.94 | $1,028.08 | 35.71% | Reduce -5.82% | 1,991 | -123 | |
MA | Mastercard Inc | 2024-03-31 | Reduce Reduce | -0.46% | 418.77 ($457.15) 488.64 | $561.94 | 22.92% | Reduce -11.27% | 1,402 | -178 | |
AMZN | Amazon.com Inc | 2024-03-31 | Reduce Reduce | -0.23% | 144.57 ($166.93) 180.38 | $219.39 | 31.43% | Reduce -2.71% | 9,023 | -251 | |
WDAY | Workday Inc | 2024-03-31 | Add Add | +0.07% | 264.32 ($284.68) 307.21 | $240.00 | -15.69% | Add 1.57% | 2,972 | 46 | |
ASML | ASML Holding NV | 2023-12-31 | New Buy New Buy | +4.06% | 570.6 ($660.32) 764.03 | $801.39 | 21.36% | New holding | 885 | 885 | |
NOW | ServiceNow Inc | 2023-12-31 | Reduce Reduce | -1.60% | 530.17 ($630.22) 716.48 | $1,028.08 | 63.13% | Reduce -15.98% | 2,114 | -402 | |
XYZ | Block Inc | 2023-12-31 | Add Add | +1.41% | 39.22 ($56.54) 79.6 | $67.93 | 20.15% | Add 32.41% | 12,306 | 3,012 |
Frontier HyperiUS Global Equity Fund Total Holding History ($B)
Frontier HyperiUS Global Equity Fund's Asset Allocation
Frontier HyperiUS Global Equity Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Frontier HyperiUS Global Equity Fund's Hypothetical Growth since 2024-03-31
Frontier HyperiUS Global Equity Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Frontier HyperiUS Global Equity Fund's Holdings Heat Map
Size field:
Frontier HyperiUS Global Equity Fund's Holdings Bubble Chart
Frontier HyperiUS Global Equity Fund News
- 1