FA
| |
Fundamental All Cap Core Trust | JADDXMutual Fund | |
JOHN HANCOCK VARIABLE INSURANCE TRUST | |
Last update 2025-02-28 | 49 Stocks (4 new) |
Value $2.60 Bil | Turnover 6 % |
Fundamental All Cap Core Trust... Top Holdings of 2024-12-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMZN | Amazon.com Inc | 1,114,296 | 244,465.4 | -4.26% | 9.390 | -0.35% | 0.010 | +12.20% | +0.24% | 2,334,748.2 | Retail - Cyclical | |
NVDA | NVIDIA Corp | 1,504,290 | 202,011.1 | 0% | 7.760 | 0% | 0.010 | +42.42% | +17.12% | 3,834,943.3 | Semiconductors | |
GOOGL | Alphabet Inc | 774,483 | 146,609.6 | -10.11% | 5.630 | -0.55% | 0.010 | +13.89% | -5.41% | 2,173,866.0 | Interactive Media | |
AAPL | Apple Inc | 502,588 | 125,858.1 | 0% | 4.830 | 0% | 0.000 | -4.99% | -14.96% | 3,172,966.9 | Hardware | |
WDAY | Workday Inc | 420,790 | 108,576.4 | +42.53% | 4.170 | +1.24% | 0.160 | +1.00% | -7.86% | 63,380.5 | Software | |
LNG | Cheniere Energy Inc | 445,312 | 95,684.2 | -10.11% | 3.670 | -0.34% | 0.200 | +2.62% | +12.31% | 53,288.4 | Oil & Gas | |
FHB | First Hawaiian Inc | 3,680,157 | 95,500.1 | -3.18% | 3.670 | -0.11% | 2.910 | +7.38% | +3.10% | 3,296.4 | Banks | |
KKR | KKR & Co Inc | 645,154 | 95,424.7 | -19.05% | 3.660 | -0.76% | 0.070 | +11.45% | -8.79% | 119,818.1 | Asset Management | |
LEN | Lennar Corp | 622,534 | 84,895.0 | -8.44% | 3.260 | -0.41% | 0.230 | +0.16% | -7.89% | 30,265.7 | Homebuilding & Construction | |
MS | Morgan Stanley | 632,923 | 79,571.1 | -35.57% | 3.060 | -1.39% | 0.040 | +20.74% | +15.31% | 229,193.0 | Capital Markets |
Fundamental All Cap Core Trust's Historical Top Holdings Breakdowns
Fundamental All Cap Core Trust's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
ADBE | Adobe Inc | 2024-12-31 | New Buy New Buy | +1.53% | 437.39 ($495) 552.96 | $378.47 | -23.54% | New holding | 89,799 | 89,799 | |
MS | Morgan Stanley | 2024-12-31 | Reduce Reduce | -1.39% | 104.52 ($123.46) 134.99 | $142.86 | 15.71% | Reduce -35.57% | 632,923 | -349,348 | |
WDAY | Workday Inc | 2024-12-31 | Add Add | +1.24% | 233.85 ($255.7) 279.91 | $237.74 | -7.02% | Add 42.53% | 420,790 | 125,567 | |
POST | Post Holdings Inc | 2024-12-31 | New Buy New Buy | +1.06% | 106.14 ($113.91) 120.72 | $111.39 | -2.21% | New holding | 241,731 | 241,731 | |
XKRX:005930 | Samsung Electronics Co Ltd | 2024-12-31 | New Buy New Buy | +0.91% | 49900 (₩56275) 61300 | ₩60,800.00 | 8.04% | New holding | 665,837 | 665,837 | |
KKR | KKR & Co Inc | 2024-12-31 | Reduce Reduce | -0.76% | 130.9 ($146.98) 162.87 | $134.53 | -8.47% | Reduce -19.05% | 645,154 | -151,852 | |
GS | The Goldman Sachs Group Inc | 2024-12-31 | Reduce Reduce | -0.69% | 486.1 ($558.86) 608.57 | $715.89 | 28.10% | Reduce -29.55% | 86,386 | -36,240 | |
MTN | Vail Resorts Inc | 2024-12-31 | Add Add | +0.57% | 165.69 ($179.01) 195.44 | $164.48 | -8.12% | Add 54.44% | 226,222 | 79,742 | |
GOOGL | Alphabet Inc | 2024-12-31 | Reduce Reduce | -0.55% | 161.86 ($175.1) 196.66 | $178.64 | 2.02% | Reduce -10.11% | 774,483 | -87,072 | |
AVTR | Avantor Inc | 2024-12-31 | Add Add | +0.49% | 19.72 ($22.44) 25.54 | $13.89 | -38.10% | Add 50.37% | 1,806,672 | 605,174 |
Fundamental All Cap Core Trust Total Holding History ($B)
Fundamental All Cap Core Trust's Asset Allocation
Fundamental All Cap Core Trust Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Fundamental All Cap Core Trust's Hypothetical Growth since 2024-12-31
Fundamental All Cap Core Trust's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Fundamental All Cap Core Trust's Holdings Heat Map
Size field:
Fundamental All Cap Core Trust's Holdings Bubble Chart
Fundamental All Cap Core Trust News
- 1