What are 'Guru Trades'? Click here for a demo
Latest Guru Investment Trends by Country
United States | -3 | 52 | 55 |
Canada | 0 | 6 | 6 |
Netherlands | 3 | 5 | 2 |
Ireland | 0 | 5 | 5 |
Bermuda | -3 | 5 | 8 |
United Kingdom | 1 | 5 | 4 |
Germany | 3 | 4 | 1 |
Singapore | 1 | 4 | 3 |
Switzerland | 2 | 4 | 2 |
Brazil | 1 | 4 | 3 |
Luxembourg | 2 | 3 | 1 |
Cayman Islands | 0 | 3 | 3 |
China | 0 | 3 | 3 |
Israel | 1 | 3 | 2 |
Sweden | 1 | 3 | 2 |
Belgium | 2 | 2 | 0 |
Taiwan, Province of China | -1 | 2 | 3 |
France | 0 | 2 | 2 |
Norway | 2 | 2 | 0 |
Monaco | 1 | 1 | 0 |
Puerto Rico | 0 | 1 | 1 |
Australia | -1 | 1 | 2 |
Japan | 1 | 1 | 0 |
Finland | 1 | 1 | 0 |
Spain | 1 | 1 | 0 |
Korea | 0 | 1 | 1 |
Colombia | 1 | 1 | 0 |
Greece | 1 | 1 | 0 |
Swaziland | 0 | 0 | 0 |
Uruguay | -1 | 0 | 1 |
South Africa | -2 | 0 | 2 |
Argentina | 0 | 0 | 0 |
Peru | 0 | 0 | 0 |
Panama | 0 | 0 | 0 |
Chile | -1 | 0 | 1 |
Mexico | 0 | 0 | 0 |
Kazakhstan | 0 | 0 | 0 |
Italy | 0 | 0 | 0 |
Bahamas | 0 | 0 | 0 |
India | 0 | 0 | 0 |
United Arab Emirates | 0 | 0 | 0 |
Hong Kong | -2 | 0 | 2 |
Guernsey | 0 | 0 | 0 |
Denmark | -1 | 0 | 1 |
Cyprus | 0 | 0 | 0 |
Costa Rica | 0 | 0 | 0 |
Indonesia | 0 | 0 | 0 |
Guru Trades in United States
Ticker |
---|
Ticker |
Take a 7-Day Free Trial
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ticker | | Exchange | Price | Guru | Shares | Impact % | Price Range | Change from Avrg% | Date | Comment |
---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Exchange | Price | Guru | Shares | Impact % | Price Range | Change from Avrg% | Date | Comment |
Take a 7-Day Free Trial
| $17.15 | Carl Icahn | 0 | -2.54% | 17.58 ($17.58) 17.58 | -2.45% | 2025-06-17 | Sold Out | ||
![]() | $485.77 | Yacktman Focused Fund | 0 | -1.02% | 442.66 ($486.15) 534.52 | -0.08% | 2025-03-31 | Sold Out | ||
![]() | $132.04 | Robert Olstein | 21,000 | +0.58% | 142.64 ($148.84) 156.42 | -11.29% | 2025-03-31 | New holding | ||
![]() | $106.34 | Yacktman Focused Fund | 0 | -1.65% | 84.47 ($95.53) 102.23 | 11.32% | 2025-03-31 | Sold Out | ||
![]() | $22.00 | Robert Olstein | 21,000 | +0.09% | 17.43 ($21.54) 23.88 | 2.14% | 2025-03-31 | New holding | ||
![]() | $52.59 | Yacktman Fund | 0 | -0.57% | 44.91 ($49.38) 54.25 | 6.50% | 2025-03-31 | Sold Out | ||
![]() | $30.29 | Robert Olstein | 0 | -0.31% | 24.77 ($29.18) 35.6 | 3.80% | 2025-03-31 | Sold Out | ||
![]() | $707.75 | Yacktman Fund | 0 | -0.77% | 524.81 ($601.74) 672.19 | 17.62% | 2025-03-31 | Sold Out | ||
![]() | $561.94 | Robert Olstein | 0 | -0.37% | 504.67 ($544.39) 576.31 | 3.22% | 2025-03-31 | Sold Out | ||
![]() | $218.63 | Yacktman Fund | 0 | -0.25% | 139.81 ($162.81) 186.47 | 34.29% | 2025-03-31 | Sold Out | ||
![]() | $501.59 | Robert Olstein | 0 | -0.29% | 437.8 ($481.85) 527.48 | 4.10% | 2025-03-31 | Sold Out | ||
![]() | $80.12 | Yacktman Fund | 0 | -0.84% | 66.78 ($75.08) 81.42 | 6.71% | 2025-03-31 | Sold Out | ||
![]() | $47.59 | Steven Scruggs | 364,789 | +1.57% | 27.3 ($32.38) 35.58 | 46.97% | 2025-03-31 | New holding | ||
![]() | $217.75 | T Rowe Price Equity Income Fund | 340,000 | +0.33% | 155.08 ($173.36) 185.81 | 25.61% | 2025-03-31 | New holding | ||
![]() | $138.54 | T Rowe Price Equity Income Fund | 325,000 | +0.31% | 135.42 ($147.03) 160.52 | -5.77% | 2025-03-31 | New holding | ||
![]() | $119.30 | T Rowe Price Equity Income Fund | 315,000 | +0.24% | 113.93 ($123.24) 131.55 | -3.20% | 2025-03-31 | New holding | ||
![]() | $6.82 | Steven Scruggs | 0 | -0.14% | 5.67 ($8.17) 10.97 | -16.52% | 2025-03-31 | Sold Out | ||
![]() | $232.88 | T Rowe Price Equity Income Fund | 0 | -0.07% | 202.75 ($214.7) 226.52 | 8.47% | 2025-03-31 | Sold Out | ||
![]() | $536.34 | Wallace Weitz | 60,300 | +1.35% | 406.29 ($434.21) 469.04 | 23.52% | 2025-03-31 | New holding | ||
![]() | $81.41 | Wallace Weitz | 0 | -1.14% | 68.12 ($75.19) 83.42 | 8.27% | 2025-03-31 | Sold Out |
Total 1667
GuruFocus Premium
Membership
30-year financial data
All-in-one screener
Graham, Buffett, and Lynch value screens
Manual of Stocks
Interactive charts
Warning signs
Real time Guru picks and Portfolios
Excel Add-In, API (2000 queries/month)