GI
| |
Global Infrastructure Fund | RGIAXMutual Fund | |
RUSSELL INVESTMENT CO | |
Last update 2025-06-27 | 129 Stocks (9 new) |
Value $331.00 Mil | Turnover 10 % |
Global Infrastructure Fund Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASX:TCL | Transurban Group | 1,771,658 | 16,013.0 | +10.82% | 4.840 | +0.47% | 0.060 | +2.40% | +4.70% | 43,144.3 | Construction | |
XMAD:AENA | Aena SME SA | 569,360 | 14,315.7 | -13.20% | 4.330 | -0.57% | 0.000 | +6.28% | +20.38% | 34,050.0 | Transportation | |
XPAR:GET | Getlink SE | 583,595 | 11,078.6 | -6.70% | 3.350 | -0.21% | 0.110 | +3.72% | +9.78% | 8,852.4 | Transportation | |
LSE:NG. | National Grid PLC | 617,753 | 8,929.7 | -17.76% | 2.700 | -0.50% | 0.010 | +1.84% | +12.88% | 51,052.4 | Utilities - Regulated | |
LNG | Cheniere Energy Inc | 38,629 | 8,927.5 | -22.72% | 2.700 | -0.78% | 0.020 | +9.11% | +12.01% | 53,144.2 | Oil & Gas | |
MEX:GAPB |
Grupo Aeroportuario del Pacifico SAB de CV
Grupo Aeroportuario del Pacifico SAB de CV
| 413,798 | 8,401.5 | -5.91% | 2.540 | -0.15% | 0.080 | +13.80% | +22.54% | 218,279.9 | Transportation | |
XEL | Xcel Energy Inc | 115,127 | 8,139.5 | +23.27% | 2.460 | +0.46% | 0.020 | -4.69% | +3.54% | 39,329.3 | Utilities - Regulated | |
DUK | Duke Energy Corp | 64,680 | 7,892.3 | +36.40% | 2.390 | +0.64% | 0.010 | -4.57% | +10.89% | 91,180.0 | Utilities - Regulated | |
XPAR:ADP | Aeroports de Paris SA | 57,730 | 7,226.3 | +71.53% | 2.190 | +0.91% | 0.060 | +14.67% | -1.14% | 10,624.6 | Transportation | |
MEX:ASURB |
Grupo Aeroportuario del Sureste SAB de CV
Grupo Aeroportuario del Sureste SAB de CV
| 214,337 | 6,789.6 | -2.98% | 2.050 | -0.06% | 0.070 | +12.12% | +20.16% | 177,861.0 | Transportation |
Global Infrastructure Fund's Historical Top Holdings Breakdowns
Global Infrastructure Fund's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
NEE | NextEra Energy Inc | 2025-04-30 | Reduce Reduce | -1.29% | 64.11 ($69.45) 76.16 | $73.88 | 6.38% | Reduce -38.02% | 95,721 | -58,708 | |
XPAR:ADP | Aeroports de Paris SA | 2025-04-30 | Add Add | +0.91% | 92.8 (€103.06) 117.3 | €107.60 | 4.41% | Add 71.53% | 57,730 | 24,074 | |
LNG | Cheniere Energy Inc | 2025-04-30 | Reduce Reduce | -0.78% | 197.25 ($222.38) 237.83 | $239.62 | 7.75% | Reduce -22.72% | 38,629 | -11,354 | |
ETR | Entergy Corp | 2025-04-30 | Add Add | +0.67% | 79.01 ($83.53) 87.89 | $81.92 | -1.93% | Add 61.68% | 69,867 | 26,655 | |
HKSE:00788 | China Tower Corp Ltd | 2025-04-30 | New Buy New Buy | +0.67% | 10.24 (HK$11.29) 12.26 | HK$11.38 | 0.80% | New holding | 1,523,400 | 1,523,400 | |
DUK | Duke Energy Corp | 2025-04-30 | Add Add | +0.64% | 110.89 ($117.66) 124.05 | $117.31 | -0.30% | Add 36.4% | 64,680 | 17,260 | |
TRGP | Targa Resources Corp | 2025-04-30 | Reduce Reduce | -0.63% | 160.57 ($189.3) 210.29 | $173.52 | -8.34% | Reduce -24.92% | 31,558 | -10,474 | |
KMI | Kinder Morgan Inc | 2025-04-30 | Reduce Reduce | -0.63% | 25.21 ($26.99) 28.92 | $28.41 | 5.26% | Reduce -29.81% | 174,605 | -74,152 | |
CEG | Constellation Energy Corp | 2025-04-30 | Add Add | +0.58% | 170.96 ($239.26) 325.6 | $311.88 | 30.35% | Add 76.31% | 19,787 | 8,564 | |
XMAD:AENA | Aena SME SA | 2025-04-30 | Reduce Reduce | -0.57% | 20 (€21.52) 22.36 | €22.70 | 5.48% | Reduce -13.2% | 569,360 | -8,661 |
Global Infrastructure Fund Total Holding History ($B)
Global Infrastructure Fund's Asset Allocation
Global Infrastructure Fund Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Global Infrastructure Fund's Hypothetical Growth since 2025-04-30
Global Infrastructure Fund's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Global Infrastructure Fund's Holdings Heat Map
Size field:
Global Infrastructure Fund's Holdings Bubble Chart
Global Infrastructure Fund News
- 1