GR
| |
GLOBAL REAL ESTATE FUND | ARYVXMutual Fund | |
AMERICAN CENTURY CAPITAL PORTFOLIOS INC | |
Last update 2025-06-30 | 62 Stocks (19 new) |
Value $817.00 Mil | Turnover 23 % |
GLOBAL REAL ESTATE FUND Top Holdings of 2025-04-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WELL | Welltower Inc | 385,229 | 58,782.1 | -8.30% | 7.200 | -0.57% | 0.060 | +8.10% | +21.91% | 99,564.1 | REITs | |
PLD | Prologis Inc | 503,784 | 51,486.7 | -6.08% | 6.300 | -0.47% | 0.050 | +9.35% | +2.52% | 98,722.0 | REITs | |
EQIX | Equinix Inc | 57,467 | 49,464.7 | +5.77% | 6.060 | +0.33% | 0.060 | -3.59% | -18.04% | 74,803.2 | REITs | |
VTR | Ventas Inc | 524,360 | 36,747.2 | +16.37% | 4.500 | +0.63% | 0.120 | -3.58% | +8.15% | 28,328.4 | REITs | |
PSA | Public Storage | 120,141 | 36,094.0 | +24.66% | 4.420 | +0.87% | 0.070 | +3.41% | -1.54% | 50,697.9 | REITs | |
VICI | VICI Properties Inc | 889,023 | 28,466.5 | +40.94% | 3.480 | +1.01% | 0.080 | +8.47% | +15.88% | 34,818.5 | REITs | |
SPG | Simon Property Group Inc | 163,350 | 25,708.0 | -30.65% | 3.150 | -1.51% | 0.050 | +7.76% | -2.96% | 53,184.4 | REITs | |
DLR | Digital Realty Trust Inc | 158,414 | 25,431.8 | -6.89% | 3.110 | -0.23% | 0.050 | +18.25% | -1.98% | 57,652.0 | REITs | |
ASX:GMG | Goodman Group | 1,281,012 | 24,523.5 | +7.36% | 3.000 | +0.21% | 0.060 | +31.11% | -4.10% | 69,120.1 | REITs | |
TSX:CSH.UN | Chartwell Retirement Residences | 1,491,148 | 18,723.2 | -5.66% | 2.290 | -0.12% | 0.530 | +13.83% | +24.34% | 5,179.5 | REITs |
GLOBAL REAL ESTATE FUND's Historical Top Holdings Breakdowns
GLOBAL REAL ESTATE FUND's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
MAA |
Mid-America Apartment Communities Inc
Mid-America Apartment Communities Inc
| 2025-04-30 | New Buy New Buy | +2.20% | 149.97 ($160.58) 170.92 | $150.23 | -6.45% | New holding | 112,349 | 112,349 | |
HLT | Hilton Worldwide Holdings Inc | 2025-04-30 | Sold Out Sold Out | -2.08% | 201.28 ($238.24) 273.45 | $272.53 | 14.39% | Sold Out | 0 | -67,447 | |
VNO | Vornado Realty Trust | 2025-04-30 | Reduce Reduce | -1.91% | 31.74 ($38.04) 43.26 | $37.88 | -0.42% | Reduce -71.09% | 148,866 | -366,079 | |
AVB | AvalonBay Communities Inc | 2025-04-30 | Reduce Reduce | -1.77% | 187.23 ($212.35) 228.08 | $200.63 | -5.52% | Reduce -48.49% | 70,753 | -66,595 | |
LAMR | Lamar Advertising Co | 2025-04-30 | Sold Out Sold Out | -1.69% | 102.35 ($117.44) 132.9 | $124.48 | 5.99% | Sold Out | 0 | -110,742 | |
AHR | American Healthcare REIT Inc | 2025-04-30 | Reduce Reduce | -1.62% | 27.31 ($29.46) 32.28 | $36.04 | 22.34% | Reduce -66.91% | 234,779 | -474,671 | |
SUI | Sun Communities Inc | 2025-04-30 | Reduce Reduce | -1.58% | 114.62 ($127.17) 136.43 | $127.36 | 0.15% | Reduce -73.9% | 36,757 | -104,058 | |
SPG | Simon Property Group Inc | 2025-04-30 | Reduce Reduce | -1.51% | 140.37 ($167.46) 187.78 | $162.93 | -2.71% | Reduce -30.65% | 163,350 | -72,196 | |
SGX:C38U |
CapitaLand Integrated Commercial Trust
CapitaLand Integrated Commercial Trust
| 2025-04-30 | New Buy New Buy | +1.30% | 1.93 (S$2.04) 2.17 | S$2.17 | 6.37% | New holding | 6,474,800 | 6,474,800 | |
UDR | UDR Inc | 2025-04-30 | New Buy New Buy | +1.24% | 38.09 ($42.8) 46.04 | $40.72 | -4.86% | New holding | 242,153 | 242,153 |
GLOBAL REAL ESTATE FUND Total Holding History ($B)
GLOBAL REAL ESTATE FUND's Asset Allocation
GLOBAL REAL ESTATE FUND Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
GLOBAL REAL ESTATE FUND's Hypothetical Growth since 2025-04-30
GLOBAL REAL ESTATE FUND's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
GLOBAL REAL ESTATE FUND's Holdings Heat Map
Size field:
GLOBAL REAL ESTATE FUND's Holdings Bubble Chart
GLOBAL REAL ESTATE FUND News
- 1