GD
| |
Goodwin Daniel L13F | |
Goodwin Daniel L | |
Last update 2021-07-19 | 94 Stocks (8 new) |
Value $207.00 Mil | Turnover 4 % |
Goodwin Daniel L Top Holdings of 2023-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KRG | Kite Realty Group Trust | 5,133,918 | 109,968.5 | 0% | 53.170 | 0% | 2.340 | +8.30% | -6.25% | 5,071.1 | REITs | |
SPY | S&P 500 ETF TRUST ETF | 25,168 | 10,758.8 | +9.01% | 5.200 | +0.43% | 0.000 | +16.86% | +7.34% | 643,153.0 | ||
GOOG | Alphabet Inc | 42,220 | 5,566.7 | +11.40% | 2.690 | +0.28% | 0.000 | +18.43% | -4.97% | 2,184,120.1 | Interactive Media | |
UNH | UnitedHealth Group Inc | 10,180 | 5,132.6 | 0% | 2.480 | 0% | 0.000 | -42.50% | -38.31% | 279,898.2 | Healthcare Plans | |
AMZN | Amazon.com Inc | 34,655 | 4,405.3 | +1.40% | 2.130 | +0.03% | 0.000 | +25.22% | +1.83% | 2,371,799.3 | Retail - Cyclical | |
JPM | JPMorgan Chase & Co | 27,450 | 3,980.8 | -0.36% | 1.920 | -0.01% | 0.000 | +30.86% | +25.49% | 822,612.0 | Banks | |
MPC | Marathon Petroleum Corp | 24,900 | 3,768.4 | 0% | 1.820 | 0% | 0.010 | +37.68% | +27.65% | 54,085.0 | Oil & Gas | |
MSFT | Microsoft Corp | 9,696 | 3,061.5 | +10.99% | 1.480 | +0.15% | 0.000 | +33.94% | +18.80% | 3,707,650.2 | Software | |
DIA |
SPDR Dow Jones Industrial Average ETF
SPDR Dow Jones Industrial Average ETF
| 8,929 | 2,990.8 | +23.95% | 1.450 | +0.28% | 0.010 | +11.03% | +6.14% | 38,845.8 | ||
NVG |
Nuveen AMT-Free Municipal Credit Income Fund
Nuveen AMT-Free Municipal Credit Income Fund
| 257,983 | 2,659.8 | +0.90% | 1.290 | +0.01% | 0.120 | -1.42% | +2.04% | 2,568.7 | Asset Management |
Goodwin Daniel L's Historical Top Holdings Breakdowns
Goodwin Daniel L's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
QCOM | Qualcomm Inc | 2023-09-30 | Reduce Reduce | -0.64% | 106.14 ($116.01) 132.17 | $162.21 | 39.82% | Reduce -37.66% | 18,723 | -11,310 | |
QQQ | INVESCO QQQ Trust | 2023-09-30 | Add Add | +0.43% | 354.21 ($370.83) 385.74 | $556.22 | 49.99% | Add 76.07% | 5,775 | 2,495 | |
SPY | S&P 500 ETF TRUST ETF | 2023-09-30 | Add Add | +0.43% | 425.88 ($444.77) 457.79 | $625.34 | 40.60% | Add 9.01% | 25,168 | 2,081 | |
PTLO | Portillos Inc | 2023-09-30 | New Buy New Buy | +0.33% | 15.23 ($19.53) 23.77 | $12.32 | -36.92% | New holding | 44,825 | 44,825 | |
BX | Blackstone Inc | 2023-09-30 | Reduce Reduce | -0.29% | 91.91 ($104.13) 115.12 | $155.13 | 48.98% | Reduce -63.37% | 3,700 | -6,400 | |
GOOG | Alphabet Inc | 2023-09-30 | Add Add | +0.28% | 116.87 ($130.02) 138.99 | $180.55 | 38.86% | Add 11.4% | 42,220 | 4,320 | |
DIA |
SPDR Dow Jones Industrial Average ETF
SPDR Dow Jones Industrial Average ETF
| 2023-09-30 | Add Add | +0.28% | 334.95 ($346.82) 356.2 | $448.09 | 29.20% | Add 23.95% | 8,929 | 1,725 | |
EPD | Enterprise Products Partners LP | 2023-09-30 | New Buy New Buy | +0.16% | 26.25 ($26.75) 27.42 | $31.51 | 17.79% | New holding | 12,400 | 12,400 | |
AMAT | Applied Materials Inc | 2023-09-30 | New Buy New Buy | +0.15% | 134.04 ($143.4) 153.99 | $191.05 | 33.23% | New holding | 2,300 | 2,300 | |
MSFT | Microsoft Corp | 2023-09-30 | Add Add | +0.15% | 312.14 ($330.44) 359.49 | $498.84 | 50.96% | Add 10.99% | 9,696 | 960 |
Goodwin Daniel L Total Holding History ($B)
Goodwin Daniel L's Asset Allocation
Goodwin Daniel L Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Goodwin Daniel L's Hypothetical Growth since 2023-09-30
Goodwin Daniel L's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Goodwin Daniel L's Holdings Heat Map
Size field:
Goodwin Daniel L's Holdings Bubble Chart
Goodwin Daniel L News
- 1