GW
| |
Griffith & Werner, Inc.13F | |
Griffith & Werner, Inc. | |
Last update 2025-04-14 | 67 Stocks (1 new) |
Value $161.00 Mil | Turnover 8 % |
Griffith & Werner, Inc. Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FDEC |
FT Vest U.S. Equity Buffer ETF - December
FT Vest U.S. Equity Buffer ETF - December
| 558,364 | 24,235.3 | +7.60% | 15.070 | +1.06% | 2.490 | +11.25% | +5.41% | 1,029.1 | ||
KO | Coca-Cola Co | 93,439 | 6,692.1 | +3.05% | 4.160 | +0.12% | 0.000 | -1.81% | +16.27% | 307,109.4 | Beverages - Non-Alcoholic | |
XOM | Exxon Mobil Corp | 53,209 | 6,328.1 | +13.44% | 3.930 | +0.47% | 0.000 | +0.71% | +6.21% | 483,541.5 | Oil & Gas | |
T | AT&T Inc | 223,454 | 6,319.3 | -6.24% | 3.930 | -0.22% | 0.000 | +0.21% | +27.46% | 204,067.3 | Telecommunication Services | |
AMZN | Amazon.com Inc | 32,504 | 6,184.2 | +6.43% | 3.850 | +0.23% | 0.000 | +25.22% | +1.83% | 2,371,799.3 | Retail - Cyclical | |
AAPL | Apple Inc | 26,975 | 5,992.1 | +9.72% | 3.730 | +0.33% | 0.000 | +5.24% | -14.52% | 3,189,545.6 | Hardware | |
META | Meta Platforms Inc | 9,867 | 5,686.9 | +4.40% | 3.540 | +0.15% | 0.000 | +35.35% | +23.00% | 1,807,826.4 | Interactive Media | |
C | Citigroup Inc | 76,785 | 5,451.0 | +5.69% | 3.390 | +0.18% | 0.000 | +41.84% | +27.93% | 165,705.3 | Banks | |
SO | Southern Co | 59,013 | 5,426.3 | +6.40% | 3.370 | +0.20% | 0.010 | -0.30% | +13.05% | 100,678.7 | Utilities - Regulated | |
MSFT | Microsoft Corp | 14,281 | 5,361.1 | +10.30% | 3.330 | +0.31% | 0.000 | +33.94% | +18.80% | 3,707,650.2 | Software |
Griffith & Werner, Inc.'s Historical Top Holdings Breakdowns
Griffith & Werner, Inc.'s Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
FDEC |
FT Vest U.S. Equity Buffer ETF - December
FT Vest U.S. Equity Buffer ETF - December
| 2025-03-31 | Add Add | +1.06% | 42.86 ($44.73) 45.92 | $46.99 | 5.06% | Add 7.6% | 558,364 | 39,421 | |
XDEC |
FT Vest U.S. Equity Enhance & Moderate Buffer ETF - December
FT Vest U.S. Equity Enhance & Moderate Buffer ETF - December
| 2025-03-31 | Reduce Reduce | -0.75% | 36.38 ($37.44) 38.06 | $38.99 | 4.15% | Reduce -17.87% | 140,736 | -30,612 | |
SPY | SPDR S&P 500 ETF Trust | 2025-03-31 | Add Add | +0.75% | 551.42 ($587.78) 612.93 | $625.34 | 6.39% | Add 56.86% | 5,970 | 2,164 | |
XOM | Exxon Mobil Corp | 2025-03-31 | Add Add | +0.47% | 105.44 ($110.59) 118.93 | $112.20 | 1.46% | Add 13.44% | 53,209 | 6,304 | |
TFC | Truist Financial Corp | 2025-03-31 | Add Add | +0.41% | 39.48 ($44.55) 48.15 | $45.54 | 2.22% | Add 15.38% | 119,622 | 15,949 | |
SDVY |
First Trust SMID Cap Rising Dividend Achievers ETF
First Trust SMID Cap Rising Dividend Achievers ETF
| 2025-03-31 | Add Add | +0.38% | 32.49 ($35.67) 37.99 | $36.45 | 2.19% | Add 26.72% | 86,177 | 18,173 | |
BAC | Bank of America Corp | 2025-03-31 | Add Add | +0.35% | 39.61 ($44.56) 47.74 | $48.93 | 9.81% | Add 13.36% | 114,556 | 13,497 | |
AAPL | Apple Inc | 2025-03-31 | Add Add | +0.33% | 209.68 ($231.67) 247.1 | $213.55 | -7.82% | Add 9.72% | 26,975 | 2,390 | |
MSFT | Microsoft Corp | 2025-03-31 | Add Add | +0.31% | 375.39 ($407.71) 447.2 | $498.84 | 22.35% | Add 10.3% | 14,281 | 1,334 | |
HD | The Home Depot Inc | 2025-03-31 | Add Add | +0.27% | 347.25 ($389.72) 424.87 | $371.68 | -4.63% | Add 12.97% | 10,453 | 1,200 |
Griffith & Werner, Inc. Total Holding History ($B)
Griffith & Werner, Inc.'s Asset Allocation
Griffith & Werner, Inc. Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Griffith & Werner, Inc.'s Hypothetical Growth since 2025-03-31
Griffith & Werner, Inc.'s Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Griffith & Werner, Inc.'s Holdings Heat Map
Size field:
Griffith & Werner, Inc.'s Holdings Bubble Chart
Griffith & Werner, Inc. News
- 1