HP
| |
Hikari Power Ltd13F | |
Hikari Power Ltd | |
Last update 2025-04-24 | 60 Stocks (1 new) |
Value $1.26 Bil | Turnover 0 % |
Hikari Power Ltd Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK.A | Berkshire Hathaway Inc | 783 | 625,180.0 | 0% | 49.550 | 0% | 0.050 | -8.44% | +6.83% | 1,046,283.1 | Insurance | |
LIN | Linde PLC | 157,080 | 73,140.0 | 0% | 5.800 | 0% | 0.030 | +2.11% | +14.34% | 223,867.1 | Chemicals | |
JNJ | Johnson & Johnson | 339,440 | 56,290.0 | 0% | 4.460 | 0% | 0.010 | -1.55% | +9.67% | 375,371.5 | Drug Manufacturers | |
V | Visa Inc | 153,680 | 53,860.0 | 0% | 4.270 | 0% | 0.010 | +5.91% | +13.93% | 701,033.1 | Credit Services | |
ROP | Roper Technologies Inc | 74,390 | 43,860.0 | 0% | 3.480 | 0% | 0.070 | -1.01% | +10.56% | 61,606.3 | Software | |
DHR | Danaher Corp | 185,170 | 37,960.0 | 0% | 3.010 | 0% | 0.030 | +2.84% | -11.20% | 145,424.1 | Medical Diagnostics & Research | |
XOM | Exxon Mobil Corp | 299,290 | 35,600.0 | 0% | 2.820 | 0% | 0.010 | +0.71% | +6.21% | 483,541.5 | Oil & Gas | |
SHEL | Shell PLC | 341,900 | 25,050.0 | 0% | 1.990 | 0% | 0.010 | +4.19% | +17.28% | 210,273.4 | Oil & Gas | |
MCO | Moodys Corp | 52,700 | 24,540.0 | 0% | 1.940 | 0% | 0.030 | +14.39% | +7.10% | 90,879.4 | Capital Markets | |
ISRG | Intuitive Surgical Inc | 49,410 | 24,470.0 | 0% | 1.940 | 0% | 0.010 | +10.08% | +4.31% | 195,148.0 | Medical Devices & Instruments |
Hikari Power Ltd's Historical Top Holdings Breakdowns
Hikari Power Ltd's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
WAB |
Westinghouse Air Brake Technologies Corp
Westinghouse Air Brake Technologies Corp
| 2025-03-31 | Reduce Reduce | -0.85% | 175.5 ($191.76) 209.86 | $214.37 | 11.79% | Reduce -75.74% | 16,623 | -51,900 | |
MO | Altria Group Inc | 2025-03-31 | Reduce Reduce | -0.62% | 50.81 ($54.6) 60.02 | $59.65 | 9.25% | Reduce -31.42% | 297,110 | -136,100 | |
MMM | 3M Co | 2025-03-31 | Reduce Reduce | -0.13% | 129.7 ($146.92) 155.12 | $152.94 | 4.10% | Reduce -62.53% | 7,040 | -11,750 | |
SOLV | Solventum Corp | 2025-03-31 | New Buy New Buy | +0.03% | 65.93 ($74.47) 84.04 | $78.50 | 5.41% | New holding | 4,697 | 4,697 | |
GOOGL | Alphabet Inc | 2025-03-31 | Reduce Reduce | -0.01% | 154.33 ($181.36) 206.38 | $179.53 | -1.01% | Reduce -3.82% | 11,330 | -450 | |
CI | The Cigna Group | 2025-03-31 | Reduce Reduce | -0.01% | 274.49 ($301.26) 329 | $319.75 | 6.14% | Reduce -1.15% | 23,199 | -270 | |
FTV | Fortive Corp | 2025-03-31 | Reduce Reduce | -0.01% | 71.82 ($77.92) 82.98 | $53.05 | -31.92% | Reduce -1.39% | 63,800 | -900 | |
JKHY | Jack Henry & Associates Inc | 2025-03-31 | Reduce Reduce | -0.01% | 166.47 ($174.54) 191.28 | $181.32 | 3.88% | Reduce -3.67% | 18,370 | -700 | |
VHT | Vanguard Health Care ETF | 2025-03-31 | Add Add | +0.01% | 254.06 ($266.4) 273.83 | $249.97 | -6.17% | Add 3.23% | 9,280 | 290 | |
BA | Boeing Co | 2024-12-31 | Sold Out Sold Out | -0.31% | 138.14 ($156.98) 180.72 | $215.92 | 37.55% | Sold Out | 0 | -24,500 |
Hikari Power Ltd Total Holding History ($B)
Hikari Power Ltd's Asset Allocation
Hikari Power Ltd Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Hikari Power Ltd's Hypothetical Growth since 2025-03-31
Hikari Power Ltd's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Hikari Power Ltd's Holdings Heat Map
Size field:
Hikari Power Ltd's Holdings Bubble Chart
Hikari Power Ltd News
- 1