HT
| |
Hikari Tsushin, Inc.13F | |
Hikari Tsushin, Inc. | |
Last update 2025-05-13 | 71 Stocks (1 new) |
Value $1.49 Bil | Turnover 0 % |
Hikari Tsushin, Inc. Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRK.A | Berkshire Hathaway Inc | 1,127 | 899,843.7 | 0% | 60.310 | 0% | 0.080 | -9.08% | +4.69% | 1,025,426.3 | Insurance | |
GOOGL | Alphabet Inc | 593,415 | 91,765.7 | -3.18% | 6.150 | -0.27% | 0.000 | +14.81% | -4.59% | 2,192,541.9 | Interactive Media | |
BKLN | Invesco Senior Loan ETF | 2,483,848 | 51,415.7 | 0% | 3.450 | 0% | 0.830 | +4.66% | +3.36% | 6,939.6 | ||
VOO | Vanguard S&P 500 ETF | 82,602 | 42,450.0 | -6.72% | 2.850 | -0.23% | 0.010 | +17.21% | +7.08% | 654,655.2 | ||
V | Visa Inc | 100,566 | 35,244.4 | 0% | 2.360 | 0% | 0.010 | +4.53% | +10.46% | 679,681.4 | Credit Services | |
MMM | 3M Co | 190,549 | 27,984.0 | -17.79% | 1.880 | -0.39% | 0.040 | +15.19% | +21.91% | 83,870.2 | Conglomerates | |
HYG |
iShares iBoxx USD High Yield Corporate Bond ETF
iShares iBoxx USD High Yield Corporate Bond ETF
| 343,165 | 27,072.3 | 0% | 1.810 | 0% | 0.180 | +5.82% | +4.71% | 17,702.4 | ||
FTSL | FIRST TR EXCHANGE4 | 570,196 | 26,029.5 | 0% | 1.740 | 0% | 1.100 | +3.77% | +3.08% | 2,407.2 | ||
JNJ | Johnson & Johnson | 136,918 | 22,706.5 | 0% | 1.520 | 0% | 0.010 | +4.29% | +10.30% | 377,512.9 | Drug Manufacturers | |
ABBV | AbbVie Inc | 104,963 | 21,991.8 | 0% | 1.470 | 0% | 0.010 | +10.96% | +10.33% | 339,944.3 | Drug Manufacturers |
Hikari Tsushin, Inc.'s Historical Top Holdings Breakdowns
Hikari Tsushin, Inc.'s Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
MMM | 3M Co | 2025-03-31 | Reduce Reduce | -0.39% | 129.7 ($146.92) 155.12 | $155.84 | 6.07% | Reduce -17.79% | 190,549 | -41,223 | |
GOOGL | Alphabet Inc | 2025-03-31 | Reduce Reduce | -0.27% | 154.33 ($181.36) 206.38 | $180.19 | -0.65% | Reduce -3.18% | 593,415 | -19,471 | |
VOO | Vanguard S&P 500 ETF | 2025-03-31 | Reduce Reduce | -0.23% | 507.05 ($540.58) 563.67 | $573.22 | 6.04% | Reduce -6.72% | 82,602 | -5,947 | |
AAPL | Apple Inc | 2025-03-31 | Sold Out Sold Out | -0.18% | 209.68 ($231.67) 247.1 | $211.16 | -8.85% | Sold Out | 0 | -9,843 | |
MO | Altria Group Inc | 2025-03-31 | Reduce Reduce | -0.09% | 50.81 ($54.6) 60.02 | $57.80 | 5.86% | Reduce -7.68% | 277,957 | -23,122 | |
DHR | Danaher Corp | 2025-03-31 | Reduce Reduce | -0.03% | 201.62 ($218.33) 250.59 | $204.85 | -6.17% | Reduce -2.35% | 64,712 | -1,557 | |
AME | AMETEK Inc | 2025-03-31 | Reduce Reduce | -0.01% | 170.39 ($181.78) 190.43 | $180.97 | -0.45% | Reduce -3.15% | 32,239 | -1,049 | |
XOM | Exxon Mobil Corp | 2025-03-31 | Add Add | +0.01% | 105.44 ($110.59) 118.93 | $115.43 | 4.38% | Add 2.27% | 51,986 | 1,154 | |
MTD | Mettler-Toledo International Inc | 2025-03-31 | New Buy New Buy | +0.01% | 1177.09 ($1277.12) 1390 | $1,223.93 | -4.16% | New holding | 161 | 161 | |
VWO | Vanguard FTSE Emerging Markets ETF | 2025-03-31 | Add Add | +0.01% | 42.5 ($45.01) 46.71 | $49.59 | 10.18% | Add 19.58% | 15,745 | 2,578 |
Hikari Tsushin, Inc. Total Holding History ($B)
Hikari Tsushin, Inc.'s Asset Allocation
Hikari Tsushin, Inc. Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
Hikari Tsushin, Inc.'s Hypothetical Growth since 2025-03-31
Hikari Tsushin, Inc.'s Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
Hikari Tsushin, Inc.'s Holdings Heat Map
Size field:
Hikari Tsushin, Inc.'s Holdings Bubble Chart
Hikari Tsushin, Inc. News
- 1