What are 'Guru Trades'? Click here for a demo
Latest Hot Picks of Gurus
: Filter for the most bought and sold stocks from the latest portfolios of Gurus.
Screen for Hot Buys
Bought by at least | Gurus | |
Sold by at most | Gurus | |
Owned by at least | Gurus |
| Bought by at least 0 Gurus | Owned by at least 0 Gurus
Screen for Hot Sells
Sold by at least | Gurus | |
Bought by at most | Gurus | |
Owned by at least | Gurus |
| Sold by at least 0 Gurus | Owned by at least 0 Gurus
Ticker |
---|
Ticker |
Take a 7-Day Free Trial
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ticker | Company | Buys:Sells | # of Guru Owners | Current Price | Combined Weightings (%) | MarketCap $Mil | P/E | Yield % |
---|---|---|---|---|---|---|---|---|
Ticker | Company | Buys:Sells | # of Guru Owners | Current Price | Combined Weightings (%) | MarketCap $Mil | P/E | Yield % |
Take a 7-Day Free Trial
| 11:12 | 29.000 | $497.41 | 108.560 | 3697021.642 | 38.440 | 0.65% | |
![]() | 10:6 | 18.000 | $388.96 | 52.310 | 87879.523 | 15.180 | 1.72% | |
![]() | 10:10 | 22.000 | $176.20 | 43.000 | 2136742.356 | 19.640 | 0.44% | |
![]() | 8:2 | 11.000 | $185.20 | 11.170 | 9038.444 | 14.010 | 0.93% | |
![]() | 7:1 | 9.000 | $22.96 | 3.310 | 1750.322 | 16.520 | 3.52% | |
![]() | 7:6 | 13.000 | $227.31 | 16.530 | 54463.229 | 13.470 | 2.44% | |
![]() | 7:7 | 18.000 | $35.69 | 16.840 | 133255.891 | 8.770 | 3.54% | |
![]() | 7:8 | 15.000 | $91.24 | 34.510 | 165780.379 | 27.650 | 1.16% | |
![]() | 7:4 | 12.000 | $133.03 | 21.310 | 118482.094 | 57.340 | 0.52% | |
![]() | 7:13 | 21.000 | $311.97 | 32.030 | 283000.597 | 13.060 | 2.69% | |
![]() | 7:5 | 14.000 | $24.24 | 11.760 | 137813.261 | 17.570 | 7.00% | |
![]() | 7:1 | 8.000 | $28.51 | 6.750 | 4732.759 | 0.000 | 1.34% | |
![]() | 7:5 | 13.000 | $707.75 | 7.510 | 217166.809 | 16.420 | 1.69% | |
![]() | 6:7 | 14.000 | $330.58 | 13.980 | 88312.005 | 18.300 | 1.75% | |
![]() | 6:0 | 6.000 | $128.41 | 8.380 | 48937.714 | 74.660 | 0.11% | |
![]() | 6:2 | 10.000 | $568.03 | 102.360 | 630137.390 | 24.880 | 1.22% | |
![]() | 6:3 | 10.000 | $128.92 | 10.690 | 39601.811 | 9.760 | 1.18% | |
![]() | 6:8 | 14.000 | $79.16 | 33.830 | 198773.231 | 11.520 | 4.00% | |
![]() | 6:0 | 7.000 | $259.37 | 5.430 | 32213.505 | 53.040 | 0.65% | |
![]() | 6:5 | 10.000 | $45.25 | 11.240 | 70500.751 | 11.200 | 4.39% |
Total 3329