IG
| |
INHERENT GROUP, LP13F | |
INHERENT GROUP, LP | |
Last update 2024-11-14 | 8 Stocks (1 new) |
Value $108.00 Mil | Turnover 13 % |
INHERENT GROUP, LP Top Holdings of 2024-09-30
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COOP | Mr. Cooper Group Inc | 370,454 | 34,148.4 | -2.63% | 31.580 | -0.74% | 0.580 | +13.68% | +57.60% | 9,681.6 | Banks | |
NEE | NextEra Energy Inc | 260,000 | 21,977.8 | 0% | 20.320 | 0% | 0.010 | +3.24% | +4.74% | 152,091.7 | Utilities - Regulated | |
OEC | Orion SA | 1,004,761 | 17,894.8 | -3.64% | 16.550 | -0.76% | 1.740 | -5.85% | -28.51% | 633.0 | Chemicals | |
IEMG |
iShares Core MSCI Emerging Markets ETF
iShares Core MSCI Emerging Markets ETF
| 213,405 | 12,251.6 | 0% | 11.330 | 0% | 0.010 | +15.43% | +17.51% | 96,608.3 | ||
BLDR | Builders FirstSource Inc | 62,500 | 12,116.3 | +316.67% | 11.200 | +8.51% | 0.050 | +6.18% | -10.99% | 14,059.7 | Construction | |
SHC | Sotera Health Co | 281,251 | 4,696.9 | 0% | 4.340 | 0% | 0.100 | +9.46% | -14.14% | 3,333.9 | Medical Diagnostics & Research | |
PAX | Patria Investments Ltd | 393,898 | 4,399.8 | New Holding | 4.070 | +4.07% | 0.260 | +35.29% | +27.73% | 2,290.5 | Asset Management | |
GROV | Grove Collaborative Holdings Inc | 482,426 | 651.3 | 0% | 0.600 | 0% | 1.180 | -14.39% | -14.39% | 47.9 | Consumer Packaged Goods | |
DMRC | Digimarc Corp | 0 | 0 | Sold Out | 0.000 | -2.83% | 0.000 | +11.20% | -63.42% | 295.3 | Software | |
VITL | Vital Farms Inc | 0 | 0 | Sold Out | 0.000 | -7.92% | 0.000 | +20.17% | +3.24% | 1,733.5 | Consumer Packaged Goods |
INHERENT GROUP, LP's Historical Top Holdings Breakdowns
INHERENT GROUP, LP's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
BLDR | Builders FirstSource Inc | 2024-09-30 | Add Add | +8.51% | 132.6 ($165.82) 201.83 | $127.22 | -23.28% | Add 316.67% | 62,500 | 47,500 | |
VITL | Vital Farms Inc | 2024-09-30 | Sold Out Sold Out | -7.92% | 29.28 ($35.35) 45.81 | $38.91 | 10.07% | Sold Out | 0 | -185,200 | |
STEP | StepStone Group Inc | 2024-09-30 | Sold Out Sold Out | -6.99% | 44.49 ($50.95) 57.92 | $57.01 | 11.89% | Sold Out | 0 | -166,771 | |
PAX | Patria Investments Ltd | 2024-09-30 | New Buy New Buy | +4.07% | 10.8 ($11.87) 13.11 | $14.49 | 22.07% | New holding | 393,898 | 393,898 | |
DMRC | Digimarc Corp | 2024-09-30 | Sold Out Sold Out | -2.83% | 24.15 ($29.49) 34.48 | $13.70 | -53.54% | Sold Out | 0 | -100,000 | |
OEC | Orion SA | 2024-09-30 | Reduce Reduce | -0.76% | 16.01 ($19.27) 24.62 | $11.25 | -41.62% | Reduce -3.64% | 1,004,761 | -38,000 | |
COOP | Mr. Cooper Group Inc | 2024-09-30 | Reduce Reduce | -0.74% | 78.57 ($88.62) 94.97 | $151.31 | 70.74% | Reduce -2.63% | 370,454 | -10,000 | |
QS | QuantumScape Corp | 2024-09-30 | Sold Out Sold Out | -0.09% | 4.83 ($6.16) 9.14 | $7.02 | 13.96% | Sold Out | 0 | -20,849 | |
CZOOF | Cazoo Group Ltd | 2024-09-30 | Sold Out Sold Out | -0.01% | 0.01 ($0.05) 0.75 | $0 | -99.80% | Sold Out | 0 | -357,120 | |
OEC | Orion SA | 2024-06-30 | Reduce Reduce | -24.86% | 21.94 ($24.07) 25.95 | $11.25 | -53.26% | Reduce -61.97% | 1,042,761 | -1,698,894 |
INHERENT GROUP, LP Total Holding History ($B)
INHERENT GROUP, LP's Asset Allocation
INHERENT GROUP, LP Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
INHERENT GROUP, LP's Hypothetical Growth since 2024-09-30
INHERENT GROUP, LP's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
INHERENT GROUP, LP's Holdings Heat Map
Size field:
INHERENT GROUP, LP's Holdings Bubble Chart
INHERENT GROUP, LP News
- 1