What are 'Guru Trades'? Click here for a demo
Gurus' International Picks
Stock Buys by Country / Region: (Numbers are for the most recent portfolio of each guru)
(Click on a country to get the Gurus' picks in the country, click again to close.)
(Click on a country to get the Gurus' picks in the country, click again to close.)
Oceania |
Australia (4)
|
---|---|
Europe |
Belgium (7)
Switzerland (12)
Denmark (1)
Spain (2)
Finland (2)
France (7)
Greece (2)
Italy (3)
Luxembourg (5)
Netherlands (9)
Norway (3)
Sweden (4)
Germany (7)
|
Latin America |
Bermuda (17)
Brazil (12)
Chile (1)
Colombia (2)
Mexico (5)
Panama (1)
Peru (2)
Uruguay (1)
|
Asia |
China (9)
Hong Kong (3)
Indonesia (1)
Israel (8)
Japan (7)
Kazakhstan (2)
Taiwan (6)
Korea (3)
Singapore (7)
|
UK/Ireland |
UK (18)
Ireland (19)
|
India |
India (3)
|
Africa |
Eswatini (2)
|
Canada |
Canada (24)
|
International Picks
This section tells you what International Stocks Gurus are buying and selling. You can zoom in to the picks in individual countries. Remember, you need a higher margin of safety for International Stocks.
This section tells you what International Stocks Gurus are buying and selling. You can zoom in to the picks in individual countries. Remember, you need a higher margin of safety for International Stocks.
International Buys
Picked by | | Ticker | Company | Trade Date | Buy/Sell | Impact % | Price | Current Price | Change % | Comment | Current Shares | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Picked by | | Ticker | Company | Trade Date | Buy/Sell | Impact % | Price | Current Price | Change % | Comment | Current Shares | |
John Paulson |
Take a 7-Day Free Trial
| 2025-06-13 | Add Add | +2.13% | $5.98 | $6.79 | +24.03% | Add 24.03% | 32791702.000 | |||
Third Avenue Value Fund | ![]() | 2025-04-30 | Add Add | +0.69% | $37.94 | $43.90 | +35.61% | Add 35.61% | 514424.000 | |||
Robert Olstein | ![]() | 2025-03-31 | New Buy New Buy | +0.50% | $277.87 | $289.59 | New Holding | New holding | 9000.000 | |||
Steven Scruggs | ![]() | 2025-03-31 | Add Add | +0.21% | $218.21 | $289.11 | +5.76% | Add 5.76% | 140039.000 | |||
T Rowe Price Equity Income Fund | ![]() | 2025-03-31 | Add Add | +0.08% | $353.16 | $302.62 | +10.24% | Add 10.24% | 463000.000 | |||
T Rowe Price Equity Income Fund | ![]() | 2025-03-31 | Add Add | +0.02% | $46.63 | $47.88 | +5.52% | Add 5.52% | 1640829.000 | |||
T Rowe Price Equity Income Fund | ![]() | 2025-03-31 | Add Add | +0.02% | $60.33 | $61.91 | +8.59% | Add 8.59% | 684092.000 | |||
T Rowe Price Equity Income Fund | ![]() | 2025-03-31 | Add Add | +0.06% | $82.26 | $75.80 | +24.32% | Add 24.32% | 690000.000 | |||
Wallace Weitz | ![]() | 2025-03-31 | Add Add | +0.54% | $353.16 | $302.62 | +30.70% | Add 30.7% | 139650.000 | |||
Chris Davis | ![]() | 2025-03-31 | Add Add | 0% | $353.38 | $340.87 | +1.15% | Add 1.15% | 39662.000 | |||
Chris Davis | ![]() | 2025-03-31 | Add Add | +0.18% | $12.05 | $11.90 | +44.79% | Add 44.79% | 7819344.000 | |||
Chris Davis | ![]() | 2025-03-31 | Add Add | 0% | $82.22 | $104.67 | +0.16% | Add 0.16% | 404164.000 | |||
Chris Davis | ![]() | 2025-03-31 | Add Add | 0% | $241.96 | $244.09 | +1.05% | Add 1.05% | 143801.000 | |||
Chris Davis | ![]() | 2025-03-31 | New Buy New Buy | +1.30% | $64.48 | $67.92 | New Holding | New holding | 3372511.000 | |||
Chris Davis | ![]() | 2025-03-31 | Add Add | +0.41% | $65.47 | $58.97 | +29.78% | Add 29.78% | 4862997.000 | |||
Chris Davis | ![]() | 2025-03-31 | New Buy New Buy | +0.16% | $9.45 | $9.82 | New Holding | New holding | 2733513.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | New Buy New Buy | +0.01% | $6.14 | $8.92 | New Holding | New holding | 469880.500 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | +0.01% | $2.00 | $2.42 | +0.60% | Add 0.6% | 341577145.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | +0.03% | $2.68 | $3.61 | +54.12% | Add 54.12% | 12842101.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $39.31 | $46.69 | +4.43% | Add 4.43% | 1010815.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $101.11 | $104.98 | +0.86% | Add 0.86% | 1765.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $76.08 | $80.46 | +0.87% | Add 0.87% | 2446.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $218.21 | $289.11 | +11.52% | Add 11.52% | 66954.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $3.86 | $3.97 | +0.49% | Add 0.49% | 2040772.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $39.19 | $40.12 | +10.90% | Add 10.9% | 285972.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | +0.01% | $9.84 | $10.35 | +18.28% | Add 18.28% | 2488938.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $5.18 | $6.79 | +17.96% | Add 17.96% | 2053203.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $3.31 | $4.23 | +10.75% | Add 10.75% | 6203638.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $89.48 | $88.75 | +0.24% | Add 0.24% | 9815649.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $15.54 | $14.28 | +5.25% | Add 5.25% | 675445.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | +0.22% | $51.16 | $58.52 | +22.16% | Add 22.16% | 11640901.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | +0.01% | $25.93 | $27.43 | +165.53% | Add 165.53% | 151405.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | +0.01% | $54.13 | $49.05 | +16.19% | Add 16.19% | 382220.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $44.78 | $39.90 | +9.39% | Add 9.39% | 242368.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $67.37 | $71.19 | +1.49% | Add 1.49% | 495132.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $194.34 | $224.68 | +0.11% | Add 0.11% | 5645248.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | New Buy New Buy | 0% | $14.78 | $12.25 | New Holding | New holding | 131790.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | 0% | $11.08 | $10.71 | +0.85% | Add 0.85% | 19253.000 | |||
First Eagle Investment | ![]() | 2025-03-31 | Add Add | +0.01% | $57.34 | $61.48 | +10.84% | Add 10.84% | 636970.000 | |||
Jefferies Group | ![]() | 2025-03-31 | Add Add | +0.02% | $353.16 | $302.62 | +71.85% | Add 71.85% | 17003.000 |
Total 472
GuruFocus Premium
Membership
 30-year financial data
 All-in-one screener
 Graham, Buffett, and Lynch value screens
 Manual of Stocks
 Interactive charts
 Warning signs
 Real time Guru picks and Portfolios
 Excel Add-In, API (2000 queries/month)