JB
| |
JAMES BALANCED: GOLDEN RAINBOW FUND | GLRBXMutual Fund | |
JAMES BALANCED: GOLDEN RAINBOW FUND | |
Last update 2025-06-26 | 64 Stocks (7 new) |
Value $198.00 Mil | Turnover 5 % |
JAMES BALANCED: GOLDEN RAINBOW... Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IAU | iShares Gold Trust | 209,455 | 12,349.5 | 0% | 6.240 | 0% | 0.030 | +7.29% | +26.98% | 47,365.6 | ||
MSFT | Microsoft Corp | 32,035 | 12,025.6 | -19.05% | 6.080 | -1.41% | 0.000 | +33.94% | +18.80% | 3,707,650.2 | Software | |
AAPL | Apple Inc | 50,105 | 11,129.8 | -4.16% | 5.630 | -0.24% | 0.000 | +5.24% | -14.52% | 3,189,545.6 | Hardware | |
NVDA | NVIDIA Corp | 81,505 | 8,833.5 | -8.21% | 4.460 | -0.44% | 0.000 | +56.53% | +18.67% | 3,885,913.3 | Semiconductors | |
GOOGL | Alphabet Inc | 51,222 | 7,921.0 | -18.96% | 4.000 | -1.01% | 0.000 | +19.26% | -4.94% | 2,184,120.1 | Interactive Media | |
JPM | JPMorgan Chase & Co | 30,926 | 7,586.1 | 0% | 3.830 | 0% | 0.000 | +30.86% | +25.49% | 822,612.0 | Banks | |
WMT | Walmart Inc | 72,964 | 6,405.5 | -6.88% | 3.240 | -0.22% | 0.000 | +12.99% | +9.43% | 784,953.9 | Retail - Defensive | |
AMZN | Amazon.com Inc | 32,385 | 6,161.6 | +3.43% | 3.110 | +0.10% | 0.000 | +25.22% | +1.83% | 2,371,799.3 | Retail - Cyclical | |
MCD | McDonald's Corp | 18,350 | 5,732.0 | 0% | 2.900 | 0% | 0.000 | -7.08% | +2.61% | 210,276.8 | Restaurants | |
IWM | iShares Russell 2000 ETF | 25,000 | 4,987.3 | 0% | 2.520 | 0% | 0.010 | +17.95% | +1.47% | 66,253.5 |
JAMES BALANCED: GOLDEN RAINBOW FUND's Historical Top Holdings Breakdowns
JAMES BALANCED: GOLDEN RAINBOW FUND's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
MSFT | Microsoft Corp | 2025-03-31 | Reduce Reduce | -1.41% | 375.39 ($407.71) 447.2 | $498.84 | 22.35% | Reduce -19.05% | 32,035 | -7,540 | |
ETN | Eaton Corp PLC | 2025-03-31 | Reduce Reduce | -1.34% | 271.83 ($311.37) 371.23 | $362.22 | 16.33% | Reduce -47.17% | 10,179 | -9,090 | |
XLY |
Consumer Discretionary Select Sector SPDR
Consumer Discretionary Select Sector SPDR
| 2025-03-31 | Sold Out Sold Out | -1.19% | 192.6 ($216.89) 233.2 | $221.21 | 1.99% | Sold Out | 0 | -11,907 | |
GOOGL | Alphabet Inc | 2025-03-31 | Reduce Reduce | -1.01% | 154.33 ($181.36) 206.38 | $179.53 | -1.01% | Reduce -18.96% | 51,222 | -11,982 | |
GE | GE Aerospace | 2025-03-31 | New Buy New Buy | +0.79% | 168.59 ($196.75) 212.13 | $246.88 | 25.48% | New holding | 7,787 | 7,787 | |
EFA | iShares MSCI EAFE ETF | 2025-03-31 | New Buy New Buy | +0.75% | 74.85 ($80.6) 84.89 | $89.52 | 11.07% | New holding | 18,081 | 18,081 | |
DHR | Danaher Corp | 2025-03-31 | Sold Out Sold Out | -0.71% | 201.62 ($218.33) 250.59 | $203.20 | -6.93% | Sold Out | 0 | -6,990 | |
AEP | American Electric Power Co Inc | 2025-03-31 | New Buy New Buy | +0.70% | 90.32 ($101.3) 109.27 | $103.86 | 2.53% | New holding | 12,691 | 12,691 | |
SHLD | Global X Defense Tech ETF | 2025-03-31 | New Buy New Buy | +0.68% | 37.12 ($42.37) 48.7 | $59.10 | 39.49% | New holding | 28,884 | 28,884 | |
UNP | Union Pacific Corp | 2025-03-31 | Sold Out Sold Out | -0.66% | 225.21 ($240.72) 254.42 | $236.28 | -1.84% | Sold Out | 0 | -6,515 |
JAMES BALANCED: GOLDEN RAINBOW FUND Total Holding History ($B)
JAMES BALANCED: GOLDEN RAINBOW FUND's Asset Allocation
JAMES BALANCED: GOLDEN RAINBOW FUND Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
JAMES BALANCED: GOLDEN RAINBOW FUND's Hypothetical Growth since 2025-03-31
JAMES BALANCED: GOLDEN RAINBOW FUND's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
JAMES BALANCED: GOLDEN RAINBOW FUND's Holdings Heat Map
Size field:
JAMES BALANCED: GOLDEN RAINBOW FUND's Holdings Bubble Chart
JAMES BALANCED: GOLDEN RAINBOW FUND News
- 1