![]() | |
Jefferies Group13F | |
Leucadia National | |
Last update 2025-05-08 | 1444 Stocks (415 new) |
Value $11.09 Bil | Turnover 18 % |
Jefferies Group Profile
Harvard graduates Ian Cummings and Joseph S. Steinberg gained control of Talcott National Corporation in 1980 and renamed it Leucadia National. In 2013, the company was acquired by Jefferies Group, and Richard Handler became chief executive officer. The company was renamed to Jefferies Financial Group (JEF) in 2018.
Through its subsidiaries, Jefferies engages in investment banking, banking and lending, telecommunications, healthcare services, manufacturing, real estate and winery businesses, among others. The Jefferies Group segment offers a full range of investment banking, equities, fixed income, asset and wealth management products and services.
Through its subsidiaries, Jefferies engages in investment banking, banking and lending, telecommunications, healthcare services, manufacturing, real estate and winery businesses, among others. The Jefferies Group segment offers a full range of investment banking, equities, fixed income, asset and wealth management products and services.
Jefferies Group Investing Philosophy
Using a value investing approach, Jefferies buys distressed and out of favor companies at discount prices, revives them and sells them for a profit. The company’s strategy is as follows: don't overpay, buy companies that make products or provide services that people need or want, sheltered earnings are more valuable than taxed earnings, and once again, don't overpay.
Jefferies Group Portfolio and Latest Trades
Ticker |
---|
Ticker |
AMZN |
IWM |
GOOGL |
MSFT |
SPY |
SPIB |
HYG |
WYNN |
VICI |
META |
NVDA |
EWT |
NDAQ |
IBIT |
JNJ |
TIC |
GFF |
AON |
CRH |
GS |
MCD |
JPM |
TMUS |
UNH |
CLDX |
NEE |
AMD |
BRK.B |
AGIO |
AHCO |
REG |
ZS |
CZR |
CCI |
DYN |
SO |
V |
QQQ |
ABBV |
CSCO |
SBRA |
WMB |
EMB |
VCIT |
TGI |
WELL |
LUV |
PTGX |
AR |
TSLA |
ARM |
CRDO |
AVGO |
SLB |
USB |
DVA |
J |
PFE |
PRMB |
GLNG |
APD |
CLH |
MA |
MET |
NKE |
AAOI |
AMP |
APGE |
AZO |
BSX |
IVZ |
PSX |
REGN |
XBI |
BA |
CAR |
CAH |
KO |
CXM |
WMT |
AEP |
AAPL |
ANET |
CCCS |
DFS Unlock Delisted |
DUK |
HD |
KDP |
LIN |
MRK |
PRGS |
GLD |
KRE |
TARS |
FTAI |
YOU |
DVN |
DEI |
HON |
XOP |
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
AMZN | Amazon.com Inc | 2025-03-31 | Reduce Reduce | -2.01% | 190.26 ($217) 242.06 | $219.39 | 1.10% | Reduce -87.15% | 222,114 | -1,506,789 | |
IWM | iShares Russell 2000 ETF | 2025-03-31 | Reduce Reduce | -1.92% | 198.1 ($216.92) 229.79 | $215.79 | -0.52% | Reduce -71.59% | 565,455 | -1,424,607 | |
GOOGL | Alphabet Inc | 2025-03-31 | Reduce Reduce | -1.84% | 154.33 ($181.36) 206.38 | $176.23 | -2.83% | Reduce -80.1% | 396,382 | -1,595,566 | |
MSFT | Microsoft Corp | 2025-03-31 | Reduce Reduce | -1.56% | 375.39 ($407.71) 447.2 | $497.41 | 22.00% | Reduce -96.31% | 23,347 | -608,736 | |
SPY | SPDR S&P 500 ETF Trust | 2025-03-31 | Reduce Reduce | -1.06% | 551.42 ($587.78) 612.93 | $617.85 | 5.12% | Reduce -26.57% | 820,606 | -296,959 | |
SPIB |
SPDR Portfolio Intermediate Term Corporate Bond ETF
SPDR Portfolio Intermediate Term Corporate Bond ETF
| 2025-03-31 | Sold Out Sold Out | -1.02% | 32.5 ($32.96) 33.3 | $33.58 | 1.88% | Sold Out | 0 | -5,130,273 | |
HYG |
iShares iBoxx USD High Yield Corporate Bond ETF
iShares iBoxx USD High Yield Corporate Bond ETF
| 2025-03-31 | Reduce Reduce | -0.96% | 78.51 ($79.37) 80.13 | $80.65 | 1.61% | Reduce -99.62% | 7,550 | -1,991,970 | |
WYNN | Wynn Resorts Ltd | 2025-03-31 | Reduce Reduce | -0.88% | 77 ($85.28) 93.47 | $93.67 | 9.84% | Reduce -99.98% | 262 | -1,683,338 | |
VICI | VICI Properties Inc | 2025-03-31 | New Buy New Buy | +0.81% | 28.21 ($30.81) 32.68 | $32.60 | 5.81% | New holding | 2,754,299 | 2,754,299 | |
META | Meta Platforms Inc | 2025-03-31 | Add Add | +0.74% | 576.36 ($645.17) 736.67 | $738.09 | 14.40% | Add 8705.65% | 144,941 | 143,295 | |
NVDA | NVIDIA Corp | 2025-03-31 | Reduce Reduce | -0.72% | 106.98 ($126.74) 149.43 | $157.99 | 24.66% | Reduce -89.3% | 105,989 | -884,427 | |
EWT | iShares MSCI Taiwan ETF | 2025-03-31 | Sold Out Sold Out | -0.54% | 47.48 ($51.44) 53.82 | $57.40 | 11.59% | Sold Out | 0 | -1,702,303 | |
NDAQ | Nasdaq Inc | 2025-03-31 | Add Add | +0.52% | 72.17 ($78.69) 83.76 | $89.42 | 13.64% | Add 2462.49% | 788,249 | 757,488 | |
IBIT | ISHARES BITCOIN TR | 2025-03-31 | Reduce Reduce | -0.51% | 44.91 ($52.94) 60.42 | $61.21 | 15.62% | Reduce -99.02% | 15,869 | -1,599,862 | |
JNJ | Johnson & Johnson | 2025-03-31 | Reduce Reduce | -0.51% | 142.06 ($156.47) 167.7 | $152.75 | -2.38% | Reduce -93.2% | 42,372 | -580,794 | |
TIC | Acuren Corp | 2025-03-31 | New Buy New Buy | +0.50% | 11 ($11.98) 12.98 | $11.04 | -7.85% | New holding | 5,000,000 | 5,000,000 | |
GFF | Griffon Corp | 2025-03-31 | New Buy New Buy | +0.49% | 68.06 ($73.75) 80.91 | $72.37 | -1.87% | New holding | 755,155 | 755,155 | |
AON | Aon PLC | 2025-03-31 | Add Add | +0.47% | 348.44 ($383.42) 409.32 | $356.76 | -6.95% | Add 2290.87% | 135,419 | 129,755 | |
CRH | CRH PLC | 2025-03-31 | Add Add | +0.46% | 87.97 ($98.34) 110.51 | $91.80 | -6.65% | Add 947.99% | 640,090 | 579,012 | |
GS | The Goldman Sachs Group Inc | 2025-03-31 | Add Add | +0.45% | 524.81 ($601.74) 672.19 | $707.75 | 17.62% | Add 6047.73% | 93,507 | 91,986 | |
MCD | McDonald's Corp | 2025-03-31 | Reduce Reduce | -0.40% | 279.74 ($299.1) 321.29 | $292.17 | -2.32% | Reduce -97.05% | 6,795 | -223,458 | |
JPM | JPMorgan Chase & Co | 2025-03-31 | Reduce Reduce | -0.37% | 225.19 ($254.94) 279.95 | $289.91 | 13.72% | Reduce -88.17% | 33,704 | -251,171 | |
TMUS | T-Mobile US Inc | 2025-03-31 | Add Add | +0.37% | 211.3 ($246.5) 272.83 | $238.26 | -3.34% | Add 405.82% | 189,582 | 152,102 | |
UNH | UnitedHealth Group Inc | 2025-03-31 | Reduce Reduce | -0.37% | 461.52 ($511.2) 548.18 | $311.97 | -38.97% | Reduce -88.98% | 15,119 | -122,090 | |
CLDX | Celldex Therapeutics Inc | 2025-03-31 | Reduce Reduce | -0.36% | 18.15 ($22.34) 27.6 | $20.39 | -8.73% | Reduce -97.7% | 55,000 | -2,335,398 | |
NEE | NextEra Energy Inc | 2025-03-31 | Add Add | +0.36% | 66.96 ($70.58) 76.16 | $69.42 | -1.64% | Add 377.36% | 706,830 | 558,760 | |
AMD | Advanced Micro Devices Inc | 2025-03-31 | Reduce Reduce | -0.34% | 96.63 ($111.19) 129.55 | $141.90 | 27.62% | Reduce -91.48% | 43,269 | -464,526 | |
BRK.B | Berkshire Hathaway Inc | 2025-03-31 | Reduce Reduce | -0.30% | 442.66 ($486.15) 534.52 | $485.77 | -0.08% | Reduce -96.31% | 4,107 | -107,116 | |
AGIO | Agios Pharmaceuticals Inc | 2025-03-31 | Sold Out Sold Out | -0.30% | 29.3 ($33.17) 35.9 | $33.20 | 0.09% | Sold Out | 0 | -1,500,000 | |
AHCO | AdaptHealth Corp | 2025-03-31 | Add Add | +0.29% | 8.45 ($10.06) 11.38 | $9.44 | -6.16% | Add 294.13% | 3,938,386 | 2,939,131 | |
REG | Regency Centers Corp | 2025-03-31 | New Buy New Buy | +0.29% | 68.83 ($72.78) 77.74 | $71.22 | -2.14% | New holding | 435,690 | 435,690 | |
ZS | Zscaler Inc | 2025-03-31 | Reduce Reduce | -0.29% | 181.66 ($199.27) 216.87 | $313.94 | 57.55% | Reduce -79.38% | 70,233 | -270,412 | |
CZR | Caesars Entertainment Inc | 2025-03-31 | Reduce Reduce | -0.27% | 25 ($32.53) 39.76 | $28.38 | -12.76% | Reduce -96.62% | 46,909 | -1,341,158 | |
CCI | Crown Castle Inc | 2025-03-31 | Sold Out Sold Out | -0.27% | 84.33 ($93.37) 106.39 | $102.73 | 10.02% | Sold Out | 0 | -480,030 | |
DYN | Dyne Therapeutics Inc | 2025-03-31 | Sold Out Sold Out | -0.26% | 10.46 ($14.3) 25.46 | $9.52 | -33.43% | Sold Out | 0 | -1,800,000 | |
SO | Southern Co | 2025-03-31 | Add Add | +0.25% | 80.96 ($86.57) 92.96 | $91.83 | 6.08% | Add 2870.36% | 313,195 | 302,651 | |
V | Visa Inc | 2025-03-31 | Reduce Reduce | -0.25% | 306.92 ($338.38) 362.71 | $355.05 | 4.93% | Reduce -55.89% | 101,975 | -129,232 | |
QQQ | INVESCO QQQ Trust | 2025-03-31 | Add Add | +0.24% | 468.34 ($508.07) 539.52 | $551.64 | 8.58% | Add 22.49% | 307,193 | 56,406 | |
ABBV | AbbVie Inc | 2025-03-31 | Add Add | +0.23% | 169.2 ($194.4) 216.66 | $185.62 | -4.52% | Add 212.86% | 179,628 | 122,214 | |
CSCO | Cisco Systems Inc | 2025-03-31 | Reduce Reduce | -0.23% | 58.74 ($61.57) 64.87 | $69.38 | 12.68% | Reduce -93.57% | 44,338 | -645,265 | |
SBRA | Sabra Health Care REIT Inc | 2025-03-31 | Add Add | +0.23% | 15.88 ($16.86) 17.78 | $18.45 | 9.40% | Add 7196.8% | 1,466,000 | 1,445,909 | |
WMB | Williams Companies Inc | 2025-03-31 | Add Add | +0.23% | 54.02 ($57.24) 61.09 | $62.81 | 9.73% | Add 681% | 480,372 | 418,865 | |
EMB |
iShares J.P. Morgan USD Emerging Markets Bond ETF
iShares J.P. Morgan USD Emerging Markets Bond ETF
| 2025-03-31 | Reduce Reduce | -0.22% | 88.64 ($90.53) 92.03 | $92.62 | 2.31% | Reduce -84.34% | 75,179 | -405,000 | |
VCIT |
Vanguard Intermediate-Term Corporate Bond ETF
Vanguard Intermediate-Term Corporate Bond ETF
| 2025-03-31 | New Buy New Buy | +0.22% | 79.17 ($80.9) 82.04 | $82.92 | 2.50% | New holding | 300,000 | 300,000 | |
TGI | Triumph Group Inc | 2025-03-31 | Reduce Reduce | -0.21% | 18.35 ($23.15) 25.5 | $25.75 | 11.23% | Reduce -76.59% | 570,475 | -1,866,538 | |
WELL | Welltower Inc | 2025-03-31 | Add Add | +0.21% | 124.05 ($142.48) 156.86 | $153.73 | 7.90% | Add 120.01% | 283,809 | 154,809 | |
LUV | Southwest Airlines Co | 2025-03-31 | Sold Out Sold Out | -0.21% | 28.18 ($31.67) 34.84 | $32.44 | 2.43% | Sold Out | 0 | -1,013,657 | |
PTGX | Protagonist Therapeutics Inc | 2025-03-31 | Reduce Reduce | -0.20% | 35.09 ($41.9) 59.76 | $55.27 | 31.91% | Reduce -57.58% | 631,893 | -857,602 | |
AR | Antero Resources Corp | 2025-03-31 | Add Add | +0.19% | 33.64 ($38.35) 41.42 | $40.28 | 5.03% | Add 41.59% | 1,787,785 | 525,180 | |
TSLA | Tesla Inc | 2025-03-31 | Reduce Reduce | -0.19% | 222.15 ($333.26) 428.22 | $317.66 | -4.68% | Reduce -89.61% | 8,682 | -74,847 | |
ARM | ARM Holdings PLC | 2025-03-31 | New Buy New Buy | +0.18% | 106.79 ($139.45) 179.93 | $161.74 | 15.98% | New holding | 183,212 | 183,212 | |
CRDO | Credo Technology Group Holding Ltd | 2025-03-31 | Sold Out Sold Out | -0.18% | 39.45 ($62.16) 85.5 | $92.62 | 49.00% | Sold Out | 0 | -444,446 | |
AVGO | Broadcom Inc | 2025-03-31 | Reduce Reduce | -0.17% | 167.43 ($211.65) 244.7 | $275.65 | 30.24% | Reduce -88.66% | 14,971 | -117,044 | |
SLB | Schlumberger Ltd | 2025-03-31 | Reduce Reduce | -0.17% | 38.4 ($40.98) 43.74 | $33.80 | -17.52% | Reduce -69.29% | 317,422 | -716,108 | |
USB | U.S. Bancorp | 2025-03-31 | Reduce Reduce | -0.17% | 40.92 ($46.14) 50.9 | $45.25 | -1.93% | Reduce -66.04% | 306,837 | -596,785 | |
DVA | DaVita Inc | 2025-03-31 | Reduce Reduce | -0.16% | 140 ($157.11) 177.35 | $142.45 | -9.33% | Reduce -97.42% | 4,510 | -170,370 | |
J | Jacobs Solutions Inc | 2025-03-31 | New Buy New Buy | +0.16% | 119.26 ($130.03) 141.64 | $131.45 | 1.09% | New holding | 145,338 | 145,338 | |
PFE | Pfizer Inc | 2025-03-31 | Reduce Reduce | -0.16% | 25.01 ($26.17) 27.13 | $24.24 | -7.37% | Reduce -71.21% | 383,105 | -947,800 | |
PRMB | Primo Brands Corp | 2025-03-31 | New Buy New Buy | +0.16% | 29.89 ($32.66) 35.49 | $29.62 | -9.31% | New holding | 500,000 | 500,000 | |
GLNG | Golar LNG Ltd | 2025-03-31 | Reduce Reduce | -0.15% | 31.34 ($39.19) 43.84 | $41.19 | 5.10% | Reduce -98.01% | 11,452 | -564,961 | |
APD | Air Products & Chemicals Inc | 2025-03-31 | Sold Out Sold Out | -0.15% | 283.24 ($308.4) 338.07 | $282.06 | -8.54% | Sold Out | 0 | -82,658 | |
CLH | Clean Harbors Inc | 2025-03-31 | New Buy New Buy | +0.14% | 188.14 ($218.84) 246.1 | $231.18 | 5.64% | New holding | 80,000 | 80,000 | |
MA | Mastercard Inc | 2025-03-31 | Add Add | +0.14% | 504.67 ($544.39) 576.31 | $561.94 | 3.22% | Add 15.82% | 204,880 | 27,981 | |
MET | MetLife Inc | 2025-03-31 | Reduce Reduce | -0.14% | 77.7 ($83.17) 87 | $80.42 | -3.31% | Reduce -90.17% | 30,103 | -276,249 | |
NKE | Nike Inc | 2025-03-31 | Reduce Reduce | -0.14% | 63.29 ($73.61) 81.72 | $71.04 | -3.49% | Reduce -96.15% | 12,399 | -310,023 | |
AAOI | Applied Optoelectronics Inc | 2025-03-31 | Sold Out Sold Out | -0.14% | 14.15 ($25.15) 37.9 | $25.68 | 2.11% | Sold Out | 0 | -633,600 | |
AMP | Ameriprise Financial Inc | 2025-03-31 | Add Add | +0.13% | 472.29 ($524.46) 575.13 | $533.73 | 1.77% | Add 5703.42% | 30,526 | 30,000 | |
APGE | Apogee Therapeutics Inc | 2025-03-31 | Reduce Reduce | -0.13% | 30.37 ($38.66) 49.57 | $43.42 | 12.31% | Reduce -52.47% | 421,796 | -465,701 | |
AZO | AutoZone Inc | 2025-03-31 | Add Add | +0.13% | 3193.96 ($3450.47) 3828.11 | $3,712.23 | 7.59% | Add 843.55% | 4,463 | 3,990 | |
BSX | Boston Scientific Corp | 2025-03-31 | Reduce Reduce | -0.13% | 89.38 ($100.7) 106.18 | $107.41 | 6.66% | Reduce -73.65% | 88,878 | -248,431 | |
IVZ | Invesco Ltd | 2025-03-31 | New Buy New Buy | +0.13% | 14.82 ($17.07) 19.34 | $15.77 | -7.62% | New holding | 951,449 | 951,449 | |
PSX | Phillips 66 | 2025-03-31 | Reduce Reduce | -0.13% | 113.93 ($123.24) 131.55 | $119.30 | -3.20% | Reduce -96.23% | 7,624 | -194,465 | |
REGN | Regeneron Pharmaceuticals Inc | 2025-03-31 | Reduce Reduce | -0.13% | 634.14 ($687.82) 744.83 | $525.00 | -23.67% | Reduce -81.51% | 6,623 | -29,199 | |
XBI | SPDR Biotech ETF | 2025-03-31 | Add Add | +0.13% | 81.1 ($89.38) 94.7 | $82.93 | -7.22% | Add 30.17% | 795,010 | 184,277 | |
BA | Boeing Co | 2025-03-31 | Sold Out Sold Out | -0.13% | 148.15 ($173.09) 186.25 | $209.53 | 21.05% | Sold Out | 0 | -116,261 | |
CAR | Avis Budget Group Inc | 2025-03-31 | Reduce Reduce | -0.12% | 55.49 ($80.37) 96.5 | $169.08 | 110.38% | Reduce -98.03% | 5,000 | -248,200 | |
CAH | Cardinal Health Inc | 2025-03-31 | Reduce Reduce | -0.12% | 118.02 ($127.47) 137.77 | $168.00 | 31.80% | Reduce -72.79% | 58,778 | -157,269 | |
KO | Coca-Cola Co | 2025-03-31 | Reduce Reduce | -0.12% | 60.81 ($66.78) 72.32 | $70.75 | 5.94% | Reduce -90.36% | 32,114 | -300,880 | |
CXM | Sprinklr Inc | 2025-03-31 | Reduce Reduce | -0.12% | 8.08 ($8.75) 9.42 | $8.46 | -3.31% | Reduce -38.75% | 3,557,000 | -2,250,400 | |
WMT | Walmart Inc | 2025-03-31 | Reduce Reduce | -0.12% | 84.5 ($93.81) 105.05 | $97.78 | 4.23% | Reduce -81.15% | 50,379 | -216,818 | |
AEP | American Electric Power Co Inc | 2025-03-31 | Reduce Reduce | -0.11% | 90.32 ($101.3) 109.27 | $103.76 | 2.43% | Reduce -96.15% | 7,389 | -184,715 | |
AAPL | Apple Inc | 2025-03-31 | Add Add | +0.11% | 209.68 ($231.67) 247.1 | $205.17 | -11.44% | Add 8.8% | 665,801 | 53,855 | |
ANET | Arista Networks Inc | 2025-03-31 | Reduce Reduce | -0.11% | 77.48 ($101.39) 129.82 | $102.31 | 0.91% | Reduce -79.03% | 44,502 | -167,714 | |
CCCS |
CCC Intelligent Solutions Holdings Inc
CCC Intelligent Solutions Holdings Inc
| 2025-03-31 | Add Add | +0.11% | 8.92 ($10.38) 11.7 | $9.42 | -9.25% | Add 27.61% | 6,318,379 | 1,366,992 | |
DFS Unlock Delisted | Discover Financial Services | 2025-03-31 | New Buy New Buy | +0.11% | 152.99 ($182.9) 203.25 | $200.05 | 9.38% | New holding | 72,597 | 72,597 | |
DUK | Duke Energy Corp | 2025-03-31 | Add Add | +0.11% | 105.87 ($113.99) 121.97 | $118.00 | 3.52% | Add 3854.42% | 96,646 | 94,202 | |
HD | The Home Depot Inc | 2025-03-31 | Add Add | +0.11% | 347.25 ($389.72) 424.87 | $366.64 | -5.92% | Add 44.26% | 105,320 | 32,312 | |
KDP | Keurig Dr Pepper Inc | 2025-03-31 | Add Add | +0.11% | 30.38 ($32.49) 34.94 | $33.05 | 1.74% | Add 3654.93% | 352,738 | 343,344 | |
LIN | Linde PLC | 2025-03-31 | Reduce Reduce | -0.11% | 412.91 ($450.21) 468.77 | $469.18 | 4.21% | Reduce -91.95% | 3,805 | -43,473 | |
MRK | Merck & Co Inc | 2025-03-31 | Reduce Reduce | -0.11% | 83.01 ($93.37) 101.02 | $79.16 | -15.22% | Reduce -56.09% | 134,919 | -172,362 | |
PRGS | Progress Software Corp | 2025-03-31 | Reduce Reduce | -0.11% | 51.39 ($57.23) 65.26 | $63.91 | 11.67% | Reduce -39.85% | 407,084 | -269,751 | |
GLD | SPDR Gold Shares ETF | 2025-03-31 | Reduce Reduce | -0.11% | 243.19 ($264.45) 288.14 | $304.83 | 15.27% | Reduce -95.6% | 3,647 | -79,267 | |
KRE | SPDR S&P Regional Banking ETF | 2025-03-31 | Reduce Reduce | -0.11% | 55.11 ($60.77) 65.5 | $59.39 | -2.27% | Reduce -78.39% | 79,371 | -287,999 | |
TARS | Tarsus Pharmaceuticals Inc | 2025-03-31 | Reduce Reduce | -0.11% | 41.29 ($49.43) 56.94 | $40.58 | -17.90% | Reduce -81.27% | 78,808 | -341,950 | |
FTAI | FTAI Aviation Ltd | 2025-03-31 | Sold Out Sold Out | -0.11% | 83.79 ($118.16) 174.02 | $115.04 | -2.64% | Sold Out | 0 | -125,377 | |
YOU | Clear Secure Inc | 2025-03-31 | Add Add | +0.10% | 22.12 ($24.87) 27.62 | $27.76 | 11.62% | Add 2000.07% | 450,297 | 428,855 | |
DVN | Devon Energy Corp | 2025-03-31 | Add Add | +0.10% | 33.15 ($35.5) 38.55 | $31.81 | -10.39% | Add 268.76% | 422,845 | 308,179 | |
DEI | Douglas Emmett Inc | 2025-03-31 | Add Add | +0.10% | 15.39 ($16.97) 18.94 | $15.04 | -11.37% | Add 4052.78% | 682,841 | 666,398 | |
HON | Honeywell International Inc | 2025-03-31 | Reduce Reduce | -0.10% | 202.75 ($214.7) 226.52 | $232.88 | 8.47% | Reduce -84.88% | 13,001 | -73,001 | |
XOP |
SPDR Oil & Gas Exploration and Production ETF
SPDR Oil & Gas Exploration and Production ETF
| 2025-03-31 | Reduce Reduce | -0.10% | 120.5 ($134.16) 145.88 | $125.80 | -6.23% | Reduce -97.36% | 3,218 | -118,830 |
Total 9280
Jefferies Group News
- 1